
Surf Forecasts:
How big are the waves at Cintsa East today (30 Sep):
- Morning surf: Morning surf (30 Sep, local time) - 5ft (1.6m), 10s period with SSE swell.
- Afternoon surf: Afternoon surf (30 Sep, local time) - 5ft (1.6m), 11s period with SSE swell.
- Evening surf: Evening surf (30 Sep, local time) - 4.5ft (1.4m), 12s period with SE swell.
The current surf forecast for Cintsa East at 6PM is: 1.5m 12s primary swell from a South-southeast direction and 0.4m 16s secondary swell from a South-southwest direction, 1.9m 6s secondary swell from a East-northeast direction (forecast issued at 01:00pm September 30). The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Sep) | 5ft (1.6m) | 10s |
| Afternoon (30 Sep) | 5ft (1.6m) | 11s |
| Evening (30 Sep) | 4.5ft (1.4m) | 12s |
Table - waves today at Cintsa East. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 29°C on Fri morning, min 14°C on Wed night). Winds decreasing (fresh winds from the ENE on Thu afternoon, light winds from the SSE by Fri afternoon). | |||||||||||||||||||||
Wed 30 | Thursday 1 | Friday 2 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 11 | SSE 11 | SSE 12 | SSE 12 | SSE 11 | ENE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | E 9 | E 9 | E 9 | E 9 |
Wave Graph | |||||||||||||||||||||
595 | 639 | 615 | 615 | 483 | 369 | 400 | 438 | 569 | 867 | 889 | 763 | 660 | 1283 | 1194 | 1083 | 977 | 541 | 473 | 356 | 304 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off |
High Tide | 5:38PM1.61m | 5:56AM1.42m | 6:15PM1.46m | 6:37AM1.27m | 7:01PM1.27m | ||||||||||||||||
Low Tide | 11:22AM0.10m | 11:51PM0.16m | 11:59AM0.23m | 00:30AM0.31m | 12:42PM0.40m | ||||||||||||||||
— | — | — | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | |
— | — | 6:07 | — | — | — | — | — | — | — | 6:08 | — | — | — | — | — | — | — | 6:09 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 20 | 18 | 17 | 17 | 15 | 14 | 16 | 23 | 24 | 22 | 19 | 18 | 18 | 18 | 22 | 29 | 24 | 21 | 19 | 19 |
Feels °C | 15 | 14 | 13 | 12 | 12 | 10 | 9 | 11 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 19 | 27 | 24 | 21 | 20 | 19 |
Swell 1 Height (m) Direction Period (s) | SSE 11 | SSE 11 | SSE 12 | SSE 12 | SSE 11 | SE 11 | SE 11 | SSE 11 | SE 11 | SE 11 | SE 10 | SSE 10 | SE 10 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 |
595 | 639 | 615 | 615 | 483 | 354 | 273 | 204 | 166 | 115 | 108 | 67 | 48 | 694 | 661 | 601 | 541 | 541 | 473 | 356 | 304 | |
Swell 2 Height (m) Direction Period (s) | SSW 13 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSE 10 | SE 10 | SE 10 | SSE 10 | SSE 10 | SSW 12 | SSW 12 | SSW 11 |
32 | 102 | 98 | 87 | 84 | 84 | 75 | 67 | 68 | 36 | 34 | 33 | 16 | 38 | 25 | 15 | 9 | 9 | 14 | 13 | 13 | |
Swell 3 Height (m) Direction Period (s) | SSW 17 | SSW 16 | — | — | — | — | — | — | — | — | — | — | — | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SE 9 | SE 9 | SE 9 |
57 | 103 | — | — | — | — | — | — | — | — | — | — | — | 15 | 15 | 14 | 14 | 14 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | E 5 | E 6 | ENE 6 | ENE 6 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | — | S 9 | SW 3 | SW 4 |
106 | 183 | 255 | 245 | 319 | 369 | 400 | 438 | 569 | 867 | 889 | 763 | 660 | 1283 | 1194 | 1083 | 977 | — | 7 | 3 | 4 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 430 | 430 | 430 | 430 | 402 | 396 | 295 | 295 | 278 | 295 | 513 | 295 | 295 | 124 | 9 | 78 | 262 | 30 | 0 | 0 | 0 |
Best forecast wave conditions in Eastern Cape - Wild Coast | |||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











