- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Cape Mendocino surfForecast / CAL – Humboldt / USA
Forecast update in hr min s Forecast update imminent
Cape Mendocino surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Cape Mendocino sea temperature is
11.0° C
(Which is slightly cooler than normal)How big are the waves at Cape Mendocino today?
The current surf forecast for Cape Mendocino at 9AM is: 0.6m 16s primary swell from a South direction and 0.8m 12s secondary swell from a West-northwest direction (forecast issued at 04:00am April 24). An open ocean swell of 2.1m 10s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Apr) | 2.5ft (0.8m) | 12s |
| Afternoon (24 Apr) | 2ft (0.6m) | 15s |
| Evening (24 Apr) | 2ft (0.6m) | 15s |
Table - waves today at Cape Mendocino. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 13°C on Sat afternoon, min 9°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 24 | Saturday 25 | Sunday 26 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
S 16 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | S 15 | S 15 | S 15 | S 15 | S 14 | W 14 | WNW 14 | WNW 14 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | |
255 | 226 | 184 | 161 | 129 | 150 | 150 | 205 | 150 | 148 | 106 | 163 | 165 | 256 | 266 | 362 | 353 | 457 | 405 | 472 | 501 | 577 | 522 | 499 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross | cross | cross | cross-on | cross-on | cross | cross | glassy | glassy | glassy | cross-on | cross-on | glassy | cross | cross-off | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | |
High Tide | 5:12AM1.54m | 7:46PM1.46m | 6:33AM1.45m | 8:30PM1.54m | 7:52AM1.40m | 9:08PM1.62m | ||||||||||||||||||
Low Tide | 00:07AM0.89m | 12:45PM-0.10m | 1:28AM0.75m | 1:46PM-0.01m | 2:34AM0.56m | 2:38PM0.09m | ||||||||||||||||||
— | 6:26 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:05 | — | — | — | — | — | — | — | 8:06 | — | — | — | — | — | — | — | 8:07 | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 9 | 9 | 10 | 12 | 12 | 12 | 10 | 10 | 9 | 9 | 10 | 12 | 13 | 12 | 11 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 10 |
4 | 4 | 6 | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 10 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | |
Swell 1 Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | WNW 11 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NW 9 | NNW 9 | NW 9 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | WNW 14 | NW 8 | NW 8 |
255 | 226 | 184 | 161 | 121 | 113 | 486 | 413 | 370 | 346 | 307 | 330 | 354 | 309 | 281 | 250 | 274 | 274 | 274 | 238 | 238 | 577 | 250 | 262 | |
Swell 2 Height (m) Direction Period (s) | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | WNW 11 | WNW 11 | S 15 | S 14 | W 14 | WNW 14 | WNW 14 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | WNW 15 | WNW 14 | WNW 14 | S 12 | WNW 14 | WNW 13 |
246 | 181 | 176 | 155 | 106 | 150 | 107 | 105 | 150 | 148 | 106 | 163 | 165 | 256 | 266 | 362 | 353 | 457 | 405 | 472 | 501 | 47 | 522 | 499 | |
Swell 3 Height (m) Direction Period (s) | WNW 16 | WNW 16 | WNW 16 | WNW 16 | W 16 | W 16 | S 15 | S 15 | WNW 11 | WNW 11 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | SW 15 | S 12 | S 12 |
87 | 51 | 86 | 85 | 129 | 129 | 150 | 205 | 79 | 78 | 102 | 93 | 88 | 87 | 87 | 87 | 85 | 85 | 85 | 84 | 51 | 33 | 46 | 46 | |
Wind waves Height (m) Direction Period (s) | NNW 11 | NNW 10 | NNW 10 | NNW 10 | NNW 10 | NNW 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 8 | — | — |
855 | 849 | 868 | 782 | 669 | 547 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 238 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 51 | 40 | 40 | 211 | 211 | 134 | 54 | 40 | 0 | 0 | 0 | 334 | 151 | 0 | 21 | 0 | 40 | 40 | 51 | 149 | 151 | 151 | 134 | 51 |
Best forecast wave conditions in Humboldt County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













