
Surf Forecasts:
How big are the waves at Cape Mendocino today (08 Oct):
- Morning surf: Morning surf (08 Oct, local time) - 5.5ft (1.7m), 14s period with WNW swell.
- Afternoon surf: Afternoon surf (08 Oct, local time) - 7.5ft (2.3m), 13s period with NW swell.
- Evening surf: Evening surf (08 Oct, local time) - 7.5ft (2.3m), 13s period with NW swell.
The current surf forecast for Cape Mendocino at 1AM is: 1.5m 15s primary swell from a West-northwest direction (forecast issued at 04:00pm October 07). An open ocean swell of 1.3m 8s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Oct) | 5.5ft (1.7m) | 14s |
| Afternoon (08 Oct) | 7.5ft (2.3m) | 13s |
| Evening (08 Oct) | 7.5ft (2.3m) | 13s |
Table - waves today at Cape Mendocino. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Thu morning, min 12°C on Sat morning). Winds increasing (light winds from the N on Wed night, strong winds from the N by Sat morning). | ||||||||||||||||||||
Wed 7 | Thursday 8 | Friday 9 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 18 | SW 18 | SSW 18 | SSW 18 | WNW 15 | WNW 14 | WNW 14 | NW 14 | NW 13 | NW 13 | NW 13 | SSW 16 | WNW 13 | WNW 13 | SSW 16 | SSW 16 | SSW 16 | WNW 12 | SW 15 | WNW 12 |
Wave Graph | ||||||||||||||||||||
292 | 327 | 404 | 441 | 987 | 1095 | 1080 | 1292 | 1776 | 1697 | 1677 | 691 | 620 | 546 | 525 | 436 | 419 | 398 | 325 | 387 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross-off | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 9:36PM1.68m | 10:28AM1.75m | 10:33PM1.65m | 10:58AM1.80m | ||||||||||||||||
Low Tide | 3:57PM0.45m | 4:11AM0.12m | 4:44PM0.28m | 4:49AM0.24m | 5:26PM0.13m | |||||||||||||||
— | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | |
— | 6:50 | — | — | — | — | — | — | — | 6:49 | — | — | — | — | — | — | — | 6:46 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 14 | 14 | 14 | 14 | 15 | 18 | 18 | 18 | 15 | 14 | 14 | 14 | 13 | 15 | 15 | 15 | 13 | 13 |
Feels °C | 15 | 14 | 11 | 11 | 12 | 13 | 13 | 16 | 16 | 16 | 12 | 11 | 11 | 10 | 8 | 10 | 10 | 10 | 7 | 7 |
Swell 1 Height (m) Direction Period (s) | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 15 | WNW 14 | WNW 14 | NW 14 | NW 13 | NW 13 | NW 13 | NNW 9 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | NW 12 | WNW 12 |
218 | 234 | 238 | 247 | 987 | 1095 | 1080 | 1292 | 1776 | 1697 | 1677 | 541 | 620 | 546 | 441 | 390 | 365 | 378 | 325 | 371 | |
Swell 2 Height (m) Direction Period (s) | SSW 18 | SW 18 | SSW 18 | WNW 16 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | SSW 16 | SSW 16 | SSW 16 | NW 13 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SW 15 | SSW 15 |
292 | 327 | 404 | 441 | 204 | 260 | 356 | 257 | 464 | 458 | 539 | 679 | 539 | 532 | 525 | 436 | 419 | 398 | 322 | 387 | |
Swell 3 Height (m) Direction Period (s) | SSW 13 | SSW 13 | WNW 16 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 12 | SSW 12 | SSW 12 | SSW 16 | SSE 12 | S 12 | S 12 | SSW 21 | SSW 21 | S 11 | SSW 21 | SSW 20 |
111 | 111 | 232 | 399 | 541 | 534 | 522 | 493 | 56 | 56 | 57 | 691 | 47 | 73 | 72 | 359 | 359 | 63 | 148 | 151 | |
Wind waves Height (m) Direction Period (s) | NNW 7 | NNW 7 | NNW 7 | NNW 7 | — | — | — | — | — | — | — | — | NNW 9 | NNW 9 | NNW 9 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 7 |
117 | 148 | 153 | 153 | — | — | — | — | — | — | — | — | 691 | 732 | 868 | 953 | 899 | 619 | 459 | 397 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 151 | 51 | 51 | 45 | 40 | 21 | 0 | 114 | 51 | 51 | 51 | 40 | 40 | 51 | 54 | 54 | 473 | 294 | 231 | 114 |
Best forecast wave conditions in Humboldt County | ||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











