
Surf Forecasts:
How big are the waves at Calafia today (05 Nov):
- Morning surf: Morning surf (05 Nov, local time) - 2.5ft (0.7m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (05 Nov, local time) - 2.5ft (0.7m), 14s period with SW swell.
- Evening surf: Evening surf (05 Nov, local time) - 1.5ft (0.5m), 16s period with SW swell.
The current surf forecast for Calafia at 2PM is: 0.7m 14s primary swell from a Southwest direction (forecast issued at 09:00am November 05). An open ocean swell of 1.1m 12s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (PST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Nov) | 2.5ft (0.7m) | 14s |
| Afternoon (05 Nov) | 2.5ft (0.7m) | 14s |
| Evening (05 Nov) | 1.5ft (0.5m) | 16s |
Table - waves today at Calafia. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 27°C on Sat morning, min 21°C on Thu morning). Wind will be generally light. | |||||||||||||||||||||||||
Thursday 5 | Friday 6 | Saturday 7 | Sun 8 | ||||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SSW 13 | SW 16 | SW 16 | SW 16 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SW 15 | SW 16 | SW 17 | SW 17 | SW 18 | SW 17 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 |
Wave Graph | |||||||||||||||||||||||||
206 | 203 | 158 | 189 | 116 | 127 | 127 | 129 | 116 | 116 | 121 | 138 | 140 | 142 | 229 | 206 | 102 | 107 | 108 | 148 | 147 | 145 | 232 | 227 | 211 | |
Wind (km/h) | |||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | cross | cross-off | off | off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | cross |
High Tide | 6:13AM2.06m | 6:36PM1.71m | 6:40AM2.15m | 7:24PM1.69m | 7:05AM2.21m | 8:08PM1.65m | |||||||||||||||||||
Low Tide | 12:40PM0.55m | 00:19AM0.65m | 1:19PM0.39m | 00:50AM0.75m | 1:55PM0.27m | 1:18AM0.85m | |||||||||||||||||||
6:07 | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | |
— | — | — | 4:53 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | 4:52 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 24 | 25 | 24 | 24 | 24 | 23 | 22 | 23 | 26 | 27 | 26 | 25 | 24 | 23 | 23 | 23 |
Feels °C | 20 | 22 | 21 | 21 | 21 | 20 | 19 | 18 | 18 | 21 | 21 | 20 | 22 | 22 | 21 | 19 | 19 | 22 | 22 | 21 | 22 | 21 | 20 | 19 | 19 |
Swell 1 Height (m) Direction Period (s) | WNW 13 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | SW 15 | WNW 12 | WNW 12 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | WNW 16 | WNW 15 | WNW 15 | WNW 14 |
563 | 271 | 379 | 373 | 303 | 189 | 147 | 141 | 138 | 110 | 106 | 96 | 68 | 48 | 229 | 210 | 206 | 568 | 568 | 561 | 435 | 429 | 408 | 314 | 301 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | W 7 | SW 14 | SW 14 | SSW 13 | SW 16 | SW 13 | SW 13 | SSW 13 | SSW 13 | WNW 14 | WNW 14 | WNW 14 | SSW 15 | WNW 17 | WNW 17 | WNW 16 | SW 17 | SW 18 | SW 17 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 |
206 | 66 | 158 | 189 | 116 | 127 | 83 | 84 | 116 | 116 | 156 | 207 | 207 | 142 | 307 | 381 | 266 | 107 | 108 | 148 | 147 | 145 | 232 | 227 | 211 | |
Swell 3 Height (m) Direction Period (s) | SW 18 | SW 14 | SSW 18 | SW 8 | SSW 16 | SW 13 | SW 16 | SW 16 | WNW 15 | WNW 15 | SSW 14 | SSW 14 | SSW 14 | WNW 13 | WNW 13 | SW 16 | SW 17 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | — | — | — |
80 | 203 | 62 | 3 | 102 | 84 | 127 | 129 | 76 | 121 | 121 | 138 | 140 | 131 | 147 | 206 | 102 | 67 | 67 | 69 | 70 | 74 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | WNW 4 | — | — | — | — | — | — | — | NW 3 | NW 4 | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — | — | — | — | — | 5 | 4 | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||
Distance (km) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Best forecast wave conditions in Baja Norte | |||||||||||||||||||||||||
Best forecast wave conditions in Mexico | |||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












