
Surf Forecasts:
How big are the waves at Aisling's Beach today (01 Nov):
- Morning surf: Morning surf (01 Nov, local time) - 3ft (0.9m), 8s period with NE swell.
- Afternoon surf: Afternoon surf (01 Nov, local time) - 3ft (0.9m), 9s period with NE swell.
- Evening surf: Evening surf (01 Nov, local time) - 2.5ft (0.8m), 8s period with NE swell.
The current surf forecast for Aisling's Beach at 1PM is: 0.9m 8s primary swell from a Northeast direction and 0.2m 10s secondary swell from a South-southeast direction (forecast issued at 10:00am November 01). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (AEDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Nov) | 3ft (0.9m) | 8s |
| Afternoon (01 Nov) | 3ft (0.9m) | 9s |
| Evening (01 Nov) | 2.5ft (0.8m) | 8s |
Table - waves today at Aisling's Beach. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Mon afternoon. Very mild (max 19°C on Sun morning, min 12°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||
Sunday 1 | Monday 2 | Tuesday 3 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 8 | NE 8 | NE 8 | NE 9 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | ENE 8 | NE 4 | NE 5 | NE 6 | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 8 |
Wave Graph | ||||||||||||||||||||||
115 | 82 | 105 | 110 | 105 | 70 | 69 | 53 | 51 | 41 | 36 | 43 | 165 | 83 | 178 | 192 | 220 | 93 | 127 | 117 | 101 | 103 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | on | cross-on | cross | cross-off | glassy | cross-on | cross-on | cross-on | on | on | glassy | cross-on | cross-on | cross-on | cross | cross-off | cross-on | cross-off | off | off | off |
High Tide | 1:50PM1.59m | 3:28AM1.12m | 3:02PM1.55m | 4:36AM1.20m | 4:14PM1.53m | |||||||||||||||||
Low Tide | 7:18AM0.64m | 9:05PM0.25m | 8:38AM0.67m | 10:10PM0.27m | 9:58AM0.66m | |||||||||||||||||
5:54 | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | |
— | — | — | 7:31 | — | — | — | — | — | — | — | 7:32 | — | — | — | — | — | — | — | 7:34 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 1 | — | — | — | — | — |
Temp °C | 16 | 19 | 17 | 16 | 15 | 15 | 15 | 14 | 15 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 18 | 19 | 17 | 16 | 14 |
Feels °C | 13 | 17 | 14 | 13 | 13 | 15 | 14 | 12 | 13 | 15 | 14 | 19 | 16 | 16 | 15 | 14 | 15 | 18 | 16 | 13 | 12 | 10 |
Swell 1 Height (m) Direction Period (s) | NE 8 | NE 8 | NE 8 | NE 9 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | ENE 8 | S 9 | S 9 | NE 6 | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 8 |
115 | 82 | 105 | 110 | 105 | 70 | 69 | 53 | 51 | 41 | 6 | 6 | 77 | 83 | 75 | 75 | 75 | 93 | 127 | 117 | 101 | 103 | |
Swell 2 Height (m) Direction Period (s) | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 4 | SSE 4 | SSE 9 | SSE 9 | SSE 9 | SE 12 | SE 12 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | SE 13 | SE 13 | SE 13 | SE 13 |
18 | 9 | 9 | 9 | 8 | 3 | 2 | 16 | 16 | 16 | 5 | 5 | 6 | 5 | 5 | 5 | 1 | 1 | 7 | 7 | 7 | 7 | |
Swell 3 Height (m) Direction Period (s) | — | SSE 10 | — | E 15 | SSW 6 | SSE 9 | SSE 9 | SSE 4 | SE 12 | SE 12 | — | E 13 | SE 11 | SE 11 | SE 14 | SE 14 | SE 14 | SE 13 | SE 13 | S 14 | S 15 | S 14 |
— | 32 | — | 4 | 4 | 8 | 8 | 2 | 6 | 6 | — | 3 | 5 | 5 | 8 | 8 | 7 | 7 | 7 | 4 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | SSW 3 | S 4 | SE 3 | SE 4 | SSE 4 | — | — | — | — | NE 3 | NE 4 | NE 5 | NE 6 | — | NE 7 | NE 7 | NE 7 | — | S 7 | S 3 | S 4 | S 4 |
4 | 2 | 2 | 3 | 3 | — | — | — | — | 2 | 36 | 43 | 165 | — | 178 | 192 | 220 | — | 1 | 7 | 15 | 10 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 0 | 15 | 69 | 11 | 0 | 0 | 17 | 17 | 17 | 264 | 387 | 0 | 16 | 16 | 16 | 16 | 0 | 69 | 218 | 0 | 0 | 0 |
Best forecast wave conditions in Far South New South Wales | ||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











