- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Yport surfForecast / Normandy / France
Forecast update in hr min s Forecast update imminent
Yport surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Yport sea temperature is
15.0° C
(Which is 2.8°C warmer than normal for this time of year)How big are the waves at Yport today (29 May):
- Morning surf: Morning surf (29 May, local time) - 0.5ft (0.1m), 9s period with W swell.
- Afternoon surf: Afternoon surf (29 May, local time) - 0.5ft (0.1m), 9s period with W swell.
- Evening surf: Evening surf (29 May, local time) - 0.5ft (0.1m), 13s period with W swell.
The current surf forecast for Yport at 1AM is: 0.2m 9s primary swell from a West direction (forecast issued at 07:00pm May 28). An open ocean swell of 0.1m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 May) | 0.5ft (0.1m) | 9s |
| Afternoon (29 May) | 0.5ft (0.1m) | 9s |
| Evening (29 May) | 0.5ft (0.1m) | 13s |
Table - waves today at Yport. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Fri night. Warm (max 27°C on Thu night, min 14°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 28 | Friday 29 | Saturday 30 | Sun 31 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 13 | W 12 | W 12 | W 12 | W 11 | WNW 11 | WNW 10 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 12 | WNW 12 | WNW 12 | W 11 | |
7 | 7 | 6 | 6 | 6 | 2 | 6 | 2 | 1 | 3 | 3 | 3 | 3 | 9 | 11 | 10 | 17 | 27 | 24 | 22 | 15 | 28 | 45 | 59 | |
Wind (km/h) | ||||||||||||||||||||||||
off | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 10:32PM7.41m | 10:51AM7.36m | 11:09PM7.58m | 11:30AM7.50m | 11:45PM7.71m | 12:06PM7.60m | ||||||||||||||||||
Low Tide | 4:41PM2.34m | 5:05AM2.25m | 5:22PM2.21m | 5:44AM2.07m | 6:00PM2.12m | 6:21AM1.93m | ||||||||||||||||||
— | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | |
— | 9:52 | — | — | — | — | — | — | — | 9:53 | — | — | — | — | — | — | — | 9:54 | — | — | — | — | — | 9:55 | |
— | — | — | — | — | — | — | — | — | 1 | — | 1 | 1 | — | — | — | — | 1 | — | — | — | — | — | — | |
Temp °C | 29 | 25 | 27 | 26 | 24 | 19 | 18 | 19 | 18 | 18 | 15 | 17 | 17 | 16 | 18 | 19 | 18 | 17 | 16 | 16 | 14 | 14 | 15 | 16 |
31 | 26 | 27 | 26 | 24 | 19 | 18 | 19 | 17 | 17 | 14 | 16 | 15 | 15 | 17 | 18 | 16 | 15 | 14 | 13 | 11 | 11 | 11 | 13 | |
Swell 1 Height (m) Direction Period (s) | W 10 | W 9 | W 9 | W 9 | W 9 | — | W 9 | W 9 | W 9 | W 8 | WNW 4 | WNW 4 | WNW 3 | WNW 3 | WNW 11 | WNW 10 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | W 8 | W 9 | WNW 12 | W 11 |
7 | 7 | 6 | 6 | 6 | — | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 10 | 17 | 27 | 24 | 22 | 12 | 14 | 45 | 59 | |
Swell 2 Height (m) Direction Period (s) | NE 6 | NE 5 | NE 5 | NE 5 | NE 5 | W 7 | — | — | — | W 13 | W 8 | W 8 | W 12 | W 11 | WNW 3 | W 6 | — | — | W 14 | W 13 | WNW 12 | WNW 12 | — | — |
1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 3 | 1 | 1 | 3 | 9 | 1 | 3 | — | — | 4 | 3 | 15 | 28 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | W 9 | — | — | — | — | W 12 | W 12 | W 6 | W 6 | W 6 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 2 | — | — | — | — | 3 | 3 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NNW 3 | NNW 3 | NNW 2 | — | WNW 3 | WNW 3 | WNW 4 | W 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | 2 | 7 | 11 | 16 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 348 | 310 | 378 | 387 | 356 | 399 | 356 | 348 | 348 | 345 | 297 | 155 | 155 | 155 | 155 | 155 | 155 | 338 | 297 | 134 | 165 | 143 | 143 | 346 |
Best forecast wave conditions in Normandy | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















