
Surf Forecasts:
How big are the waves at Vilassar de Mar today (16 Sep):
- Morning surf: Morning surf (16 Sep, local time) - 0.5ft (0.2m), 2s period with ESE swell.
- Afternoon surf: Afternoon surf (16 Sep, local time) - 1.5ft (0.4m), 3s period with SSE swell.
- Evening surf: Evening surf (16 Sep, local time) - 1ft (0.3m), 3s period with SSE swell.
The current surf forecast for Vilassar de Mar at 12PM is: 0.4m 3s primary swell from a South-southeast direction and 0.3m 3s secondary swell from a East-southeast direction (forecast issued at 07:00am September 16). An open ocean swell of 0.3m 4s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Sep) | 0.5ft (0.2m) | 2s |
| Afternoon (16 Sep) | 1.5ft (0.4m) | 3s |
| Evening (16 Sep) | 1ft (0.3m) | 3s |
Table - waves today at Vilassar de Mar. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 29mm), heaviest during Wed night. Warm (max 25°C on Wed morning, min 20°C on Thu morning). Wind will be generally light. | |||||||||||||||||||||||
Wednesday 16 | Thursday 17 | Friday 18 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 4 | ESE 2 | SSE 3 | SSE 3 | S 3 | SSE 3 | ENE 5 | E 4 | ENE 4 | E 4 | ENE 5 | E 3 | E 4 | E 4 | E 4 | SSW 3 | — | — | NE 6 | — | E 3 | ESE 3 | E 3 |
Wave Graph | |||||||||||||||||||||||
0 | 1 | 4 | 4 | 6 | 2 | 17 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross | glassy | on | glassy | glassy | cross | cross | cross | cross | cross-off | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross-off |
High Tide | 12:51PM0.16m | 11:59PM0.11m | 1:48PM0.16m | 00:07AM0.10m | 3:07PM0.15m | ||||||||||||||||||
Low Tide | 5:54AM0.04m | 7:12PM0.08m | 6:19AM0.04m | 8:40PM0.09m | 6:56AM0.05m | ||||||||||||||||||
7:31 | — | — | — | — | — | — | — | 7:31 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | — | — | |
— | — | — | — | 7:59 | — | — | — | — | — | — | — | 7:57 | — | — | — | — | — | — | — | 7:54 | — | — | |
mm | — | — | — | — | — | 1 | 12 | 5 | 3 | — | — | — | 1 | — | — | — | 2 | 2 | 1 | 1 | 1 | — | — |
Temp °C | 24 | 24 | 25 | 25 | 25 | 24 | 23 | 22 | 21 | 20 | 21 | 22 | 23 | 23 | 23 | 22 | 21 | 21 | 22 | 23 | 24 | 24 | 23 |
Feels °C | 25 | 25 | 25 | 24 | 24 | 24 | 23 | 25 | 22 | 21 | 22 | 22 | 21 | 23 | 24 | 23 | 23 | 23 | 23 | 24 | 23 | 25 | 24 |
Swell 1 Height (m) Direction Period (s) | SSW 4 | SSW 4 | ESE 3 | — | SW 5 | SSW 5 | ENE 4 | E 4 | E 4 | SW 4 | E 4 | E 3 | E 4 | E 4 | E 4 | — | — | — | NE 6 | — | E 3 | ESE 3 | E 3 |
1 | 2 | 2 | — | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 2 | — | 1 | 1 | 1 | |
Swell 2 Height (m) Direction Period (s) | — | — | SW 4 | NE 7 | ENE 4 | E 4 | SSE 3 | SSW 5 | SW 4 | — | — | — | NE 5 | — | — | — | — | — | — | — | NE 5 | — | — |
— | — | 3 | 2 | 1 | 1 | 1 | 2 | 1 | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | NE 5 | — | NE 7 | — | SSW 5 | S 3 | — | — | — | SW 4 | NE 7 | — | — | — | — | — | — | — | NE 6 | — | — |
— | — | 1 | — | 2 | — | 2 | 1 | — | — | — | 1 | 2 | — | — | — | — | — | — | — | 2 | — | — | |
Wind waves Height (m) Direction Period (s) | — | ESE 2 | SSE 3 | SSE 3 | S 3 | SSE 3 | ENE 5 | — | ENE 4 | E 4 | ENE 5 | — | — | — | SSW 2 | SSW 3 | — | — | NE 6 | — | — | — | — |
— | 1 | 4 | 4 | 6 | 2 | 17 | — | 3 | 1 | 2 | — | — | — | 1 | 1 | — | — | 30 | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 523 | 486 | 392 | 468 | 468 | 468 | 330 | 277 | 365 | 39 | 391 | 399 | 399 | 399 | 365 | 391 | 391 | 338 | 354 | 393 | 399 | 375 | 326 |
Best forecast wave conditions in Catalunia | |||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












