
Surf Forecasts:
How big are the waves at Vilassar de Mar today (21 Oct):
- Morning surf: Morning surf (21 Oct, local time) - 2.5ft (0.8m), 7s period with ESE swell.
- Afternoon surf: Afternoon surf (21 Oct, local time) - 1.5ft (0.5m), 7s period with ESE swell.
- Evening surf: Evening surf (21 Oct, local time) - 2ft (0.6m), 7s period with ESE swell.
The current surf forecast for Vilassar de Mar at 2AM is: 0.9m 7s primary swell from a East-southeast direction and 0.5m 6s secondary swell from a East direction (forecast issued at 07:00pm October 20). An open ocean swell of 0.3m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Oct) | 2.5ft (0.8m) | 7s |
| Afternoon (21 Oct) | 1.5ft (0.5m) | 7s |
| Evening (21 Oct) | 2ft (0.6m) | 7s |
Table - waves today at Vilassar de Mar. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Wed night. Warm (max 20°C on Wed afternoon, min 15°C on Thu morning). Wind will be generally light. | |||||||||||||||||||
Tue 20 | Wednesday 21 | Thursday 22 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 4 | ESE 5 | ESE 4 | SE 4 | SSE 4 | SSE 4 | SSE 4 | SSE 4 | SSW 4 |
Wave Graph | |||||||||||||||||||
111 | 99 | 79 | 70 | 72 | 59 | 44 | 28 | 20 | 42 | 21 | 19 | 13 | 17 | 12 | 12 | 10 | 6 | 9 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-off | off | cross-off | cross-off | off | cross-off | glassy | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross | glassy | cross | cross-off |
High Tide | 5:47PM0.17m | 5:56AM0.09m | 6:25PM0.18m | 6:47AM0.11m | 6:58PM0.18m | ||||||||||||||
Low Tide | 1:18AM0.07m | 11:06AM0.06m | 1:33AM0.06m | 12:08PM0.05m | |||||||||||||||
— | — | — | — | — | 8:07 | — | — | — | — | — | — | — | 8:08 | — | — | — | — | — | |
7:01 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | — | 6:59 | — | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — |
Temp °C | 20 | 19 | 18 | 16 | 16 | 16 | 18 | 20 | 20 | 17 | 18 | 16 | 16 | 15 | 16 | 17 | 18 | 18 | 18 |
Feels °C | 20 | 16 | 16 | 14 | 14 | 14 | 16 | 18 | 17 | 14 | 14 | 14 | 14 | 13 | 15 | 16 | 18 | 14 | 15 |
Swell 1 Height (m) Direction Period (s) | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SSW 7 | SSW 7 | ESE 5 | ESE 4 | SE 4 | SE 7 | SE 7 | SSE 4 | SSE 4 | E 7 |
111 | 99 | 79 | 70 | 72 | 59 | 44 | 28 | 20 | 15 | 9 | 19 | 13 | 4 | 2 | 2 | 10 | 6 | 1 | |
Swell 2 Height (m) Direction Period (s) | ENE 7 | ENE 6 | ENE 6 | SW 5 | WSW 6 | SW 6 | SSW 6 | SSW 6 | SSW 7 | N 7 | ESE 7 | SSW 6 | SSW 6 | E 4 | S 8 | S 8 | SE 7 | SW 7 | S 6 |
9 | 8 | 4 | 5 | 3 | 1 | 4 | 8 | 9 | 1 | 5 | 8 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | |
Swell 3 Height (m) Direction Period (s) | SW 4 | — | WSW 4 | S 6 | S 6 | S 6 | WSW 6 | ENE 5 | — | NE 7 | SW 6 | ESE 7 | ESE 8 | ESE 7 | S 4 | SW 8 | S 8 | SE 7 | — |
1 | — | 1 | 2 | 2 | 1 | 3 | 3 | — | 2 | 1 | 5 | 6 | 5 | 1 | 3 | 1 | 2 | — | |
Wind waves Height (m) Direction Period (s) | — | WSW 2 | WSW 4 | E 6 | — | E 4 | WSW 5 | — | — | ESE 7 | ESE 4 | NE 5 | SE 4 | SE 4 | SSE 4 | SSE 4 | S 4 | SW 4 | SSW 4 |
— | 1 | 17 | 18 | — | 12 | 9 | — | — | 42 | 21 | 12 | 9 | 17 | 12 | 12 | 7 | 2 | 9 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 489 | 227 | 399 | 46 | 37 | 39 | 55 | 192 | 192 | 208 | 214 |
Best forecast wave conditions in Catalunia | |||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










