
Surf Forecasts:
How big are the waves at Velzyland today (09 Oct):
- Morning surf: Morning surf (09 Oct, local time) - 2ft (0.6m), 9s period with SSE swell.
- Afternoon surf: Afternoon surf (09 Oct, local time) - 4.5ft (1.3m), 5s period with ENE swell.
- Evening surf: Evening surf (09 Oct, local time) - 4.5ft (1.4m), 6s period with NE swell.
The current surf forecast for Velzyland at 4PM is: 1.3m 6s primary swell from a East-northeast direction and 0.6m 9s secondary swell from a South-southeast direction, 0.1m 12s secondary swell from a South direction (forecast issued at 08:00am October 09). The wind direction is predicted to be cross-onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Oct) | 2ft (0.6m) | 9s |
| Afternoon (09 Oct) | 4.5ft (1.3m) | 5s |
| Evening (09 Oct) | 4.5ft (1.4m) | 6s |
Table - waves today at Velzyland. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Sat morning, min 23°C on Fri night). Mainly fresh winds. | ||||||||||||||||||||||
Friday 9 | Saturday 10 | Sunday 11 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | SSE 9 | SE 9 | ENE 5 | ENE 6 | NE 6 | NE 6 | NE 6 | NE 6 | SE 8 | SE 8 | ENE 6 | SE 10 | SE 10 | NNE 5 | NE 6 | SE 9 | S 14 | E 8 | SE 9 | S 13 | SSE 9 |
Wave Graph | ||||||||||||||||||||||
80 | 56 | 67 | 99 | 140 | 119 | 92 | 92 | 80 | 17 | 17 | 134 | 15 | 23 | 66 | 146 | 3 | 4 | 29 | 3 | 3 | 8 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross |
High Tide | 2:17PM1.50m | 2:21AM1.60m | 2:43PM1.48m | 2:56AM1.59m | 3:08PM1.44m | |||||||||||||||||
Low Tide | 8:09AM-0.01m | 8:20PM0.15m | 8:42AM0.05m | 8:49PM0.12m | 9:13AM0.15m | |||||||||||||||||
5:15 | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | |
— | — | — | 5:40 | — | — | — | — | — | — | — | 5:40 | — | — | — | — | — | — | — | 5:40 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 26 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 26 | 28 | 26 | 25 | 24 | 23 | 23 | 23 | 26 | 28 | 26 | 25 | 24 |
Feels °C | 23 | 24 | 25 | 23 | 24 | 25 | 25 | 23 | 23 | 24 | 26 | 23 | 23 | 24 | 24 | 23 | 23 | 24 | 25 | 24 | 22 | 24 |
Swell 1 Height (m) Direction Period (s) | E 8 | ENE 8 | SE 9 | SE 9 | SE 9 | ENE 6 | ENE 6 | E 8 | ENE 8 | SE 8 | SE 8 | SE 8 | SE 10 | SE 8 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | E 8 | SE 9 | SE 9 | SE 9 |
80 | 85 | 67 | 65 | 39 | 100 | 80 | 118 | 99 | 17 | 17 | 10 | 15 | 10 | 85 | 82 | 85 | 88 | 29 | 3 | 3 | 3 | |
Swell 2 Height (m) Direction Period (s) | SSE 9 | SSE 9 | SE 11 | S 12 | S 10 | SE 9 | SE 8 | SE 9 | SE 8 | SE 10 | SE 10 | SSE 10 | SE 8 | SSE 10 | SE 8 | SSE 7 | SE 7 | SE 9 | SE 9 | — | S 13 | SSE 9 |
59 | 56 | 5 | 3 | 55 | 38 | 35 | 36 | 18 | 16 | 16 | 10 | 9 | 9 | 9 | 5 | 2 | 3 | 3 | — | 3 | 8 | |
Swell 3 Height (m) Direction Period (s) | SE 11 | E 11 | — | SE 11 | SE 11 | SE 11 | SE 11 | SSE 11 | SE 10 | — | SE 8 | — | — | SE 10 | SE 10 | SE 9 | SE 9 | S 14 | S 14 | — | — | S 12 |
5 | 2 | — | 5 | 5 | 19 | 19 | 12 | 17 | — | 15 | — | — | 23 | 4 | 3 | 3 | 4 | 4 | — | — | 3 | |
Wind waves Height (m) Direction Period (s) | ENE 8 | NNE 5 | ENE 8 | ENE 5 | ENE 6 | NE 6 | NE 6 | NE 6 | NE 6 | ENE 8 | ENE 8 | ENE 6 | ENE 6 | ENE 6 | NNE 5 | NE 6 | NNE 5 | NE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 6 |
130 | 37 | 113 | 99 | 140 | 119 | 92 | 92 | 80 | 102 | 110 | 134 | 150 | 103 | 66 | 146 | 58 | 147 | 80 | 169 | 191 | 129 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 0 | 58 | 58 | 355 | 58 | 58 | 9 | 26 | 11 | 58 | 58 | 330 | 58 | 26 | 81 | 378 | 81 | 332 | 360 | 360 | 325 | 325 |
Best forecast wave conditions in Espírito Santo | ||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











