
Surf Forecasts:
How big are the waves at Vanthrax today (09 Sep):
- Morning surf: Morning surf (09 Sep, local time) - 6ft (1.8m), 9s period with NW swell.
- Afternoon surf: Afternoon surf (09 Sep, local time) - 5ft (1.6m), 9s period with NW swell.
- Evening surf: Evening surf (09 Sep, local time) - 5ft (1.5m), 9s period with NW swell.
The current surf forecast for Vanthrax at 2PM is: 1.8m 9s primary swell from a Northwest direction (forecast issued at 07:00am September 09). The wind direction is predicted to be cross-shore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Sep) | 6ft (1.8m) | 9s |
| Afternoon (09 Sep) | 5ft (1.6m) | 9s |
| Evening (09 Sep) | 5ft (1.5m) | 9s |
Table - waves today at Vanthrax. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Wed morning. Warm (max 20°C on Thu afternoon, min 15°C on Thu morning). Wind will be generally light. | |||||||||||||||||||||||
Wednesday 9 | Thursday 10 | Friday 11 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 8 | NW 11 | NW 10 | NW 10 |
Wave Graph | |||||||||||||||||||||||
599 | 552 | 540 | 486 | 412 | 343 | 410 | 416 | 384 | 392 | 311 | 311 | 241 | 231 | 163 | 135 | 112 | 78 | 74 | 54 | 57 | 148 | 134 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross-on | cross-on | glassy | cross | glassy | cross | cross | cross | glassy | glassy | cross-off | cross-off | glassy | cross | cross | cross | glassy |
High Tide | 3:57AM3.41m | 4:13PM3.79m | 4:41AM3.63m | 4:56PM3.99m | 5:21AM3.78m | 5:35PM4.09m | |||||||||||||||||
Low Tide | 9:49AM0.45m | 10:21PM0.13m | 10:34AM0.20m | 11:02PM-0.04m | 11:14AM0.04m | ||||||||||||||||||
7:39 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:41 | — | — | — | — | — | — | |
— | — | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:27 | — | — | — | — | — | — | — | 8:24 | — | |
mm | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 16 | 15 | 17 | 19 | 20 | 18 | 16 | 16 | 15 | 15 | 17 | 20 | 20 | 18 | 17 |
Feels °C | 15 | 16 | 17 | 16 | 16 | 16 | 17 | 17 | 16 | 14 | 17 | 17 | 18 | 18 | 17 | 16 | 15 | 15 | 18 | 19 | 20 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 8 | NW 8 | NW 10 | NW 10 |
599 | 552 | 540 | 486 | 412 | 343 | 410 | 416 | 384 | 392 | 311 | 311 | 241 | 231 | 163 | 135 | 112 | 78 | 74 | 54 | 42 | 148 | 134 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | NW 11 | NW 11 | — | — | — | — | — | W 13 | — | W 12 | W 12 | W 11 | W 11 | W 11 | NW 13 | NW 12 | NW 11 | — | — |
— | — | — | — | 60 | 76 | — | — | — | — | — | 3 | — | 3 | 3 | 2 | 2 | 2 | 7 | 23 | 57 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 14 | W 10 | W 10 | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 2 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 136 | 76 | 76 | 186 | 136 | 76 | 1 | 1 | 0 | 1 | 0 | 76 | 76 | 27 | 0 | 0 | 1 | 5 | 5 | 76 | 76 | 76 | 0 |
Best forecast wave conditions in La Cote Basque | |||||||||||||||||||||||
Best forecast wave conditions in France | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












