
Surf Forecasts:
How big are the waves at Tuckers today (21 Oct):
- Morning surf: Morning surf (21 Oct, local time) - 3.5ft (1.1m), 9s period with NE swell.
- Afternoon surf: Afternoon surf (21 Oct, local time) - 3ft (0.9m), 9s period with NE swell.
- Evening surf: Evening surf (21 Oct, local time) - 3ft (0.9m), 8s period with ESE swell.
The current surf forecast for Tuckers at 9AM is: 1.1m 9s primary swell from a Northeast direction (forecast issued at 02:00am October 21). An open ocean swell of 1.2m 9s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (ADT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Oct) | 3.5ft (1.1m) | 9s |
| Afternoon (21 Oct) | 3ft (0.9m) | 9s |
| Evening (21 Oct) | 3ft (0.9m) | 8s |
Table - waves today at Tuckers. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Thu morning. Warm (max 26°C on Wed morning, min 21°C on Fri night). Winds increasing (light winds from the SW on Wed morning, fresh winds from the NNE by Fri night). | ||||||||||||||||||||||||
Wednesday 21 | Thursday 22 | Friday 23 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | E 9 | ESE 9 | ESE 9 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
Wave Graph | ||||||||||||||||||||||||
188 | 208 | 159 | 179 | 179 | 132 | 129 | 115 | 147 | 154 | 123 | 123 | 116 | 113 | 90 | 88 | 86 | 64 | 80 | 61 | 61 | 61 | 61 | 61 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off |
High Tide | 5:10AM0.73m | 5:26PM0.78m | 6:00AM0.80m | 6:16PM0.80m | 6:46AM0.86m | 7:03PM0.82m | ||||||||||||||||||
Low Tide | 11:06PM0.22m | 11:19AM0.23m | 11:51PM0.18m | 12:15PM0.19m | 00:34AM0.13m | 1:06PM0.14m | ||||||||||||||||||
— | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | |
— | — | — | — | — | — | 6:38 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | |
mm | 2 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 22 | 23 |
Feels °C | 25 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 25 | 25 | 26 | 25 | 25 | 23 | 23 | 23 | 22 | 21 | 22 | 22 | 22 | 21 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | NE 9 | NE 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 10 | WNW 10 | NW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | NW 10 | E 8 | NW 11 | NW 11 | NW 11 | NW 11 | NW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 |
188 | 208 | 265 | 222 | 180 | 181 | 296 | 246 | 281 | 327 | 327 | 371 | 363 | 392 | 90 | 725 | 844 | 981 | 1365 | 1546 | 1857 | 2208 | 2380 | 2239 | |
Swell 2 Height (m) Direction Period (s) | W 8 | W 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | ESE 8 | E 8 | E 9 | ESE 9 | ESE 9 | E 8 | E 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
80 | 125 | 159 | 179 | 179 | 132 | 129 | 115 | 147 | 154 | 123 | 123 | 116 | 113 | 44 | 88 | 86 | 64 | 80 | 61 | 61 | 61 | 61 | 61 | |
Swell 3 Height (m) Direction Period (s) | WNW 11 | SE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | NE 9 | NE 9 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | N 8 | ENE 8 | NE 8 | ENE 8 | NNE 7 | NNE 7 | NNE 7 | ENE 9 | ENE 12 | ENE 12 |
41 | 75 | 88 | 92 | 107 | 107 | 107 | 110 | 107 | 86 | 74 | 74 | 72 | 70 | 12 | 44 | 32 | 26 | 10 | 5 | 5 | 8 | 14 | 14 | |
Wind waves Height (m) Direction Period (s) | SE 7 | — | — | — | — | — | — | — | — | — | — | — | — | W 3 | WNW 10 | — | — | — | — | — | — | NNE 7 | — | — |
88 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 587 | — | — | — | — | — | — | 5 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1148 | 1148 | 1148 | 1144 | 1148 | 1148 | 1 | 1 | 1144 | 1144 | 1144 | 1144 | 1144 | 1063 | 1148 | 1144 | 1134 | 1134 | 1 | 1 | 1134 | 8 | 1156 | 1165 |
Best forecast wave conditions in Bermuda | ||||||||||||||||||||||||
Best forecast wave conditions in Bermuda | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












