Surf Forecasts:
How big are the waves at Tuckers today (10 Jun):
- Morning surf: Morning surf (10 Jun, local time) - 1.5ft (0.4m), 9s period with E swell.
- Afternoon surf: Afternoon surf (10 Jun, local time) - 4ft (1.2m), 8s period with NNE swell.
- Evening surf: Evening surf (10 Jun, local time) - 3.5ft (1.1m), 7s period with NNE swell.
The current surf forecast for Tuckers at 3PM is: 1.2m 8s primary swell from a North-northeast direction and 0.5m 6s secondary swell from a Southeast direction (forecast issued at 08:00am June 10). The wind direction is predicted to be cross-shore.
| Time (ADT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jun) | 1.5ft (0.4m) | 9s |
| Afternoon (10 Jun) | 4ft (1.2m) | 8s |
| Evening (10 Jun) | 3.5ft (1.1m) | 7s |
Table - waves today at Tuckers. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 23°C on Fri afternoon, min 20°C on Wed morning). Winds increasing (calm on Thu afternoon, fresh winds from the WSW by Fri night). | ||||||||||||||||||||||||
Wednesday 10 | Thursday 11 | Friday 12 | Sat 13 | |||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 9 | E 9 | NNE 8 | NNE 8 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 |
Wave Graph | ||||||||||||||||||||||||
25 | 24 | 183 | 173 | 147 | 125 | 99 | 67 | 90 | 54 | 54 | 54 | 75 | 96 | 94 | 92 | 90 | 90 | 94 | 94 | 94 | 70 | 70 | 70 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross | cross | cross | cross | cross-on | cross-on | on | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 4:22AM0.66m | 4:59PM0.83m | 5:24AM0.66m | 5:57PM0.87m | 6:24AM0.68m | 6:55PM0.92m | ||||||||||||||||||
Low Tide | 10:32AM0.05m | 11:35PM0.07m | 11:28AM0.02m | 00:36AM0.02m | 12:25PM-0.02m | 1:35AM-0.02m | ||||||||||||||||||
6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | 6:11 | |
— | — | — | — | 8:24 | — | — | — | — | — | — | — | 8:24 | — | — | — | — | — | — | — | 8:24 | — | — | 8:25 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 |
Feels °C | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 21 | 22 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 |
Swell 1 Height (m) Direction Period (s) | N 8 | N 8 | NNE 8 | NNE 8 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | NW 8 |
252 | 213 | 183 | 173 | 147 | 125 | 99 | 67 | 90 | 54 | 41 | 54 | 75 | 96 | 94 | 92 | 90 | 90 | 94 | 94 | 94 | 70 | 70 | 69 | |
Swell 2 Height (m) Direction Period (s) | SE 7 | SE 7 | SE 6 | SE 6 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NW 9 | NW 9 | NW 8 | ESE 8 |
21 | 21 | 20 | 19 | 26 | 26 | 26 | 52 | 50 | 41 | 54 | 37 | 26 | 26 | 15 | 13 | 8 | 4 | 4 | 4 | 13 | 26 | 67 | 70 | |
Swell 3 Height (m) Direction Period (s) | E 9 | E 9 | E 9 | ESE 9 | SSE 6 | SSE 6 | SE 6 | W 5 | W 5 | W 5 | E 4 | E 4 | E 4 | ENE 4 | — | NE 8 | — | N 6 | N 6 | NW 10 | NE 6 | S 6 | NE 6 | S 5 |
25 | 24 | 24 | 26 | 15 | 15 | 10 | 1 | 1 | 1 | 5 | 3 | 3 | 4 | — | 3 | — | 1 | 1 | 4 | 1 | 2 | 1 | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | E 4 | E 4 | E 4 | — | — | — | — | — | SSW 2 | WSW 2 | W 2 | W 3 | W 3 | WSW 3 | W 3 | SW 3 | WSW 4 |
— | — | — | — | — | — | — | 9 | 9 | 5 | — | — | — | — | — | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 4 | 11 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1117 | 1243 | 1243 | 1511 | 1512 | 1282 | 1161 | 1152 | 13 | 13 | 0 | 0 | 0 | 13 | 13 | 1109 | 1109 | 1109 | 1109 | 1164 | 1195 | 1178 | 1157 | 1063 |
Best forecast wave conditions in Bermuda | ||||||||||||||||||||||||
Best forecast wave conditions in Bermuda | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












