
Surf Forecasts:
How big are the waves at Trearddur Bay (Holy Island) today (27 Oct):
- Morning surf: Morning surf (27 Oct, local time) - 11ft (3.5m), 8s period with SW swell.
- Afternoon surf: Afternoon surf (27 Oct, local time) - 8ft (2.5m), 7s period with SW swell.
- Evening surf: Evening surf (27 Oct, local time) - 7.5ft (2.3m), 6s period with SW swell.
The current surf forecast for Trearddur Bay (Holy Island) at 7PM is: 2.4m 6s primary swell from a Southwest direction (forecast issued at 11:00am October 27). The wind direction is predicted to be cross-onshore.
| Time (GMT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Oct) | 11ft (3.5m) | 8s |
| Afternoon (27 Oct) | 8ft (2.5m) | 7s |
| Evening (27 Oct) | 7.5ft (2.3m) | 6s |
Table - waves today at Trearddur Bay (Holy Island). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Tue morning. Very mild (max 14°C on Wed morning, min 11°C on Tue night). Winds decreasing (near gales from the WSW on Tue morning, moderate winds from the SW by Wed afternoon). | |||||||||||||||||||||
Tue 27 | Wednesday 28 | Thursday 29 | |||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 8 | SW 8 | SW 7 | SW 6 | SW 6 | SW 6 | SW 7 | SW 7 | SW 8 | SW 8 | SW 8 | SW 7 | SW 6 | SW 6 | SSW 5 | SSW 5 | SSW 5 | SSW 6 | SSW 6 | SSW 6 | SSW 6 |
Wave Graph | |||||||||||||||||||||
1774 | 1061 | 640 | 447 | 399 | 345 | 509 | 836 | 601 | 432 | 292 | 211 | 164 | 122 | 83 | 77 | 93 | 104 | 118 | 131 | 182 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 10:31AM5.76m | 10:49PM5.91m | 11:11AM5.77m | 11:34PM5.80m | 11:54AM5.68m | ||||||||||||||||
Low Tide | 4:38PM0.74m | 4:59AM0.71m | 5:21PM0.77m | 5:42AM0.91m | 6:09PM0.92m | ||||||||||||||||
7:05 | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | |
— | — | 4:57 | — | — | — | — | — | — | — | 4:54 | — | — | — | — | — | — | — | 4:52 | — | — | |
mm | — | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 12 | 13 | 12 | 11 | 12 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 |
Feels °C | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 7 | 7 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | WSW 11 | WSW 8 | — | — | — | — | SW 6 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 23 | — | — | — | — | 60 | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 8 | SW 8 | SW 7 | SW 6 | SW 6 | SW 6 | SW 7 | SW 7 | SW 8 | SW 8 | SW 8 | SW 7 | SW 6 | SW 6 | SSW 5 | SSW 5 | SSW 5 | SSW 6 | SSW 6 | SSW 6 | SSW 6 |
1774 | 1061 | 640 | 447 | 399 | 345 | 509 | 836 | 601 | 432 | 292 | 211 | 164 | 122 | 83 | 77 | 93 | 104 | 118 | 131 | 182 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 842 | 838 | 1075 | 348 | 326 | 326 | 326 | 314 | 319 | 251 | 251 | 246 | 98 | 96 | 84 | 125 | 82 | 186 | 186 | 238 | 186 |
Best forecast wave conditions in Anglesy | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












