
Surf Forecasts:
How big are the waves at 13th Street today (03 Jul):
- Morning surf: Morning surf (03 Jul, local time) - 2.5ft (0.8m), 16s period with SSW swell.
- Afternoon surf: Afternoon surf (03 Jul, local time) - 2.5ft (0.8m), 16s period with SSW swell.
- Evening surf: Evening surf (03 Jul, local time) - 2ft (0.6m), 16s period with SSW swell.
The current surf forecast for 13th Street at 3PM is: 0.8m 16s primary swell from a South-southwest direction and 0.4m 5s secondary swell from a West direction (forecast issued at 10:00am July 03). An open ocean swell of 0.3m 11s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jul) | 2.5ft (0.8m) | 16s |
| Afternoon (03 Jul) | 2.5ft (0.8m) | 16s |
| Evening (03 Jul) | 2ft (0.6m) | 16s |
Table - waves today at 13th Street. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 20°C on Sat morning, min 17°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Friday 3 | Saturday 4 | Sunday 5 | Mon 6 | |||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 19 | SSW 19 | SSW 19 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 16 |
Wave Graph | ||||||||||||||||||||||||
220 | 288 | 288 | 223 | 144 | 164 | 140 | 186 | 186 | 186 | 165 | 124 | 124 | 123 | 120 | 176 | 240 | 270 | 207 | 207 | 174 | 172 | 329 | 298 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | on | on | glassy | glassy | on | cross-on | on | on | on | on | cross-on | on | glassy | on | on | on | on | on | on | cross-on |
High Tide | 1:09PM1.56m | 11:39PM1.97m | 1:43PM1.61m | 00:19AM1.81m | 2:18PM1.68m | 1:09AM1.63m | ||||||||||||||||||
Low Tide | 6:25AM0.34m | 5:42PM1.19m | 6:54AM0.43m | 6:38PM1.19m | 7:23AM0.54m | 7:48PM1.16m | ||||||||||||||||||
5:46 | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:47 | |
— | — | — | — | 8:06 | — | — | — | — | — | — | — | 8:06 | — | — | — | — | — | — | — | 8:06 | — | — | 8:06 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 18 | 19 | 19 | 18 | 17 | 17 | 17 | 18 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 18 | 20 | 20 | 20 | 19 | 19 | 18 | 17 |
Feels °C | 18 | 17 | 17 | 16 | 17 | 17 | 18 | 18 | 18 | 19 | 18 | 17 | 18 | 18 | 18 | 17 | 19 | 20 | 18 | 18 | 18 | 19 | 18 | 17 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 16 |
220 | 288 | 288 | 223 | 144 | 164 | 140 | 186 | 186 | 186 | 165 | 120 | 120 | 118 | 116 | 176 | 240 | 270 | 207 | 207 | 174 | 172 | 329 | 298 | |
Swell 2 Height (m) Direction Period (s) | W 5 | W 5 | S 11 | S 11 | S 10 | W 4 | W 4 | W 4 | W 4 | SSW 19 | SSW 19 | SSW 19 | SSW 19 | SSW 19 | SSW 19 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | W 5 | W 5 |
10 | 7 | 21 | 20 | 19 | 8 | 9 | 6 | 6 | 125 | 146 | 124 | 124 | 123 | 120 | 69 | 101 | 68 | 68 | 68 | 68 | 68 | 18 | 20 | |
Swell 3 Height (m) Direction Period (s) | S 11 | S 11 | SW 22 | SW 22 | SSW 13 | S 10 | S 10 | S 10 | SSW 20 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | W 4 | W 4 | W 4 | S 10 | S 10 | S 10 | SSW 23 | SW 22 | SSW 22 |
21 | 21 | 19 | 18 | 17 | 18 | 18 | 18 | 75 | 18 | 17 | 18 | 17 | 17 | 17 | 6 | 6 | 6 | 16 | 16 | 16 | 52 | 119 | 181 | |
Wind waves Height (m) Direction Period (s) | — | — | W 5 | W 5 | W 5 | — | — | — | WNW 4 | W 4 | W 3 | W 4 | W 4 | W 4 | W 4 | — | — | — | W 5 | W 5 | W 4 | W 5 | — | — |
— | — | 7 | 11 | 10 | — | — | — | 6 | 6 | 3 | 4 | 5 | 6 | 6 | — | — | — | 7 | 16 | 14 | 16 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 11 | 31 | 141 | 93 | 71 | 42 | 0 | 0 | 8 | 19 | 141 | 98 | 47 | 56 | 23 | 17 | 0 | 141 | 179 | 93 | 71 | 33 | 31 | 30 |
Best forecast wave conditions in Orange County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












