
Surf Forecasts:
How big are the waves at The Cape today (11 Sep):
- Morning surf: Morning surf (11 Sep, local time) - 5ft (1.5m), 8s period with WNW swell.
- Afternoon surf: Afternoon surf (11 Sep, local time) - 4.5ft (1.4m), 9s period with WNW swell.
- Evening surf: Evening surf (11 Sep, local time) - 2.5ft (0.8m), 16s period with WSW swell.
The current surf forecast for The Cape at 9AM is: 1.5m 8s primary swell from a West-northwest direction and 0.7m 17s secondary swell from a Southwest direction (forecast issued at 04:00am September 11). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Sep) | 5ft (1.5m) | 8s |
| Afternoon (11 Sep) | 4.5ft (1.4m) | 9s |
| Evening (11 Sep) | 2.5ft (0.8m) | 16s |
Table - waves today at The Cape. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Sat night. Very mild (max 17°C on Sat afternoon, min 14°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Friday 11 | Saturday 12 | Sunday 13 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 9 | WNW 9 | WNW 9 | SW 17 | WNW 9 | WNW 9 | SW 16 | SW 16 | SW 16 | WNW 10 | SW 15 | SW 15 | WNW 10 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 |
Wave Graph | ||||||||||||||||||||||||
490 | 442 | 423 | 281 | 315 | 322 | 258 | 367 | 358 | 229 | 322 | 318 | 163 | 251 | 245 | 206 | 208 | 167 | 167 | 193 | 206 | 231 | 210 | 210 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | glassy | glassy | cross-on | on | glassy | cross | cross-off | glassy | glassy | cross-on | on | on | glassy | glassy | cross | cross-on | cross-on | on | on | on | on | glassy |
High Tide | 00:43AM3.27m | 1:19PM3.24m | 1:29AM3.19m | 1:51PM3.31m | 2:14AM3.06m | 2:22PM3.32m | ||||||||||||||||||
Low Tide | 7:03AM0.48m | 7:25PM0.73m | 7:38AM0.64m | 8:07PM0.61m | 8:11AM0.84m | 8:48PM0.56m | ||||||||||||||||||
— | 6:48 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | |
— | — | — | — | — | 7:37 | — | — | — | — | — | — | — | 7:36 | — | — | — | — | — | — | — | 7:34 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 16 | 17 | 16 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 15 | 14 |
Feels °C | 13 | 14 | 14 | 14 | 15 | 15 | 14 | 13 | 13 | 14 | 13 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 13 | 15 | 14 | 14 | 15 | 14 |
Swell 1 Height (m) Direction Period (s) | WNW 9 | WNW 9 | WNW 9 | WNW 7 | WNW 9 | WNW 9 | WNW 9 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 |
490 | 442 | 423 | 143 | 315 | 322 | 227 | 248 | 263 | 218 | 214 | 201 | 163 | 163 | 163 | 149 | 143 | 140 | 137 | 193 | 206 | 231 | 210 | 210 | |
Swell 2 Height (m) Direction Period (s) | SW 17 | SW 17 | SW 17 | WNW 9 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 |
232 | 288 | 288 | 169 | 271 | 261 | 258 | 367 | 358 | 229 | 322 | 318 | 137 | 251 | 245 | 206 | 208 | 167 | 167 | 167 | 164 | 162 | 155 | 147 | |
Swell 3 Height (m) Direction Period (s) | SW 12 | SSW 12 | SSW 12 | SW 17 | WNW 12 | SSW 12 | WNW 11 | SSW 11 | SSW 10 | WSW 15 | SSW 10 | SSW 9 | WSW 14 | SSW 9 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | WSW 21 | SSW 4 | SSW 4 | S 4 | S 4 |
24 | 14 | 14 | 281 | 29 | 14 | 24 | 23 | 20 | 135 | 19 | 17 | 120 | 16 | 14 | 13 | 6 | 6 | 6 | 42 | 3 | 3 | 3 | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SSW 3 | SSW 3 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 10 | 0 | 0 | 0 | 61 | 55 | 0 | 10 | 0 | 0 | 0 | 10 | 61 | 61 | 0 | 0 | 54 | 61 | 98 | 98 | 1181 | 1181 | 61 | 0 |
Best forecast wave conditions in Washington State | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












