
Surf Forecasts:
How big are the waves at Te Araroa today (14 Oct):
- Morning surf: Morning surf (14 Oct, local time) - 3.5ft (1.1m), 5s period with NW swell.
- Afternoon surf: Afternoon surf (14 Oct, local time) - 4.5ft (1.3m), 5s period with NW swell.
- Evening surf: Evening surf (14 Oct, local time) - 3.5ft (1.1m), 5s period with NW swell.
The current surf forecast for Te Araroa at 11AM is: 1.2m 5s primary swell from a West-northwest direction and 0.5m 9s secondary swell from a Northeast direction, 0.2m 12s secondary swell from a North-northwest direction (forecast issued at 06:00am October 14). The wind direction is predicted to be cross-shore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Oct) | 3.5ft (1.1m) | 5s |
| Afternoon (14 Oct) | 4.5ft (1.3m) | 5s |
| Evening (14 Oct) | 3.5ft (1.1m) | 5s |
Table - waves today at Te Araroa. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 20mm), heaviest during Thu afternoon. Warm (max 20°C on Wed morning, min 7°C on Fri night). Winds decreasing (fresh winds from the NW on Thu morning, light winds from the SW by Fri night). | |||||||||||||||||||||||
Wednesday 14 | Thursday 15 | Friday 16 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 6 | NW 5 | WNW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 6 | NW 6 | NW 6 | NNW 6 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | NW 9 | NW 9 | NW 8 |
Wave Graph | |||||||||||||||||||||||
101 | 62 | 61 | 67 | 77 | 60 | 40 | 98 | 143 | 171 | 229 | 335 | 670 | 1215 | 1125 | 836 | 1109 | 1398 | 1277 | 980 | 718 | 486 | 250 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-off | off | off | off | off |
High Tide | 10:00AM2.05m | 10:14PM1.96m | 10:41AM2.03m | 10:55PM1.93m | 11:24AM1.99m | ||||||||||||||||||
Low Tide | 3:54AM0.39m | 4:16PM0.51m | 4:34AM0.43m | 4:57PM0.56m | 5:13AM0.50m | 5:40PM0.62m | |||||||||||||||||
6:24 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | — | 7:21 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | |
mm | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 3 | 6 | 1 | — | 1 | 1 | 2 | 1 | — | — | — |
Temp °C | 15 | 14 | 18 | 20 | 19 | 17 | 16 | 16 | 16 | 16 | 18 | 18 | 15 | 15 | 13 | 12 | 12 | 12 | 11 | 11 | 12 | 10 | 8 |
Feels °C | 13 | 11 | 15 | 16 | 15 | 15 | 13 | 13 | 13 | 12 | 13 | 12 | 10 | 9 | 7 | 7 | 6 | 8 | 7 | 4 | 5 | 3 | 1 |
Swell 1 Height (m) Direction Period (s) | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | ENE 10 | NE 9 | NE 9 | S 11 | NE 14 | NW 9 | NW 9 | NW 9 | NW 9 | NW 8 |
40 | 41 | 41 | 30 | 30 | 31 | 31 | 23 | 23 | 23 | 22 | 23 | 14 | 9 | 14 | 14 | 9 | 8 | 1277 | 980 | 718 | 486 | 250 | |
Swell 2 Height (m) Direction Period (s) | NNW 13 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NW 12 | NW 12 | N 12 | E 15 | NE 15 | NE 15 | SE 12 | ENE 9 | NE 14 | NE 14 | NE 14 | NE 14 | NE 14 | — | NE 13 | NE 10 |
16 | 15 | 15 | 15 | 15 | 15 | 15 | 6 | 6 | 3 | 5 | 9 | 9 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | — | 7 | 4 | |
Swell 3 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | E 12 | SE 10 | N 12 | E 15 | S 14 | S 13 | NE 15 | N 15 | SE 12 | NE 14 | NE 14 | S 11 | N 20 | N 20 | NE 13 | — | NE 13 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 9 | 4 | 6 | 8 | 8 | 2 | 7 | 8 | 7 | — | 7 | |
Wind waves Height (m) Direction Period (s) | WNW 6 | NW 5 | WNW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 6 | NW 6 | NW 6 | NNW 6 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | S 6 | SSW 4 | S 8 | SSE 9 | SSE 10 |
101 | 62 | 61 | 67 | 77 | 60 | 40 | 98 | 143 | 171 | 229 | 335 | 670 | 1215 | 1125 | 836 | 1109 | 1398 | 7 | 19 | 374 | 516 | 943 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 191 | 39 | 83 | 333 | 333 | 83 | 83 | 75 | 75 | 91 | 333 | 113 | 116 | 160 | 56 | 107 | 73 | 56 | 35 | 39 | 35 | 35 | 35 |
Best forecast wave conditions in East Cape | |||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












