
Surf Forecasts:
How big are the waves at Tawharanui today (26 Sep):
- Morning surf: Morning surf (26 Sep, local time) - 0.5ft (0.2m), 13s period with E swell.
- Afternoon surf: Afternoon surf (26 Sep, local time) - 0.5ft (0.2m), 13s period with E swell.
- Evening surf: Evening surf (26 Sep, local time) - 0.5ft (0.2m), 13s period with E swell.
The current surf forecast for Tawharanui at 9AM is: 0.2m 13s primary swell from a East direction and 0.1m 12s secondary swell from a North direction (forecast issued at 05:00am September 26). An open ocean swell of 0.7m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Sep) | 0.5ft (0.2m) | 13s |
| Afternoon (26 Sep) | 0.5ft (0.2m) | 13s |
| Evening (26 Sep) | 0.5ft (0.2m) | 13s |
Table - waves today at Tawharanui. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Sat morning. Very mild (max 17°C on Sun morning, min 11°C on Sun night). Winds decreasing (strong winds from the WNW on Sun morning, light winds from the WSW by Sun night). | |||||||||||||||||||||||
Saturday 26 | Sunday 27 | Monday 28 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 12 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 12 | E 12 | E 12 | E 12 | E 15 | NNW 6 | NNW 7 | NNW 8 | NNW 8 | E 13 | E 13 | E 13 | E 13 | E 12 | E 12 |
Wave Graph | |||||||||||||||||||||||
11 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 4 | 31 | 55 | 48 | 22 | 14 | 14 | 13 | 13 | 12 | 12 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | off | off | off | cross-off | cross-off |
High Tide | 6:27AM2.37m | 6:47PM2.49m | 7:11AM2.47m | 7:29PM2.56m | 7:55AM2.56m | 8:13PM2.61m | |||||||||||||||||
Low Tide | 00:25AM0.76m | 12:46PM0.70m | 1:08AM0.65m | 1:29PM0.60m | 1:51AM0.55m | 2:12PM0.54m | |||||||||||||||||
— | 6:03 | — | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | |
— | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 6:21 | — | |
mm | — | 1 | 2 | 4 | 2 | — | — | — | — | — | — | — | — | 3 | 1 | — | — | — | — | — | — | — | — |
Temp °C | 11 | 11 | 12 | 12 | 13 | 14 | 13 | 13 | 13 | 14 | 15 | 17 | 17 | 12 | 11 | 12 | 11 | 11 | 11 | 13 | 14 | 13 | 12 |
Feels °C | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 8 | 7 | 9 | 9 | 9 | 10 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 7 |
Swell 1 Height (m) Direction Period (s) | E 12 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 12 | E 12 | E 12 | E 12 | E 12 | NNW 6 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 6 | NNW 6 | NNW 6 | NNW 6 | NNW 6 |
11 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 3 | 31 | 55 | 48 | 22 | 13 | 4 | 4 | 4 | 4 | 3 | |
Swell 2 Height (m) Direction Period (s) | E 15 | N 12 | N 12 | N 11 | N 11 | N 11 | N 11 | — | N 10 | E 16 | E 16 | E 16 | E 15 | E 12 | E 14 | E 14 | E 14 | E 13 | E 13 | E 13 | E 13 | E 12 | E 12 |
4 | 3 | 3 | 2 | 2 | 2 | 2 | — | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | |
Swell 3 Height (m) Direction Period (s) | E 5 | E 5 | — | N 9 | N 9 | — | — | N 5 | N 11 | N 11 | — | N 10 | N 10 | E 15 | E 12 | N 11 | N 11 | N 11 | N 11 | NE 11 | NE 11 | NE 11 | NE 10 |
1 | 1 | — | 2 | 2 | — | — | 1 | 2 | 2 | — | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | WSW 3 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | SW 4 | SW 4 | W 3 | WNW 4 | WNW 4 | WNW 4 | NW 4 | WNW 4 | WSW 4 | SW 4 | SW 4 | SW 4 | SW 4 | SW 3 | WSW 3 | SW 4 | SW 4 | WSW 4 |
8 | 10 | 13 | 18 | 21 | 28 | 16 | 11 | 25 | 31 | 40 | 36 | 37 | 19 | 25 | 20 | 14 | 11 | 9 | 8 | 12 | 12 | 11 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 22 | 22 | 22 | 22 | 22 | 22 | 66 | 66 | 78 | 66 | 66 | 359 | 369 | 132 | 22 | 0 | 22 | 66 | 66 | 78 | 78 | 78 | 66 |
Best forecast wave conditions in Northland | |||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












