Surf Forecasts:
How big are the waves at Tawharanui today (27 Aug):
- Morning surf: Morning surf (27 Aug, local time) - 0.5ft (0.1m), 10s period with NE swell.
- Afternoon surf: Afternoon surf (27 Aug, local time) - 0.5ft (0.1m), 9s period with NE swell.
- Evening surf: Evening surf (27 Aug, local time) - 0.5ft (0.1m), 9s period with NE swell.
The current surf forecast for Tawharanui at 9AM is: 0.1m 10s primary swell from a Northeast direction (forecast issued at 05:00am August 27). The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Aug) | 0.5ft (0.1m) | 10s |
| Afternoon (27 Aug) | 0.5ft (0.1m) | 9s |
| Evening (27 Aug) | 0.5ft (0.1m) | 9s |
Table - waves today at Tawharanui. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Sat morning. Very mild (max 17°C on Sat afternoon, min 12°C on Sat night). Winds increasing (light winds from the WNW on Thu morning, fresh winds from the N by Sat morning). | |||||||||||||||||||||||
Thursday 27 | Friday 28 | Saturday 29 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 12 | E 12 | E 12 | NE 9 | NE 9 | N 12 | NE 9 | N 12 | N 4 | N 4 | N 5 | N 5 | N 5 | N 6 | N 6 | N 6 | N 7 | N 7 | N 8 | N 8 | N 8 | NNE 8 | NNE 8 |
Wave Graph | |||||||||||||||||||||||
4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 12 | 40 | 53 | 61 | 92 | 91 | 116 | 132 | 205 | 290 | 451 | 692 | 562 | 459 | 359 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-off | off | off |
High Tide | 6:12AM2.25m | 6:41PM2.42m | 6:57AM2.34m | 7:21PM2.50m | 7:39AM2.43m | 8:01PM2.56m | |||||||||||||||||
Low Tide | 00:18AM0.92m | 12:35PM0.80m | 1:01AM0.82m | 1:18PM0.71m | 1:43AM0.73m | 1:59PM0.63m | |||||||||||||||||
— | 6:48 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:45 | — | — | — | — | — | |
— | — | — | — | 5:55 | — | — | — | — | — | — | — | 5:57 | — | — | — | — | — | — | — | 5:58 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | 1 | 2 | — | — |
Temp °C | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 13 | 12 |
Feels °C | 12 | 12 | 12 | 13 | 11 | 11 | 12 | 11 | 9 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 16 | 7 | 6 |
Swell 1 Height (m) Direction Period (s) | N 3 | N 4 | NE 10 | NE 9 | NE 9 | NE 9 | NE 9 | NE 8 | NE 9 | N 11 | N 11 | E 5 | SE 5 | E 5 | NE 10 | — | — | E 14 | E 14 | E 13 | N 8 | NNE 8 | NNE 8 |
1 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | — | — | 4 | 4 | 3 | 562 | 459 | 359 | |
Swell 2 Height (m) Direction Period (s) | NE 10 | NE 10 | — | — | — | N 12 | — | NE 9 | N 11 | E 11 | E 11 | E 11 | NE 9 | NE 9 | — | E 15 | E 14 | — | — | — | — | E 13 | E 13 |
4 | 4 | — | — | — | 3 | — | 3 | 2 | 2 | 2 | 2 | 3 | 3 | — | 4 | 4 | — | — | — | — | 3 | 3 | |
Swell 3 Height (m) Direction Period (s) | N 12 | E 12 | E 12 | — | — | — | — | N 12 | N 11 | N 11 | N 11 | N 11 | E 10 | N 11 | E 15 | — | — | — | — | — | — | — | — |
3 | 3 | 3 | — | — | — | — | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 2 | — | — | — | — | — | NNE 3 | NNE 3 | N 4 | N 4 | N 5 | N 5 | N 5 | N 6 | N 6 | N 6 | N 7 | N 7 | N 8 | N 8 | — | — | SSW 4 |
1 | — | — | — | — | — | 1 | 3 | 12 | 40 | 53 | 61 | 92 | 91 | 116 | 132 | 205 | 290 | 451 | 692 | — | — | 14 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 256 | 211 | 102 | 102 | 64 | 64 | 102 | 64 | 64 | 64 | 359 | 370 | 369 | 359 | 369 | 64 | 64 | 64 | 81 | 61 | 0 | 13 | 13 |
Best forecast wave conditions in Northland | |||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













