Surf Forecasts:
How big are the waves at Scarborough South Bay today (14 Jun):
- Morning surf: Morning surf (14 Jun, local time) - 3.5ft (1.0m), 7s period with N swell.
- Afternoon surf: Afternoon surf (14 Jun, local time) - 3.5ft (1.0m), 7s period with N swell.
- Evening surf: Evening surf (14 Jun, local time) - 3.5ft (1.1m), 6s period with N swell.
The current surf forecast for Scarborough South Bay at 3PM is: 1.0m 7s primary swell from a North direction (forecast issued at 06:00am June 14). The wind direction is predicted to be cross-shore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jun) | 3.5ft (1.0m) | 7s |
| Afternoon (14 Jun) | 3.5ft (1.0m) | 7s |
| Evening (14 Jun) | 3.5ft (1.1m) | 6s |
Table - waves today at Scarborough South Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Mon night. Very mild (max 16°C on Tue night, min 9°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 14 | Monday 15 | Tuesday 16 | Wed 17 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 6 | NNW 6 | N 7 | N 7 | N 7 | N 6 | N 6 | N 7 | NNE 7 | NNE 8 | NNE 8 | NNE 9 | NNE 9 | NNE 10 | NNE 10 | NNE 9 | NNE 9 | NNE 9 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 7 |
Wave Graph | ||||||||||||||||||||||||
75 | 64 | 85 | 86 | 123 | 120 | 98 | 149 | 186 | 318 | 385 | 436 | 477 | 452 | 442 | 359 | 249 | 208 | 190 | 144 | 133 | 85 | 58 | 57 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross-off | cross | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross | cross | cross-off |
High Tide | 3:47AM4.60m | 4:09PM4.79m | 4:35AM4.77m | 5:04PM4.91m | 5:24AM4.90m | 5:57PM4.91m | ||||||||||||||||||
Low Tide | 10:13AM0.52m | 10:40PM0.37m | 11:04AM0.23m | 11:30PM0.34m | 11:55AM0.03m | 00:19AM0.40m | ||||||||||||||||||
4:26 | — | — | — | — | — | — | — | 4:26 | — | — | — | — | — | — | — | 4:26 | — | — | — | — | — | — | 4:26 | |
— | — | — | — | — | 9:36 | — | — | — | — | — | — | — | 9:37 | — | — | — | — | — | — | — | 9:37 | — | 9:37 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — |
Temp °C | 10 | 11 | 13 | 14 | 13 | 12 | 11 | 10 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 12 | 13 | 15 | 15 | 14 | 14 | 16 |
Feels °C | 5 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 11 | 13 | 12 | 11 | 12 | 15 |
Swell 1 Height (m) Direction Period (s) | — | — | — | N 7 | — | — | N 6 | N 7 | NNE 7 | NNE 8 | NNE 8 | NNE 9 | NNE 9 | NNE 10 | NNE 10 | NNE 9 | NNE 9 | NNE 9 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 7 |
— | — | — | 86 | — | — | 98 | 107 | 186 | 318 | 385 | 436 | 477 | 452 | 442 | 359 | 249 | 208 | 190 | 144 | 133 | 85 | 58 | 57 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SE 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNW 6 | NNW 6 | N 7 | — | N 7 | N 6 | — | N 7 | — | — | — | — | — | — | — | SE 3 | SE 3 | SE 3 | SE 4 | SE 4 | SE 4 | SE 3 | SE 4 | SE 4 |
75 | 64 | 85 | — | 123 | 120 | — | 149 | — | — | — | — | — | — | — | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 17 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 24 | 376 | 376 | 376 | 376 | 391 | 70 | 1 | 0 | 1 | 24 | 461 | 28 | 337 | 42 | 28 | 51 | 42 | 4 | 4 | 28 | 42 | 37 | 0 |
Best forecast wave conditions in North East England | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












