
Surf Forecasts:
How big are the waves at Praia Grande (Ubatuba) today (10 Jul):
- Morning surf: Morning surf (10 Jul, local time) - 2.5ft (0.8m), 14s period with SE swell.
- Afternoon surf: Afternoon surf (10 Jul, local time) - 3ft (0.9m), 13s period with SE swell.
- Evening surf: Evening surf (10 Jul, local time) - 3.5ft (1.0m), 13s period with SE swell.
The current surf forecast for Praia Grande (Ubatuba) at 10AM is: 0.8m 14s primary swell from a Southeast direction and 0.5m 9s secondary swell from a South direction (forecast issued at 02:00am July 10). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jul) | 2.5ft (0.8m) | 14s |
| Afternoon (10 Jul) | 3ft (0.9m) | 13s |
| Evening (10 Jul) | 3.5ft (1.0m) | 13s |
Table - waves today at Praia Grande (Ubatuba). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Sun night. Warm (max 24°C on Fri morning, min 18°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 10 | Saturday 11 | Sunday 12 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 10 | S 10 | SE 14 | SE 14 | SE 14 | SE 13 | SE 14 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 |
Wave Graph | ||||||||||||||||||||||||
92 | 65 | 99 | 241 | 224 | 295 | 139 | 345 | 392 | 386 | 380 | 431 | 424 | 369 | 369 | 363 | 346 | 286 | 286 | 248 | 248 | 203 | 169 | 139 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | off | glassy | cross-on | on | glassy | glassy | glassy | cross-off | off | glassy | cross-on | cross-on | cross-off | glassy | off | cross-off | cross-off | off | cross | cross-on | cross | cross-off |
High Tide | 12:39PM0.94m | 00:22AM0.75m | 1:38PM1.04m | 1:00AM0.79m | 2:24PM1.11m | |||||||||||||||||||
Low Tide | 5:27AM0.30m | 6:29PM0.37m | 6:30AM0.20m | 7:33PM0.35m | 7:26AM0.09m | 8:24PM0.35m | ||||||||||||||||||
— | — | 6:41 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | — | |
— | — | — | — | — | 5:28 | — | — | — | — | — | — | — | 5:29 | — | — | — | — | — | — | — | 5:29 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 2 |
Temp °C | 17 | 17 | 18 | 21 | 24 | 23 | 21 | 20 | 20 | 19 | 19 | 21 | 23 | 24 | 22 | 23 | 23 | 21 | 19 | 21 | 21 | 21 | 20 | 19 |
Feels °C | 17 | 17 | 18 | 21 | 24 | 23 | 22 | 20 | 20 | 19 | 19 | 21 | 23 | 24 | 23 | 23 | 22 | 18 | 18 | 22 | 21 | 22 | 21 | 19 |
Swell 1 Height (m) Direction Period (s) | S 10 | S 10 | S 9 | SE 14 | SE 14 | SE 13 | SE 12 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 13 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 |
92 | 65 | 60 | 241 | 224 | 295 | 139 | 345 | 392 | 386 | 380 | 431 | 424 | 369 | 369 | 363 | 346 | 286 | 286 | 248 | 248 | 203 | 169 | 139 | |
Swell 2 Height (m) Direction Period (s) | SE 10 | SE 10 | SE 14 | S 9 | S 9 | S 9 | SE 14 | S 8 | S 8 | S 8 | S 8 | S 8 | S 7 | S 7 | S 7 | S 7 | ENE 3 | E 4 | ESE 4 | SSW 3 | S 4 | SSE 20 | SSE 9 | S 10 |
82 | 51 | 99 | 40 | 39 | 36 | 127 | 21 | 21 | 11 | 10 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 75 | 29 | 46 | |
Swell 3 Height (m) Direction Period (s) | S 15 | SE 14 | SE 10 | — | — | S 13 | S 8 | S 16 | S 16 | S 15 | S 14 | S 14 | S 14 | S 14 | S 15 | S 17 | SSW 7 | SW 7 | SW 6 | E 4 | SSE 21 | S 10 | SSE 19 | SSE 12 |
4 | 51 | 47 | — | — | 4 | 34 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 23 | 4 | 2 | 2 | 1 | 42 | 7 | 73 | 29 | |
Wind waves Height (m) Direction Period (s) | ENE 2 | ENE 2 | ENE 3 | — | — | — | — | — | — | — | — | — | — | — | NE 3 | ENE 3 | WSW 7 | WSW 7 | SW 3 | SW 3 | — | SSW 4 | S 4 | SSW 4 |
1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 4 | 9 | 6 | 6 | — | 2 | 2 | 10 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | 4 | 0 |
Best forecast wave conditions in São Paulo | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












