Surf Forecasts:
How big are the waves at Piha North today (16 Jun):
- Morning surf: Morning surf (16 Jun, local time) - 10ft (3.0m), 16s period with WSW swell.
- Afternoon surf: Afternoon surf (16 Jun, local time) - 10ft (3.0m), 14s period with WSW swell.
- Evening surf: Evening surf (16 Jun, local time) - 10ft (3.0m), 14s period with WSW swell.
The current surf forecast for Piha North at 2AM is: 2.5m 18s primary swell from a West-southwest direction and 1.2m 8s secondary swell from a West-southwest direction (forecast issued at 11:00pm June 15). The wind direction is predicted to be cross-shore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Jun) | 10ft (3.0m) | 16s |
| Afternoon (16 Jun) | 10ft (3.0m) | 14s |
| Evening (16 Jun) | 10ft (3.0m) | 14s |
Table - waves today at Piha North. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 9mm), mostly falling on Tue morning. Very mild (max 15°C on Wed afternoon, min 13°C on Mon night). Mainly fresh winds. | ||||||||||||||||||||||||
Tuesday 16 | Wednesday 17 | Thursday 18 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 15 | WSW 15 | WSW 18 | WSW 16 | WSW 16 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | SW 12 | SW 12 | SW 9 | SW 9 | SW 9 | SW 11 | SW 11 | SW 13 | SW 13 |
Wave Graph | ||||||||||||||||||||||||
773 | 807 | 3633 | 4022 | 3837 | 2513 | 3095 | 3052 | 3155 | 2862 | 2553 | 2288 | 2440 | 2366 | 1952 | 1655 | 578 | 571 | 598 | 586 | 1189 | 1087 | 2103 | 2140 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 9:42PM3.01m | 10:04AM2.85m | 10:33PM3.05m | 10:56AM2.83m | 11:23PM3.03m | 11:47AM2.76m | ||||||||||||||||||
Low Tide | 3:59AM0.06m | 4:17PM-0.01m | 4:51AM0.04m | 5:09PM0.01m | 5:44AM0.07m | 6:00PM0.08m | ||||||||||||||||||
— | — | — | 7:33 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | |
— | — | — | — | — | — | 5:10 | — | — | — | — | — | — | — | 5:10 | — | — | — | — | — | — | — | 5:12 | — | |
mm | — | — | — | 1 | 1 | 4 | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | 1 |
Temp °C | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 |
Feels °C | 12 | 12 | 11 | 11 | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 11 | 11 | 11 | 10 | 9 | 10 | 9 | 10 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | WSW 15 | WSW 15 | WSW 18 | WSW 16 | WSW 16 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | — | — | W 22 | SW 12 | SW 12 | SW 9 | SW 11 | SW 9 | SW 11 | SW 11 | WSW 18 | WSW 18 |
773 | 807 | 3633 | 4022 | 3837 | 2513 | 3095 | 3052 | 3155 | 2862 | 2553 | 2288 | — | — | 10 | 1655 | 578 | 571 | 283 | 586 | 1189 | 1087 | 178 | 123 | |
Swell 2 Height (m) Direction Period (s) | WSW 8 | WSW 8 | WSW 18 | — | — | — | — | — | — | — | — | — | — | — | — | SW 21 | SW 21 | WSW 12 | SW 16 | SW 11 | WSW 15 | SW 14 | WSW 18 | — |
117 | 170 | 943 | — | — | — | — | — | — | — | — | — | — | — | — | 18 | 18 | 359 | 64 | 314 | 196 | 443 | 178 | — | |
Swell 3 Height (m) Direction Period (s) | SW 21 | SW 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 21 | SW 21 | WSW 20 | SW 16 | WSW 19 | WSW 18 | — | — |
72 | 380 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | 18 | 37 | 124 | 74 | 124 | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | NW 4 | — | WSW 9 | — | — | — | WSW 14 | — | — | WSW 13 | WSW 13 | WSW 12 | SW 8 | SW 8 | — | SW 9 | — | — | — | SW 13 | SW 13 |
— | — | — | 9 | — | 261 | — | — | — | 2430 | — | — | 2440 | 2366 | 1952 | 473 | 445 | — | 598 | — | — | — | 2103 | 2140 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 120 | 120 | 120 | 154 | 154 | 102 | 192 | 154 | 154 | 206 | 168 | 83 | 125 | 83 | 72 | 43 | 43 | 43 | 43 | 43 | 43 | 72 | 72 | 72 |
Best forecast wave conditions in Auckland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













