
Surf Forecasts:
How big are the waves at Long Beach Peninsula today (22 Sep):
- Morning surf: Morning surf (22 Sep, local time) - 6ft (1.8m), 12s period with WNW swell.
- Afternoon surf: Afternoon surf (22 Sep, local time) - 5ft (1.6m), 12s period with WNW swell.
- Evening surf: Evening surf (22 Sep, local time) - 5ft (1.6m), 11s period with WNW swell.
The current surf forecast for Long Beach Peninsula at 2PM is: 1.6m 12s primary swell from a West-northwest direction and 0.8m 16s secondary swell from a Southwest direction (forecast issued at 10:00am September 22). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Sep) | 6ft (1.8m) | 12s |
| Afternoon (22 Sep) | 5ft (1.6m) | 12s |
| Evening (22 Sep) | 5ft (1.6m) | 11s |
Table - waves today at Long Beach Peninsula. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 23mm), heaviest during Thu night. Very mild (max 15°C on Tue afternoon, min 11°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||
Tuesday 22 | Wednesday 23 | Thursday 24 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 |
Wave Graph | ||||||||||||||||||||||
985 | 872 | 730 | 657 | 634 | 561 | 485 | 485 | 622 | 798 | 823 | 942 | 959 | 854 | 757 | 668 | 643 | 543 | 520 | 460 | 396 | 388 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | cross-on | cross-on | cross-on | cross-off | off | off | cross-off | cross-on | on | on | cross-on | cross-on | cross | cross | cross | cross-off | glassy | glassy | cross | cross-on |
High Tide | 12:02PM2.57m | 11:34PM2.83m | 12:36PM2.76m | 00:20AM2.95m | 1:05PM2.94m | |||||||||||||||||
Low Tide | 5:16PM1.16m | 5:50AM0.32m | 6:07PM0.91m | 6:34AM0.24m | 6:54PM0.64m | |||||||||||||||||
7:01 | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | — | |
— | — | — | 7:14 | — | — | — | — | — | — | — | 7:12 | — | — | — | — | — | — | — | 7:09 | — | — | |
mm | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | 4 | 7 | 4 |
Temp °C | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 12 | 11 | 11 | 11 | 13 | 11 | 11 | 12 | 12 |
Feels °C | 13 | 13 | 13 | 14 | 14 | 13 | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 |
985 | 872 | 730 | 657 | 634 | 561 | 485 | 485 | 622 | 798 | 823 | 942 | 959 | 854 | 757 | 668 | 643 | 543 | 520 | 460 | 396 | 388 | |
Swell 2 Height (m) Direction Period (s) | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 |
334 | 326 | 318 | 318 | 314 | 306 | 302 | 299 | 295 | 299 | 302 | 299 | 299 | 198 | 196 | 191 | 176 | 174 | 171 | 171 | 171 | 171 | |
Swell 3 Height (m) Direction Period (s) | NW 4 | — | S 12 | — | — | — | S 12 | S 12 | S 12 | SSW 12 | — | S 11 | — | — | — | W 16 | W 16 | S 11 | S 11 | — | W 15 | W 15 |
8 | — | 3 | — | — | — | 3 | 3 | 3 | 13 | — | 3 | — | — | — | 5 | 5 | 2 | 2 | — | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 32 | 90 | 982 | 313 | 66 | 0 | 0 | 0 | 0 | 8 | 32 | 808 | 178 | 33 | 8 | 8 | 8 | 0 | 0 | 0 | 32 | 90 |
Best forecast wave conditions in Washington State | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











