Surf Forecasts:
How big are the waves at Lakey Pipe today (13 Jun):
- Morning surf: Morning surf (13 Jun, local time) - 5.5ft (1.7m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (13 Jun, local time) - 5.5ft (1.7m), 15s period with SSW swell.
- Evening surf: Evening surf (13 Jun, local time) - 6ft (1.9m), 17s period with SSW swell.
The current surf forecast for Lakey Pipe at 2AM is: 1.9m 15s primary swell from a South-southwest direction (forecast issued at 07:00pm June 12). An open ocean swell of 0.8m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 4.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jun) | 5.5ft (1.7m) | 15s |
| Afternoon (13 Jun) | 5.5ft (1.7m) | 15s |
| Evening (13 Jun) | 6ft (1.9m) | 17s |
Table - waves today at Lakey Pipe. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Fri night. Warm (max 28°C on Sat afternoon, min 25°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 12 | Saturday 13 | Sunday 14 | Mon 15 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 |
Wave Graph | ||||||||||||||||||||||||
2016 | 1762 | 1739 | 1550 | 1467 | 1314 | 1174 | 1279 | 1087 | 2222 | 2146 | 2146 | 2097 | 1811 | 1706 | 1706 | 1547 | 1507 | 1292 | 1258 | 1241 | 1102 | 1010 | 996 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | cross-off | off | off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | off | cross-off | cross-off |
High Tide | 8:06PM1.98m | 7:52AM2.75m | 9:05PM2.09m | 8:44AM2.93m | 9:56PM2.20m | 9:34AM3.08m | ||||||||||||||||||
Low Tide | 1:26AM1.10m | 2:52PM0.42m | 2:25AM1.02m | 3:42PM0.20m | 3:18AM0.92m | |||||||||||||||||||
— | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | |
5:53 | — | — | — | — | — | — | — | 5:53 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | 5:54 | |
mm | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 26 | 25 | 25 | 25 | 26 | 27 | 28 | 27 | 26 | 26 | 25 | 25 | 26 | 27 | 28 | 27 | 26 | 25 | 25 | 25 | 26 | 27 | 28 |
Feels °C | 30 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | 28 | 29 | 29 | 30 | 29 | 27 | 27 | 27 | 28 | 28 | 30 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 |
2016 | 1762 | 1739 | 1550 | 1467 | 1314 | 1174 | 1279 | 1087 | 2222 | 2146 | 2146 | 2097 | 1811 | 1706 | 1706 | 1547 | 1507 | 1292 | 1258 | 1241 | 1102 | 1010 | 996 | |
Swell 2 Height (m) Direction Period (s) | SE 6 | ESE 5 | ESE 5 | ESE 5 | SW 21 | SSW 21 | SSW 20 | SSW 19 | SSW 19 | ESE 6 | ESE 6 | — | — | SSE 6 | SE 5 | ESE 5 | ESE 5 | ESE 6 | ESE 6 | SE 6 | SSE 6 | SSE 6 | S 5 | E 5 |
18 | 23 | 24 | 34 | 18 | 84 | 151 | 332 | 694 | 98 | 115 | — | — | 17 | 49 | 30 | 31 | 43 | 62 | 75 | 37 | 17 | 14 | 17 | |
Swell 3 Height (m) Direction Period (s) | E 5 | E 5 | — | S 22 | SSW 21 | SSW 20 | SSE 5 | SSE 5 | E 6 | SSE 5 | — | — | — | — | — | — | — | E 5 | E 6 | — | — | E 5 | E 5 | SSE 5 |
11 | 10 | — | 9 | 45 | 81 | 10 | 9 | 32 | 10 | — | — | — | — | — | — | — | 20 | 31 | — | — | 18 | 11 | 9 | |
Wind waves Height (m) Direction Period (s) | ESE 5 | — | — | — | ESE 5 | ESE 5 | E 5 | E 5 | ESE 6 | E 6 | — | ESE 6 | ESE 6 | ESE 5 | ESE 5 | — | — | — | E 6 | ESE 6 | ESE 6 | — | — | — |
23 | — | — | — | 49 | 42 | 17 | 25 | 54 | 151 | — | 119 | 77 | 36 | 30 | — | — | — | 80 | 87 | 74 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Sumbawa | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












