Surf Forecasts:
How big are the waves at La Puntilla today (07 Jun):
- Morning surf: Morning surf (07 Jun, local time) - 3.5ft (1.0m), 21s period with WSW swell.
- Afternoon surf: Afternoon surf (07 Jun, local time) - 4.5ft (1.4m), 20s period with SW swell.
- Evening surf: Evening surf (07 Jun, local time) - 6ft (1.8m), 19s period with SW swell.
The current surf forecast for La Puntilla at 10AM is: 1.0m 21s primary swell from a West-southwest direction and 0.9m 14s secondary swell from a West-southwest direction (forecast issued at 06:00am June 07). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (-05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Jun) | 3.5ft (1.0m) | 21s |
| Afternoon (07 Jun) | 4.5ft (1.4m) | 20s |
| Evening (07 Jun) | 6ft (1.8m) | 19s |
Table - waves today at La Puntilla. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 10mm), heaviest on Sun afternoon. Warm (max 27°C on Sun morning, min 24°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 7 | Monday 8 | Tuesday 9 | Wed 10 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 22 | WSW 22 | WSW 21 | WSW 21 | SW 20 | WSW 19 | SW 19 | WSW 19 | WSW 18 | WSW 18 | WSW 17 | WSW 17 | WSW 17 | WSW 17 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | SW 16 | WSW 15 | WSW 15 | WSW 14 |
Wave Graph | ||||||||||||||||||||||||
435 | 589 | 943 | 1165 | 1864 | 2002 | 2325 | 2166 | 1966 | 1837 | 1526 | 1508 | 1336 | 1320 | 1018 | 957 | 822 | 759 | 649 | 649 | 558 | 480 | 372 | 362 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-off | cross-off | cross-on | cross-on | cross-on | on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | glassy | glassy | cross-on | cross-on | glassy | cross-off | on |
High Tide | 9:06AM1.83m | 9:11PM1.59m | 9:53AM1.84m | 10:13PM1.58m | 10:44AM1.87m | 11:19PM1.62m | ||||||||||||||||||
Low Tide | 2:35AM0.52m | 3:24PM0.73m | 3:22AM0.59m | 4:19PM0.69m | 4:15AM0.64m | 5:16PM0.60m | ||||||||||||||||||
6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | 6:20 | |
— | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | — | 6:19 | |
mm | — | — | — | — | — | 2 | 1 | — | 1 | 1 | — | — | — | — | 1 | 1 | — | 1 | 1 | — | — | — | — | — |
Temp °C | 25 | 25 | 26 | 27 | 27 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
Feels °C | 28 | 29 | 30 | 30 | 29 | 26 | 28 | 28 | 27 | 27 | 28 | 26 | 26 | 27 | 26 | 25 | 26 | 28 | 29 | 29 | 28 | 29 | 28 | 29 |
Swell 1 Height (m) Direction Period (s) | WSW 14 | WSW 14 | WSW 21 | WSW 21 | SW 20 | WSW 19 | SW 19 | WSW 19 | WSW 18 | WSW 18 | WSW 17 | WSW 17 | WSW 17 | WSW 17 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | WSW 16 | SW 16 | WSW 15 | WSW 15 | WSW 14 |
352 | 337 | 943 | 1165 | 1864 | 2002 | 2325 | 2166 | 1966 | 1837 | 1526 | 1508 | 1336 | 1320 | 1018 | 957 | 822 | 759 | 649 | 649 | 558 | 480 | 372 | 362 | |
Swell 2 Height (m) Direction Period (s) | SW 6 | WSW 22 | WSW 14 | WSW 14 | W 12 | W 12 | NW 12 | SW 6 | SW 6 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | NW 11 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 |
31 | 589 | 328 | 239 | 3 | 3 | 6 | 38 | 38 | 29 | 23 | 17 | 13 | 9 | 9 | 5 | 10 | 14 | 15 | 8 | 8 | 8 | 4 | 4 | |
Swell 3 Height (m) Direction Period (s) | WSW 22 | SW 6 | SW 6 | SW 6 | WNW 12 | — | W 12 | NW 12 | NW 11 | NW 11 | NW 11 | NW 11 | NW 11 | NW 11 | W 11 | — | NW 11 | W 11 | NW 11 | — | NW 10 | NW 10 | NW 10 | NW 10 |
435 | 31 | 24 | 19 | 14 | — | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | — | 5 | 2 | 5 | — | 4 | 4 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | SW 5 | SW 5 | SW 5 | — | — | — | — | — | — | — | SW 5 | SW 5 | — | — | — | — | — | — | — | — |
— | — | — | — | 6 | 23 | 40 | — | — | — | — | — | — | — | 6 | 8 | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 75 | 0 | 0 | 818 | 817 | 78 | 78 | 78 | 78 | 78 | 78 | 391 | 78 | 78 | 78 | 173 | 75 | 0 | 0 | 75 | 75 | 0 | 0 | 151 |
Best forecast wave conditions in Guayas | ||||||||||||||||||||||||
Best forecast wave conditions in Ecuador | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













