Surf Forecasts:
How big are the waves at Kenneggy Cove today (30 Aug):
- Morning surf: Morning surf (30 Aug, local time) - 6.5ft (2.0m), 9s period with WSW swell.
- Afternoon surf: Afternoon surf (30 Aug, local time) - 8ft (2.5m), 8s period with WSW swell.
- Evening surf: Evening surf (30 Aug, local time) - 11ft (3.5m), 9s period with WSW swell.
The current surf forecast for Kenneggy Cove at 1AM is: 2.5m 9s primary swell from a West-southwest direction (forecast issued at 06:00pm August 29). The wind direction is predicted to be cross-shore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Aug) | 6.5ft (2.0m) | 9s |
| Afternoon (30 Aug) | 8ft (2.5m) | 8s |
| Evening (30 Aug) | 11ft (3.5m) | 9s |
Table - waves today at Kenneggy Cove. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 10mm), heaviest on Sun morning. Very mild (max 18°C on Sat afternoon, min 16°C on Sun night). Winds decreasing (strong winds from the W on Sat afternoon, light winds from the WSW by Mon night). | |||||||||||||||||||
Sat 29 | Sunday 30 | Monday 31 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 8 | WSW 9 | WSW 9 | WSW 7 | WSW 8 | WSW 8 | WSW 9 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 |
Wave Graph | |||||||||||||||||||
2086 | 1834 | 1302 | 913 | 603 | 576 | 576 | 568 | 919 | 1331 | 2386 | 2326 | 2081 | 2009 | 1628 | 1319 | 958 | 799 | 668 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 6:25PM5.59m | 6:42AM5.39m | 6:58PM5.62m | 7:15AM5.40m | 7:32PM5.57m | ||||||||||||||
Low Tide | 1:12AM0.86m | 1:26PM0.92m | 1:46AM0.86m | 2:00PM0.94m | |||||||||||||||
— | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | |
— | 8:13 | — | — | — | — | — | — | — | 8:10 | — | — | — | — | — | — | — | 8:08 | — | |
mm | — | — | — | — | — | — | 1 | 3 | 2 | 3 | 1 | — | — | — | — | — | — | — | — |
Temp °C | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 |
Feels °C | 11 | 12 | 13 | 14 | 14 | 14 | 13 | 11 | 12 | 9 | 10 | 11 | 12 | 9 | 10 | 12 | 12 | 14 | 15 |
Swell 1 Height (m) Direction Period (s) | — | — | — | WSW 9 | SSW 9 | WSW 9 | W 9 | — | — | — | — | — | — | — | — | W 10 | W 10 | W 10 | W 10 |
— | — | — | 913 | 17 | 576 | 347 | — | — | — | — | — | — | — | — | 1319 | 958 | 799 | 668 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | SSW 9 | SSW 10 | — | — | — | — | — | — | — | — | — | — | — | NNW 6 | N 6 |
— | — | — | — | 17 | 9 | — | — | — | — | — | — | — | — | — | — | — | 26 | 15 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | S 19 | S 18 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 7 | |
Wind waves Height (m) Direction Period (s) | WSW 9 | WSW 9 | WSW 9 | — | WSW 8 | SSW 7 | WSW 9 | WSW 7 | WSW 8 | WSW 8 | WSW 9 | W 10 | W 10 | W 10 | W 10 | — | NNW 6 | — | — |
2086 | 1834 | 1302 | — | 603 | 91 | 576 | 568 | 919 | 1331 | 2386 | 2326 | 2081 | 2009 | 1628 | — | 37 | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 171 | 260 | 181 | 11 | 11 | 11 | 201 | 404 | 512 | 266 | 238 | 176 | 719 | 178 | 201 | 201 | 176 | 11 | 0 |
Best forecast wave conditions in South Cornwall | |||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











