
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Ile de Re - Le Gouyot surfForecast / Charente Maritime / France
Forecast update in hr min s Forecast update imminent
Ile de Re - Le Gouyot surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Ile de Re - Le Gouyot sea temperature is
17.5° C
(Which is 3.2°C warmer than normal for this time of year)How big are the waves at Ile de Re - Le Gouyot today?
The current surf forecast for Ile de Re - Le Gouyot at 4PM is: 0.5m 5s primary swell from a West-southwest direction and 0.1m 8s secondary swell from a Southwest direction (forecast issued at 01:00pm May 11). An open ocean swell of 0.4m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 May) | 3ft (0.9m) | 5s |
| Afternoon (11 May) | 2ft (0.6m) | 5s |
| Evening (11 May) | 1ft (0.3m) | 5s |
Table - waves today at Ile de Re - Le Gouyot. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Wed night. Very mild (max 14°C on Tue night, min 10°C on Mon night). Winds increasing (light winds from the NNE on Tue morning, strong winds from the WNW by Wed night). | ||||||||||||||||||||||||
Mon 11 | Tuesday 12 | Wednesday 13 | Thu 14 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | W 10 | WSW 4 | WNW 6 | WNW 5 | W 14 | NW 3 | NW 4 | WNW 4 | WNW 5 | WNW 5 | WNW 5 | WNW 4 | WNW 4 | WNW 5 | WNW 6 | WNW 6 | WNW 7 | W 7 | |
28 | 18 | 15 | 9 | 5 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 10 | 9 | 5 | 15 | 36 | 69 | 97 | 95 | 114 | 103 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-off | |
High Tide | 1:44PM3.19m | 1:52AM3.49m | 2:29PM3.49m | 2:38AM3.79m | 3:08PM3.81m | 3:19AM4.09m | ||||||||||||||||||
Low Tide | 7:02PM1.25m | 7:38AM0.95m | 8:01PM0.98m | 8:33AM0.63m | 8:55PM0.64m | |||||||||||||||||||
— | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:33 | — | |
— | — | — | 9:24 | — | — | — | — | — | — | — | 9:27 | — | — | — | — | — | — | — | 9:28 | — | — | — | 9:29 | |
1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | |
Temp °C | 13 | 12 | 12 | 12 | 13 | 11 | 10 | 10 | 11 | 13 | 13 | 14 | 14 | 13 | 11 | 11 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 12 |
10 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 8 | 9 | 8 | 9 | 9 | 9 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | |
Swell 1 Height (m) Direction Period (s) | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 4 | WSW 4 | WNW 6 | WNW 5 | — | W 9 | W 13 | WNW 4 | WNW 5 | WNW 5 | W 13 | W 12 | — | — | — | — | — | W 15 |
28 | 18 | 15 | 9 | 5 | 2 | 2 | 2 | 3 | 3 | — | 2 | 3 | 7 | 10 | 9 | 3 | 3 | — | — | — | — | — | 5 | |
Swell 2 Height (m) Direction Period (s) | S 4 | W 8 | SW 8 | — | — | — | — | NW 6 | SW 4 | W 5 | — | — | W 9 | W 12 | W 12 | W 13 | W 8 | — | — | — | — | — | — | — |
1 | 1 | 3 | — | — | — | — | 1 | 1 | 1 | — | — | 2 | 3 | 3 | 3 | 1 | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | W 8 | W 10 | W 10 | SW 8 | W 8 | W 10 | W 10 | W 6 | — | W 9 | W 14 | W 13 | — | W 9 | W 9 | W 9 | W 9 | — | — | — | — | — | — | — |
1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | — | 2 | 4 | 4 | — | 2 | 2 | 2 | 1 | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | NNW 3 | NNW 5 | NW 3 | NNW 3 | — | — | — | — | — | WNW 2 | NW 3 | NW 4 | WNW 4 | — | NNE 2 | WNW 5 | WNW 4 | WNW 4 | WNW 5 | WNW 6 | WNW 6 | WNW 7 | W 7 |
— | 2 | 11 | 2 | 1 | — | — | — | — | — | 1 | 5 | 6 | 1 | — | 1 | 5 | 15 | 36 | 69 | 97 | 95 | 114 | 103 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 308 | 280 | 280 | 322 | 316 | 131 | 218 | 218 | 272 | 322 | 322 | 389 | 369 | 436 | 430 | 327 | 430 | 792 | 369 | 602 | 430 | 228 | 34 | 20 |
Best forecast wave conditions in Charente Maritime | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















