
Surf Forecasts:
How big are the waves at Hells Mouth (Porth Neigwl) today (30 Sep):
- Morning surf: Morning surf (30 Sep, local time) - 6.5ft (2.0m), 11s period with SW swell.
- Afternoon surf: Afternoon surf (30 Sep, local time) - 7ft (2.1m), 11s period with SW swell.
- Evening surf: Evening surf (30 Sep, local time) - 6ft (1.8m), 11s period with SW swell.
The current surf forecast for Hells Mouth (Porth Neigwl) at 8PM is: 1.9m 11s primary swell from a Southwest direction and 1.4m 11s secondary swell from a Southwest direction (forecast issued at 12:00pm September 30). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Sep) | 6.5ft (2.0m) | 11s |
| Afternoon (30 Sep) | 7ft (2.1m) | 11s |
| Evening (30 Sep) | 6ft (1.8m) | 11s |
Table - waves today at Hells Mouth (Porth Neigwl). (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 11mm), heaviest on Wed afternoon. Very mild (max 16°C on Wed morning, min 12°C on Fri night). Winds decreasing (strong winds from the SSW on Fri morning, moderate winds from the NNW by Fri night). | |||||||||||||||||||||
Wed 30 | Thursday 1 | Friday 2 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | WSW 11 | SW 10 | SW 10 | SW 5 | SW 6 | SW 6 | SW 7 | SW 7 | SW 8 | SW 8 | SW 8 | SW 7 |
Wave Graph | |||||||||||||||||||||
932 | 1047 | 1015 | 880 | 703 | 548 | 505 | 415 | 458 | 375 | 377 | 384 | 126 | 150 | 223 | 344 | 429 | 441 | 489 | 510 | 483 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on |
High Tide | 11:04AM4.46m | 11:26PM4.44m | 11:46AM4.24m | 00:11AM4.07m | 12:34PM3.92m | ||||||||||||||||
Low Tide | 5:57PM0.50m | 6:22AM0.69m | 6:43PM0.73m | 7:10AM1.00m | 7:47PM0.99m | ||||||||||||||||
7:16 | — | — | — | — | — | — | 7:18 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | |
— | — | 6:59 | — | — | — | — | — | — | — | 6:55 | — | — | — | — | — | — | — | 6:53 | — | — | |
mm | — | 1 | 1 | 2 | 2 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 16 |
Feels °C | 9 | 8 | 8 | 9 | 11 | 11 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 10 |
Swell 1 Height (m) Direction Period (s) | SW 11 | — | — | SW 11 | SW 11 | SW 11 | SW 11 | WSW 11 | WSW 11 | WSW 14 | — | SW 10 | WSW 10 | SW 10 | WSW 10 | WSW 8 | WSW 8 | — | — | — | — |
242 | — | — | 453 | 368 | 548 | 505 | 238 | 103 | 37 | — | 104 | 38 | 23 | 10 | 130 | 128 | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WSW 10 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | — | — | SW 11 | SW 11 | WSW 11 | SW 10 | SW 10 | SW 5 | SW 6 | SW 6 | SW 7 | SW 7 | SW 8 | SW 8 | SW 8 | SW 7 |
932 | 1047 | 1015 | 880 | 703 | — | — | 415 | 458 | 375 | 377 | 384 | 126 | 150 | 223 | 344 | 429 | 441 | 489 | 510 | 483 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 319 | 308 | 308 | 184 | 51 | 64 | 5 | 64 | 64 | 255 | 255 | 255 | 64 | 64 | 184 | 64 | 184 | 255 | 255 | 204 | 98 |
Best forecast wave conditions in Lleyn Peninsula | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











