
Surf Forecasts:
How big are the waves at Flynns Reef today (18 Oct):
- Morning surf: Morning surf (18 Oct, local time) - 1.5ft (0.4m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (18 Oct, local time) - 1.5ft (0.4m), 14s period with SW swell.
- Evening surf: Evening surf (18 Oct, local time) - 1.5ft (0.4m), 15s period with SW swell.
The current surf forecast for Flynns Reef at 10AM is: 0.4m 14s primary swell from a Southwest direction and 0.1m 4s secondary swell from a Southeast direction (forecast issued at 04:00am October 18). The wind direction is predicted to be cross-shore.
| Time (AEDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Oct) | 1.5ft (0.4m) | 14s |
| Afternoon (18 Oct) | 1.5ft (0.4m) | 14s |
| Evening (18 Oct) | 1.5ft (0.4m) | 15s |
Table - waves today at Flynns Reef. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Tue afternoon, min 17°C on Sun morning). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 18 | Monday 19 | Tuesday 20 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 14 | SW 15 | SW 17 | SW 14 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 |
Wave Graph | ||||||||||||||||||||||||
39 | 35 | 75 | 73 | 66 | 64 | 76 | 136 | 121 | 255 | 241 | 245 | 539 | 553 | 539 | 479 | 410 | 404 | 346 | 317 | 261 | 261 | 246 | 190 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross-off | cross-off | cross-off | off | cross-off | off | cross | cross-off | cross | glassy | off | off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross | cross-on | cross-off |
High Tide | 5:32AM2.28m | 5:16PM2.06m | 6:09AM2.20m | 5:52PM1.98m | 6:47AM2.11m | 6:32PM1.90m | ||||||||||||||||||
Low Tide | 11:32AM0.79m | 11:36PM0.37m | 12:09PM0.85m | 00:13AM0.47m | 12:49PM0.91m | |||||||||||||||||||
— | 6:30 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | |
— | — | — | — | — | 7:38 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:40 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 16 | 17 | 19 | 20 | 21 | 21 | 21 | 21 | 18 | 19 | 22 | 25 | 25 | 24 | 22 | 22 | 22 | 20 | 21 | 25 | 26 | 23 | 23 |
Feels °C | 14 | 13 | 14 | 17 | 16 | 16 | 16 | 18 | 16 | 15 | 15 | 19 | 23 | 23 | 19 | 19 | 18 | 17 | 15 | 16 | 21 | 22 | 20 | 21 |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 14 | SW 15 | SW 14 | SW 14 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 |
22 | 35 | 75 | 73 | 66 | 64 | 76 | 136 | 121 | 255 | 189 | 245 | 539 | 553 | 539 | 479 | 410 | 404 | 346 | 317 | 261 | 261 | 246 | 190 | |
Swell 2 Height (m) Direction Period (s) | SE 4 | SW 12 | ESE 4 | SE 4 | — | — | SW 15 | WSW 11 | SSE 4 | ESE 4 | SW 17 | SW 17 | — | WSW 16 | WSW 16 | — | ESE 4 | ESE 4 | — | — | ESE 7 | — | SW 24 | SW 24 |
2 | 22 | 1 | 1 | — | — | 59 | 24 | 1 | 1 | 241 | 188 | — | 339 | 407 | — | 3 | 1 | — | — | 4 | — | 22 | 22 | |
Swell 3 Height (m) Direction Period (s) | SW 16 | SSE 4 | — | S 7 | SW 18 | — | — | SE 6 | WSW 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 24 |
39 | 1 | — | 1 | 12 | — | — | 2 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | |
Wind waves Height (m) Direction Period (s) | ESE 4 | — | — | — | — | SE 2 | SE 3 | SE 3 | — | ESE 3 | — | — | — | — | E 3 | E 3 | NE 3 | NNE 3 | NNE 3 | N 3 | NW 3 | NW 3 | NNW 3 | NE 3 |
5 | — | — | — | — | 1 | 2 | 3 | — | 4 | — | — | — | — | 4 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 2 | 2 | 2 | 0 |
Best forecast wave conditions in Phillip Island | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












