
Surf Forecasts:
How big are the waves at Doc Browns today (02 Nov):
- Morning surf: Morning surf (02 Nov, local time) - 1ft (0.3m), 11s period with ESE swell.
- Afternoon surf: Afternoon surf (02 Nov, local time) - 1ft (0.3m), 10s period with ESE swell.
- Evening surf: Evening surf (02 Nov, local time) - 1.5ft (0.4m), 9s period with ESE swell.
The current surf forecast for Doc Browns at 4PM is: 0.3m 10s primary swell from a East-southeast direction and 0.1m 8s secondary swell from a Southeast direction, 0.4m 4s secondary swell from a South-southwest direction (forecast issued at 12:00pm November 02). The wind direction is predicted to be cross-offshore.
| Time (EST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Nov) | 1ft (0.3m) | 11s |
| Afternoon (02 Nov) | 1ft (0.3m) | 10s |
| Evening (02 Nov) | 1.5ft (0.4m) | 9s |
Table - waves today at Doc Browns. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 22°C on Wed afternoon, min 13°C on Tue afternoon). Wind will be generally light. | ||||||||||||||||||||||||
Mon 2 | Tuesday 3 | Wednesday 4 | Thu 5 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 11 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | ESE 9 | SSW 5 | SE 9 | ESE 11 | ESE 9 | ESE 9 | ESE 10 | E 10 | ESE 9 | ESE 9 | S 4 | S 4 | S 5 | S 5 | S 5 | SSE 5 | SSE 5 | S 5 | S 5 |
Wave Graph | ||||||||||||||||||||||||
23 | 20 | 19 | 34 | 33 | 32 | 36 | 21 | 11 | 8 | 7 | 9 | 8 | 15 | 15 | 20 | 14 | 20 | 29 | 33 | 29 | 39 | 26 | 23 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | glassy | glassy | cross-on | cross-on | cross-on | glassy | glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 4:56PM2.87m | 5:49AM2.67m | 6:07PM2.83m | 6:52AM2.77m | 7:13PM2.82m | |||||||||||||||||||
Low Tide | 10:38AM0.34m | 11:25PM0.06m | 11:51AM0.31m | 00:30AM0.08m | 12:59PM0.21m | 1:28AM0.07m | ||||||||||||||||||
6:16 | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:20 | — | |
— | — | 4:30 | — | — | — | — | — | — | — | 4:29 | — | — | — | — | — | — | — | 4:28 | — | — | — | — | 4:27 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 21 | 22 | 19 | 16 | 14 | 13 | 13 |
Feels °C | 11 | 16 | 15 | 14 | 13 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 12 | 11 | 10 | 10 | 13 | 17 | 19 | 16 | 13 | 11 | 10 | 10 |
Swell 1 Height (m) Direction Period (s) | ESE 11 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | S 5 | S 5 | S 5 | S 5 | S 5 | S 4 | S 4 | ESE 8 | ESE 9 | S 4 | S 4 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | SSE 5 | SSE 5 | ESE 8 | ESE 8 |
23 | 20 | 19 | 34 | 33 | 12 | 13 | 12 | 7 | 4 | 4 | 1 | 7 | 15 | 3 | 9 | 8 | 7 | 7 | 7 | 29 | 39 | 7 | 7 | |
Swell 2 Height (m) Direction Period (s) | SE 8 | ESE 8 | SE 8 | — | — | ESE 9 | SE 9 | SE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | S 4 | S 4 | ESE 9 | ESE 9 | — | — | — | — | ESE 8 | ESE 8 | S 10 | S 10 |
10 | 6 | 2 | — | — | 32 | 21 | 21 | 8 | 8 | 7 | 7 | 1 | 1 | 15 | 15 | — | — | — | — | 7 | 7 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | E 11 | ESE 11 | E 11 | E 11 | ESE 10 | E 10 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 10 | 11 | 2 | 2 | 9 | 8 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 4 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | WSW 3 | SSW 5 | — | — | — | — | — | — | — | S 4 | S 4 | S 4 | S 5 | S 5 | S 5 | SW 3 | SW 3 | S 5 | S 5 |
4 | 7 | 7 | 10 | 10 | 2 | 36 | — | — | — | — | — | — | — | 9 | 20 | 14 | 20 | 29 | 33 | 3 | 3 | 26 | 23 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1196 | 1375 | 578 | 555 | 578 | 45 | 555 | 45 | 556 | 556 | 556 | 1132 | 844 | 1131 | 1131 | 1131 | 690 | 1375 | 1131 | 930 | 844 | 45 | 436 | 443 |
Best forecast wave conditions in Maine | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












