
Surf Forecasts:
How big are the waves at Cruz Roja today (21 Sep):
- Morning surf: Morning surf (21 Sep, local time) - 1ft (0.3m), 4s period with ENE swell.
- Afternoon surf: Afternoon surf (21 Sep, local time) - 1.5ft (0.4m), 3s period with NE swell.
- Evening surf: Evening surf (21 Sep, local time) - 0.5ft (0.1m), 9s period with W swell.
The current surf forecast for Cruz Roja at 3AM is: 0.4m 3s primary swell from a Northeast direction (forecast issued at 06:00pm September 20). An open ocean swell of 0.7m 8s is not directed at the surf break, a second open ocean swell of 0.5m 13s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Sep) | 1ft (0.3m) | 4s |
| Afternoon (21 Sep) | 1.5ft (0.4m) | 3s |
| Evening (21 Sep) | 0.5ft (0.1m) | 9s |
Table - waves today at Cruz Roja. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Wed morning, min 21°C on Sun night). Wind will be generally light. | |||||||||||||||||||
Sun 20 | Monday 21 | Tuesday 22 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | S 12 | S 12 | S 12 | S 11 | NE 4 | ENE 4 | ENE 4 | NNW 12 | NNW 12 | E 3 | W 9 | W 9 | NNW 11 | N 11 | NE 4 | NNW 13 | NNW 12 | NNW 12 | NNW 12 |
Wave Graph | |||||||||||||||||||
3 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | off | cross-off | cross-off | cross-off | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 10:29PM1.41m | 10:49AM1.61m | 11:27PM1.56m | 11:38AM1.79m | |||||||||||||||
Low Tide | 4:15PM0.85m | 4:28AM0.87m | 5:19PM0.71m | 5:24AM0.72m | 5:59PM0.54m | ||||||||||||||
— | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:45 | — | — | — | — | — | |
— | 7:55 | — | — | — | — | — | — | — | 7:54 | — | — | — | — | — | — | — | 7:53 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 23 | 23 | 23 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 23 |
Feels °C | 24 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 24 | 23 | 25 | 24 | 23 | 23 |
Swell 1 Height (m) Direction Period (s) | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 11 | NNW 11 | NNW 11 | N 11 | N 10 | NNW 13 | NNW 9 | NNW 12 | NNW 12 |
68 | 66 | 64 | 63 | 60 | 43 | 83 | 111 | 109 | 104 | 95 | 93 | 91 | 61 | 54 | 64 | 29 | 85 | 77 | |
Swell 2 Height (m) Direction Period (s) | N 14 | N 14 | N 13 | N 13 | N 13 | N 12 | N 8 | N 8 | N 8 | N 7 | ENE 4 | N 4 | ENE 4 | NNW 10 | NNW 4 | NNW 10 | NNW 12 | N 7 | N 7 |
103 | 94 | 90 | 89 | 86 | 80 | 29 | 29 | 29 | 17 | 1 | 8 | 2 | 10 | 3 | 31 | 61 | 10 | 4 | |
Swell 3 Height (m) Direction Period (s) | S 12 | S 12 | S 12 | S 11 | W 10 | NW 10 | NW 10 | ENE 3 | NW 9 | E 3 | W 9 | W 9 | NW 14 | ENE 4 | NNW 13 | NNW 4 | ENE 4 | NW 9 | NNW 9 |
3 | 3 | 3 | 3 | 2 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 8 | 2 | 34 | 3 | 2 | 3 | 8 | |
Wind waves Height (m) Direction Period (s) | — | — | NE 7 | NE 3 | NE 4 | ENE 4 | ENE 4 | — | N 8 | NNW 4 | NNW 4 | ENE 4 | NNW 4 | NNW 4 | NE 4 | — | NW 4 | N 4 | N 4 |
— | — | 11 | 2 | 5 | 3 | 3 | — | 41 | 5 | 11 | 2 | 5 | 5 | 12 | — | 4 | 12 | 12 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 23 | 77 | 77 | 77 | 72 | 72 | 23 | 103 | 109 | 109 | 84 | 9 | 72 | 77 | 77 | 77 | 185 | 109 | 103 |
Best forecast wave conditions in Fuerteventura | |||||||||||||||||||
Best forecast wave conditions in Spain (Africa) | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










