
Surf Forecasts:
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Sep) | - | - |
| Afternoon (04 Sep) | 1.5ft (0.4m) | 4s |
| Evening (04 Sep) | 1.5ft (0.5m) | 4s |
Table - waves today at Cruz Roja. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Sat morning, min 22°C on Thu afternoon). Mainly strong winds. | |||||||||||||||||||
Thu 3 | Friday 4 | Saturday 5 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 4 | ENE 4 | NE 4 | N 8 | SW 12 | N 8 | NW 9 | SW 12 | SW 12 | NW 9 | SW 12 | NW 8 | NW 8 | SW 11 | S 11 | S 11 | S 11 | N 6 | S 11 |
Wave Graph | |||||||||||||||||||
7 | 11 | 7 | 0 | 6 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 2 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | off | cross-off | off | cross-off | cross-off | cross-off | cross-off | glassy | cross-off | cross-off |
High Tide | 6:13PM1.79m | 6:46AM1.75m | 7:31PM1.62m | 8:16AM1.66m | 9:18PM1.57m | ||||||||||||||
Low Tide | 00:20AM0.57m | 1:02PM0.63m | 1:39AM0.72m | 2:48PM0.69m | |||||||||||||||
— | — | — | — | — | 7:37 | — | — | — | — | — | — | — | 7:37 | — | — | — | — | — | |
— | 8:15 | — | — | — | — | — | — | — | 8:15 | — | — | — | — | — | — | — | 8:14 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 23 | 23 |
Feels °C | 23 | 24 | 26 | 25 | 24 | 24 | 24 | 23 | 20 | 22 | 20 | 23 | 20 | 20 | 18 | 23 | 27 | 23 | 24 |
Swell 1 Height (m) Direction Period (s) | NNW 7 | NNW 7 | NNW 8 | N 8 | N 8 | N 8 | N 8 | N 8 | NW 9 | NNW 4 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | NW 9 | N 6 | NW 9 |
36 | 30 | 49 | 48 | 33 | 32 | 20 | 18 | 13 | 15 | 25 | 24 | 24 | 24 | 27 | 29 | 30 | 64 | 29 | |
Swell 2 Height (m) Direction Period (s) | NNW 9 | ENE 4 | ENE 4 | NW 8 | NW 9 | NW 8 | NW 9 | E 4 | NNW 8 | NW 9 | ENE 4 | N 7 | N 7 | — | S 11 | S 11 | NE 6 | NW 9 | S 11 |
26 | 5 | 5 | 17 | 13 | 18 | 19 | 1 | 6 | 20 | 4 | 10 | 9 | — | 2 | 2 | 1 | 29 | 2 | |
Swell 3 Height (m) Direction Period (s) | SW 13 | NNW 9 | SW 12 | ENE 4 | SW 12 | ENE 4 | ENE 4 | SW 12 | SW 12 | N 7 | SW 12 | ENE 4 | — | SW 11 | S 11 | — | S 11 | ENE 6 | S 11 |
7 | 26 | 6 | 3 | 6 | 1 | 1 | 5 | 5 | 10 | 5 | 2 | — | 5 | 2 | — | 2 | 11 | 2 | |
Wind waves Height (m) Direction Period (s) | ENE 4 | ENE 4 | NE 4 | NE 7 | ENE 3 | — | — | NW 9 | N 8 | — | NNW 7 | NNW 4 | NNW 4 | NNW 4 | N 5 | N 5 | N 5 | NNW 6 | N 6 |
4 | 11 | 7 | 16 | 1 | — | — | 38 | 55 | — | 57 | 18 | 19 | 31 | 45 | 56 | 71 | 82 | 69 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 9 | 103 | 23 | 103 | 72 | 72 | 103 | 103 | 220 | 204 | 159 | 90 | 159 | 133 | 236 | 580 | 77 | 109 | 84 |
Best forecast wave conditions in Fuerteventura | |||||||||||||||||||
Best forecast wave conditions in Spain (Africa) | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










