
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Crackneck surfForecast / NSW – Newcastle / Australia
Forecast update in hr min s Forecast update imminent
Crackneck surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Crackneck sea temperature is
21.0° C
(Which is normal for this time of year)How big are the waves at Crackneck today?
The current surf forecast for Crackneck at 2AM is: 2.4m 9s primary swell from a East-northeast direction (forecast issued at 09:00pm May 17). The wind direction is predicted to be glassy and the swell rating is 3.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 May) | 7.5ft (2.3m) | 9s |
| Afternoon (18 May) | 7ft (2.2m) | 9s |
| Evening (18 May) | 7ft (2.1m) | 8s |
Table - waves today at Crackneck. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 18mm), heaviest on Mon night. Very mild (max 19°C on Sun night, min 15°C on Tue night). Winds increasing (calm on Mon morning, fresh winds from the S by Wed afternoon). | ||||||||||||||||||||||||
Sun 17 | Monday 18 | Tuesday 19 | Wednesday 20 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 8 | ENE 8 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | |
1178 | 1050 | 880 | 993 | 921 | 809 | 727 | 732 | 681 | 602 | 766 | 675 | 858 | 1090 | 1368 | 1153 | 1111 | 1066 | 973 | 810 | 712 | 641 | 544 | 482 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | glassy | glassy | glassy | glassy | glassy | cross-on | cross | cross-off | glassy | glassy | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross | cross | cross | |
High Tide | 8:30PM1.82m | 9:16AM1.19m | 9:19PM1.82m | 10:13AM1.13m | 10:11PM1.78m | 11:13AM1.08m | ||||||||||||||||||
Low Tide | 3:17AM-0.03m | 2:47PM0.24m | 4:12AM-0.03m | 3:37PM0.30m | 5:09AM0.01m | |||||||||||||||||||
— | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | |
— | — | — | — | — | — | — | 5:00 | — | — | — | — | — | — | — | 5:00 | — | — | — | — | — | — | — | 4:59 | |
— | 1 | — | 1 | 1 | — | — | 1 | — | 2 | 3 | 1 | 2 | — | 1 | — | 2 | — | 2 | 1 | — | — | — | — | |
Temp °C | 20 | 19 | 18 | 17 | 17 | 17 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 16 | 17 | 17 |
22 | 20 | 19 | 18 | 18 | 18 | 19 | 18 | 17 | 18 | 17 | 17 | 16 | 17 | 16 | 16 | 12 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | |
Swell 1 Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 8 | ENE 8 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 |
951 | 897 | 880 | 993 | 921 | 809 | 727 | 732 | 681 | 602 | 579 | 675 | 858 | 1090 | 1368 | 1153 | 1111 | 1066 | 973 | 810 | 712 | 641 | 544 | 482 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | S 16 | S 16 | — | — | — | — | — | S 14 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 5 | 5 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 9 | ENE 9 | — | — | — | — | — | — | — | — | ENE 9 | — | — | — | W 3 | SSW 3 | SSW 4 | SSW 6 | SSW 8 | S 8 | S 9 | S 9 | S 9 | S 9 |
1178 | 1050 | — | — | — | — | — | — | — | — | 766 | — | — | — | 3 | 3 | 32 | 338 | 675 | 1067 | 1407 | 1731 | 1560 | 1366 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 163 | 163 |
Best forecast wave conditions in Newcastle | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















