Surf Forecasts:
How big are the waves at Charlot today (11 Jun):
- Morning surf: Morning surf (11 Jun, local time) - 4.5ft (1.4m), 8s period with E swell.
- Afternoon surf: Afternoon surf (11 Jun, local time) - 5ft (1.5m), 8s period with E swell.
- Evening surf: Evening surf (11 Jun, local time) - 4.5ft (1.4m), 8s period with E swell.
The current surf forecast for Charlot at 9AM is: 1.4m 8s primary swell from a East direction and 0.1m 8s secondary swell from a Northeast direction, 0.1m 11s secondary swell from a North direction (forecast issued at 01:00am June 11). The wind direction is predicted to be cross-offshore.
| Time (AST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Jun) | 4.5ft (1.4m) | 8s |
| Afternoon (11 Jun) | 5ft (1.5m) | 8s |
| Evening (11 Jun) | 4.5ft (1.4m) | 8s |
Table - waves today at Charlot. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 28°C on Fri morning, min 26°C on Thu night). Mainly fresh winds. | ||||||||||||||||||||||||
Thursday 11 | Friday 12 | Saturday 13 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
Wave Graph | ||||||||||||||||||||||||
201 | 201 | 196 | 259 | 259 | 273 | 251 | 264 | 270 | 277 | 317 | 309 | 309 | 270 | 270 | 270 | 270 | 270 | 301 | 324 | 308 | 308 | 316 | 346 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 1:52PM0.27m | 11:31PM0.45m | 3:15PM0.28m | 00:20AM0.47m | 4:12PM0.29m | |||||||||||||||||||
Low Tide | 6:48AM0.11m | 4:56PM0.26m | 7:38AM0.04m | 5:45PM0.27m | 8:29AM-0.01m | 6:34PM0.28m | ||||||||||||||||||
— | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | |
— | — | — | — | — | 6:34 | — | — | — | — | — | — | — | 6:34 | — | — | — | — | — | — | — | 6:34 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 27 | 26 | 26 |
Feels °C | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 25 | 25 | 27 | 25 | 25 | 24 | 22 |
Swell 1 Height (m) Direction Period (s) | NE 8 | N 8 | NE 8 | N 8 | N 7 | N 10 | N 10 | N 11 | N 11 | N 11 | N 11 | N 11 | N 11 | N 10 | N 10 | N 11 | N 11 | N 10 | N 10 | N 10 | N 10 | N 10 | N 10 | N 9 |
3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 7 | |
Swell 2 Height (m) Direction Period (s) | N 11 | N 11 | N 11 | N 11 | N 11 | N 8 | N 7 | — | — | SSE 4 | SSE 4 | SSE 4 | — | N 10 | N 11 | SSE 4 | S 6 | N 10 | S 6 | SE 4 | N 8 | N 10 | N 10 | N 9 |
3 | 2 | 2 | 2 | 2 | 1 | 1 | — | — | 2 | 2 | 2 | — | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 8 | 8 | 7 | |
Swell 3 Height (m) Direction Period (s) | N 8 | N 8 | N 11 | N 8 | N 11 | N 8 | S 6 | SE 6 | S 6 | N 11 | N 11 | N 11 | N 11 | — | N 10 | N 10 | N 11 | — | SE 4 | N 10 | N 10 | N 10 | — | — |
1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | — | 2 | 2 | 2 | — | 1 | 2 | 2 | 8 | — | — | |
Wind waves Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
201 | 201 | 196 | 259 | 259 | 273 | 251 | 264 | 270 | 277 | 317 | 309 | 309 | 270 | 270 | 270 | 270 | 270 | 301 | 324 | 308 | 308 | 316 | 346 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 380 | 411 | 380 | 381 | 381 | 319 | 381 | 319 | 518 | 507 | 454 | 380 | 381 | 411 | 615 | 518 | 319 | 319 | 518 | 615 | 615 | 319 | 719 | 719 |
Best forecast wave conditions in Martinique | ||||||||||||||||||||||||
Best forecast wave conditions in Martinique | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












