Surf Forecasts:
How big are the waves at Castle Cove today (17 Jun):
- Afternoon surf: Afternoon surf (17 Jun, local time) - 6.5ft (2.0m), 13s period with WSW swell.
- Evening surf: Evening surf (17 Jun, local time) - 5ft (1.6m), 13s period with WSW swell.
The current surf forecast for Castle Cove at 11PM is: 1.6m 13s primary swell from a West-southwest direction (forecast issued at 03:00pm June 17). An open ocean swell of 0.6m 8s is not directed at the surf break, a second open ocean swell of 0.6m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Jun) | - | - |
| Afternoon (17 Jun) | 6.5ft (2.0m) | 13s |
| Evening (17 Jun) | 5ft (1.6m) | 13s |
Table - waves today at Castle Cove. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 21mm), heaviest during Thu afternoon. Very mild (max 19°C on Wed afternoon, min 11°C on Thu night). Winds increasing (light winds from the N on Wed afternoon, fresh winds from the SSW by Fri night). | ||||||||||||||||||||||||
Wed 17 | Thursday 18 | Friday 19 | Sat 20 | |||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 21 | SW 20 | SW 20 | SW 19 | SW 18 | SW 18 | SW 17 | WSW 17 | SW 17 | SW 12 | SW 12 | SW 12 | SSW 11 |
Wave Graph | ||||||||||||||||||||||||
1366 | 1224 | 972 | 848 | 714 | 617 | 531 | 414 | 355 | 314 | 314 | 449 | 559 | 731 | 1281 | 1842 | 3074 | 3556 | 8196 | 8543 | 6129 | 7789 | 6143 | 4639 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | on | cross-on | cross-on | cross-on |
High Tide | 11:44PM0.37m | 1:53PM0.54m | 00:47AM0.38m | 2:29PM0.53m | 1:48AM0.39m | |||||||||||||||||||
Low Tide | 7:24PM0.26m | 6:33AM-0.02m | 8:00PM0.23m | 7:23AM-0.00m | 8:38PM0.20m | 8:11AM0.03m | ||||||||||||||||||
— | — | — | — | — | — | 7:43 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | — | — | — | 7:43 | — | |
— | 5:09 | — | — | — | — | — | — | — | 5:09 | — | — | — | — | — | — | — | 5:09 | — | — | — | — | — | 5:09 | |
mm | — | — | — | — | — | — | — | 1 | 1 | 4 | 5 | — | — | — | — | — | 1 | — | 1 | 2 | 2 | 2 | 1 | 1 |
Temp °C | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 17 | 14 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
Feels °C | 16 | 17 | 16 | 14 | 14 | 13 | 13 | 12 | 14 | 11 | 8 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 7 | 8 | 6 | 5 | 4 | 4 |
Swell 1 Height (m) Direction Period (s) | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | WNW 8 | WNW 9 | SW 19 | SW 18 | SW 18 | SW 17 | NE 6 | — | — | SW 16 | SW 16 | SW 16 |
1366 | 1224 | 972 | 848 | 714 | 617 | 531 | 414 | 355 | 314 | 314 | 282 | 438 | 542 | 1281 | 1842 | 3074 | 3556 | 8 | — | — | 517 | 1215 | 1109 | |
Swell 2 Height (m) Direction Period (s) | E 9 | — | — | WNW 7 | WNW 8 | WNW 8 | W 26 | SW 26 | ENE 5 | ENE 6 | SW 22 | SW 21 | SW 12 | SW 20 | SW 12 | SW 12 | NE 6 | W 12 | — | — | — | — | — | — |
6 | — | — | 48 | 36 | 33 | 13 | 25 | 19 | 12 | 293 | 449 | 282 | 731 | 169 | 110 | 11 | 184 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | S 9 | — | — | — | — | — | W 26 | SW 25 | SW 24 | SW 23 | ENE 5 | SSW 10 | SW 20 | SW 12 | NE 5 | NE 5 | — | NE 6 | — | — | — | — | — | — |
2 | — | — | — | — | — | 13 | 25 | 87 | 86 | 11 | 34 | 559 | 278 | 6 | 13 | — | 11 | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NE 4 | NE 5 | NE 4 | NE 3 | NE 4 | NE 5 | NE 5 | NNE 5 | NNW 4 | WNW 7 | WNW 7 | WNW 7 | N 4 | WNW 9 | WNW 10 | WNW 10 | WNW 9 | W 7 | WSW 17 | SW 17 | SW 12 | SW 12 | SW 12 | SSW 11 |
8 | 13 | 7 | 4 | 16 | 26 | 35 | 38 | 13 | 105 | 149 | 292 | 9 | 940 | 660 | 811 | 775 | 611 | 8196 | 8543 | 6129 | 7789 | 6143 | 4639 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 23 | 0 | 5 | 5 | 37 | 37 | 5 | 36 | 23 | 18 | 38 | 36 | 36 | 37 | 57 | 409 | 38 | 51 | 18 | 18 | 51 | 601 | 191 | 258 |
Best forecast wave conditions in Far West of Victoria | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













