Surf Forecasts:
How big are the waves at Carteret today (22 Aug):
- Morning surf: Morning surf (22 Aug, local time) - 1.5ft (0.4m), 6s period with W swell.
- Afternoon surf: Afternoon surf (22 Aug, local time) - 1.5ft (0.4m), 9s period with W swell.
- Evening surf: Evening surf (22 Aug, local time) - 1.5ft (0.4m), 9s period with W swell.
The current surf forecast for Carteret at 2PM is: 0.4m 8s primary swell from a West direction and 0.2m 8s secondary swell from a West direction (forecast issued at 07:00am August 22). An open ocean swell of 0.5m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Aug) | 1.5ft (0.4m) | 6s |
| Afternoon (22 Aug) | 1.5ft (0.4m) | 9s |
| Evening (22 Aug) | 1.5ft (0.4m) | 9s |
Table - waves today at Carteret. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Mon night. Warm (max 23°C on Mon afternoon, min 16°C on Sat morning). Winds increasing (light winds from the ENE on Sat morning, strong winds from the ENE by Mon night). | |||||||||||||||||||||||
Saturday 22 | Sunday 23 | Monday 24 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 8 | W 6 | W 8 | W 8 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 12 | W 11 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 |
Wave Graph | |||||||||||||||||||||||
22 | 15 | 12 | 21 | 28 | 27 | 14 | 14 | 14 | 14 | 6 | 6 | 6 | 6 | 11 | 9 | 8 | 7 | 7 | 2 | 2 | 2 | 2 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | off | cross-off | off | off | off | off | off | off | cross-off | cross-off | off |
High Tide | 4:00PM5.80m | 4:57AM5.70m | 5:37PM6.00m | 6:14AM6.07m | 6:38PM6.52m | ||||||||||||||||||
Low Tide | 9:17AM3.47m | 10:15PM3.54m | 11:08AM3.59m | 00:17AM3.32m | 12:49PM3.17m | ||||||||||||||||||
7:07 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | |
— | — | — | — | — | 9:10 | — | — | — | — | — | — | — | 9:08 | — | — | — | — | — | — | — | 9:07 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 16 | 17 | 19 | 20 | 18 | 17 | 18 | 17 | 16 | 18 | 20 | 20 | 18 | 18 | 19 | 17 | 17 | 18 | 22 | 23 | 21 | 21 |
Feels °C | 15 | 14 | 14 | 16 | 15 | 13 | 13 | 14 | 13 | 12 | 12 | 13 | 13 | 12 | 12 | 13 | 11 | 10 | 11 | 15 | 16 | 13 | 14 |
Swell 1 Height (m) Direction Period (s) | W 6 | W 6 | WNW 5 | W 8 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 12 | W 11 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 |
18 | 15 | 9 | 21 | 28 | 27 | 14 | 14 | 14 | 14 | 6 | 6 | 6 | 6 | 11 | 9 | 8 | 7 | 7 | 2 | 2 | 2 | 2 | |
Swell 2 Height (m) Direction Period (s) | WNW 8 | W 8 | W 8 | W 8 | W 4 | — | — | — | — | — | — | — | W 13 | W 12 | — | W 11 | — | — | N 8 | W 10 | — | — | W 9 |
22 | 12 | 12 | 5 | 2 | — | — | — | — | — | — | — | 4 | 3 | — | 2 | — | — | 1 | 2 | — | — | 2 | |
Swell 3 Height (m) Direction Period (s) | NE 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | NE 4 | NE 4 | NNE 4 | NE 4 | NE 3 | ENE 3 | E 3 | E 3 | E 3 | ENE 3 | ENE 4 | NE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 7 | NE 7 | NE 7 | NE 7 |
— | — | 4 | 8 | 7 | 4 | 2 | 3 | 7 | 8 | 8 | 9 | 19 | 26 | 24 | 27 | 25 | 38 | 60 | 96 | 118 | 178 | 139 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 12 | 35 | 35 | 35 | 234 | 220 | 249 | 258 | 258 | 264 | 267 | 235 | 222 | 249 | 258 | 258 | 315 | 483 | 576 | 254 | 648 | 241 | 89 |
Best forecast wave conditions in Normandy | |||||||||||||||||||||||
Best forecast wave conditions in France | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













