
Surf Forecasts:
| Time (-06) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jun) | 0.5ft (0.2m) | 9s |
| Afternoon (26 Jun) | 1ft (0.3m) | 8s |
| Evening (26 Jun) | - | - |
Table - waves today at Carola. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 26°C on Fri morning, min 25°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 26 | Saturday 27 | Sunday 28 | Mon 29 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 9 | N 8 | N 8 | N 8 | SW 15 | SW 15 | SW 15 | N 9 | N 8 | N 8 | NNE 8 | NNE 7 | N 7 | N 7 | SSW 16 | N 7 | N 8 | N 8 | N 8 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | N 9 |
Wave Graph | ||||||||||||||||||||||||
6 | 12 | 12 | 10 | 0 | 0 | 0 | 25 | 23 | 12 | 11 | 10 | 9 | 8 | 0 | 3 | 12 | 12 | 5 | 0 | 0 | 0 | 0 | 14 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 12:16PM1.75m | 1:02AM1.67m | 1:01PM1.76m | 1:46AM1.73m | 1:43PM1.79m | 2:26AM1.78m | ||||||||||||||||||
Low Tide | 6:15AM0.68m | 6:51PM0.45m | 7:06AM0.66m | 7:34PM0.40m | 7:51AM0.63m | 8:13PM0.36m | ||||||||||||||||||
5:58 | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | |
— | — | — | 6:02 | — | — | — | — | — | — | — | 6:02 | — | — | — | — | — | — | — | 6:02 | — | — | — | 6:04 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
Feels °C | 27 | 27 | 27 | 27 | 28 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 27 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SW 15 | SSW 18 | SSW 17 | SSE 10 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSW 16 | SSW 15 | SSW 15 | SW 15 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SW 14 |
433 | 433 | 433 | 433 | 433 | 425 | 373 | 649 | 534 | 1009 | 399 | 383 | 329 | 322 | 280 | 657 | 584 | 568 | 489 | 243 | 237 | 237 | 232 | 284 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | N 9 | SSW 14 | N 8 | SW 17 | SSW 16 | SW 16 | SSW 16 | SSW 16 | SW 21 | SW 21 | SW 21 | SSW 19 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 18 |
767 | 748 | 729 | 702 | 684 | 666 | 649 | 25 | 261 | 12 | 844 | 674 | 739 | 843 | 674 | 116 | 72 | 71 | 145 | 437 | 437 | 437 | 443 | 364 | |
Swell 3 Height (m) Direction Period (s) | N 9 | N 8 | N 8 | N 8 | SSW 20 | SW 20 | SSW 20 | NW 11 | N 8 | NW 11 | NNE 8 | NNE 7 | N 7 | N 7 | SW 21 | N 7 | N 8 | N 8 | N 8 | SSW 19 | SSW 20 | SSW 19 | SSW 20 | N 9 |
6 | 12 | 12 | 10 | 75 | 97 | 75 | 4 | 23 | 4 | 11 | 10 | 9 | 8 | 116 | 3 | 12 | 12 | 5 | 251 | 253 | 332 | 253 | 14 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | SSE 10 | SSE 10 | SSE 10 | — | — | — | — | — | SSE 9 | SSE 9 | SSE 9 | SSE 9 | — | — | — | — | SSE 9 |
— | — | — | — | — | — | — | 365 | 428 | 419 | — | — | — | — | — | 274 | 268 | 262 | 257 | — | — | — | — | 232 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 94 | 94 | 94 | 94 | 3 | 3 | 94 | 94 | 94 | 1281 | 976 | 94 | 94 | 974 | 94 | 94 | 94 | 1283 | 1285 | 976 | 94 | 976 | 94 | 979 |
Best forecast wave conditions in Galapagos - San Cristobal | ||||||||||||||||||||||||
Best forecast wave conditions in Ecuador | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











