
Surf Forecasts:
How big are the waves at Cala de Santa Cristina today (14 Sep):
- Afternoon surf: Afternoon surf (14 Sep, local time) - 1ft (0.3m), 3s period with SW swell.
The current surf forecast for Cala de Santa Cristina at 4PM is: 0.4m 3s primary swell from a Southwest direction (forecast issued at 07:00am September 14). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Sep) | - | - |
| Afternoon (14 Sep) | 1ft (0.3m) | 3s |
| Evening (14 Sep) | - | - |
Table - waves today at Cala de Santa Cristina. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 18mm), heaviest on Wed night. Warm (max 29°C on Mon afternoon, min 18°C on Wed night). Wind will be generally light. | |||||||||||||||||||||||
Monday 14 | Tuesday 15 | Wednesday 16 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 3 | WSW 3 | W 3 | WSW 2 | SW 3 | SW 4 | SW 4 | WSW 4 | WSW 4 | SW 4 | SW 4 | ENE 2 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | ESE 3 | NNE 7 | NE 7 | NNE 7 | NE 4 |
Wave Graph | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 18 | 50 | 0 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross | cross-on | cross | cross | cross-off | cross-off | off | cross-off | cross | on | cross-on | cross | cross-off | cross-off | glassy | on | cross-on | cross-on | on | cross-on | cross-off |
High Tide | 11:21AM0.17m | 11:21PM0.16m | 12:03PM0.17m | 11:44PM0.14m | 12:50PM0.17m | ||||||||||||||||||
Low Tide | 5:11AM0.04m | 5:24PM0.06m | 5:33AM0.04m | 6:13PM0.07m | 5:57AM0.05m | 7:08PM0.09m | |||||||||||||||||
7:26 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | |
— | — | — | — | — | 8:00 | — | — | — | — | — | — | 7:59 | — | — | — | — | — | — | — | 7:57 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 |
Temp °C | 23 | 22 | 27 | 29 | 28 | 26 | 25 | 25 | 25 | 24 | 28 | 28 | 27 | 25 | 24 | 24 | 23 | 23 | 26 | 26 | 24 | 23 | 20 |
Feels °C | 23 | 22 | 28 | 28 | 27 | 26 | 25 | 25 | 25 | 24 | 27 | 28 | 27 | 27 | 25 | 24 | 25 | 24 | 26 | 25 | 23 | 24 | 21 |
Swell 1 Height (m) Direction Period (s) | — | WSW 3 | — | — | — | — | — | — | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | — | SW 4 | SW 4 | SW 4 | SW 5 | SW 6 | SSW 5 | SW 5 |
— | 1 | — | — | — | — | — | — | 8 | 5 | 2 | 2 | 2 | 1 | 1 | — | 2 | 2 | 3 | 7 | 15 | 11 | 7 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 6 | NNE 7 | NE 7 | NE 7 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | 18 | 16 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 3 | — | W 3 | WSW 2 | SW 3 | SW 4 | SW 4 | WSW 4 | WSW 4 | — | — | ENE 2 | — | — | — | SW 4 | — | — | ESE 3 | SE 3 | SSE 3 | NNE 7 | NE 4 |
1 | — | 1 | 1 | 3 | 11 | 17 | 12 | 13 | — | — | 1 | — | — | — | 2 | — | — | 3 | 3 | 1 | 50 | 20 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 409 | 409 | 409 | 413 | 419 | 410 | 409 | 409 | 409 | 409 | 512 | 621 | 947 | 829 | 292 | 490 | 292 | 58 | 490 | 490 | 546 | 490 | 291 |
Best forecast wave conditions in Catalunia | |||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












