
Surf Forecasts:
How big are the waves at Big Beach today (16 Oct):
- Morning surf: Morning surf (16 Oct, local time) - 1.5ft (0.4m), 16s period with S swell.
- Afternoon surf: Afternoon surf (16 Oct, local time) - 2ft (0.6m), 16s period with S swell.
- Evening surf: Evening surf (16 Oct, local time) - 1.5ft (0.5m), 15s period with S swell.
The current surf forecast for Big Beach at 11AM is: 0.4m 16s primary swell from a South direction and 0.4m 15s secondary swell from a South-southwest direction (forecast issued at 07:00am October 16). An open ocean swell of 1.4m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Oct) | 1.5ft (0.4m) | 16s |
| Afternoon (16 Oct) | 2ft (0.6m) | 16s |
| Evening (16 Oct) | 1.5ft (0.5m) | 15s |
Table - waves today at Big Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Fri morning, min 24°C on Fri night). Mainly fresh winds. | |||||||||||||||||||||||
Friday 16 | Saturday 17 | Sunday 18 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 16 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | SW 17 | SW 17 | SW 16 |
Wave Graph | |||||||||||||||||||||||
183 | 81 | 80 | 176 | 170 | 110 | 107 | 103 | 102 | 100 | 99 | 92 | 58 | 87 | 85 | 84 | 84 | 84 | 83 | 82 | 76 | 73 | 69 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | cross-off | cross-off | off | off | off | off | off | off | cross-off | off | off | off | off | off | off | cross-off | off | off | off | off |
High Tide | 7:57AM0.45m | 9:50AM0.44m | 11:23AM0.45m | ||||||||||||||||||||
Low Tide | 11:35PM0.06m | 00:17AM0.10m | |||||||||||||||||||||
6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 5:59 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 26 | 28 | 28 | 27 | 26 | 25 | 25 | 24 | 25 | 26 | 27 | 26 | 25 | 25 | 25 | 24 | 25 | 27 | 27 | 26 | 25 | 25 |
Feels °C | 25 | 26 | 28 | 28 | 27 | 26 | 24 | 25 | 23 | 24 | 25 | 25 | 25 | 24 | 25 | 24 | 23 | 24 | 26 | 26 | 24 | 23 | 22 |
Swell 1 Height (m) Direction Period (s) | S 16 | S 16 | SSW 15 | S 16 | S 16 | S 15 | S 15 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 |
183 | 81 | 75 | 176 | 170 | 110 | 107 | 103 | 102 | 100 | 99 | 92 | 58 | 87 | 85 | 84 | 84 | 84 | 83 | 82 | 49 | 73 | 46 | |
Swell 2 Height (m) Direction Period (s) | S 11 | SSW 15 | S 16 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | SSW 15 | SSW 15 | SSW 19 | SW 18 | SSW 18 | SSW 18 | SSW 15 | SW 17 | SW 17 | SW 16 |
36 | 79 | 80 | 34 | 33 | 33 | 33 | 18 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 34 | 51 | 31 | 32 | 21 | 76 | 70 | 69 | |
Swell 3 Height (m) Direction Period (s) | SW 16 | S 11 | S 11 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SSW 15 | SW 15 | WNW 15 | SSW 19 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 18 | S 10 | NW 13 | NW 13 |
69 | 35 | 35 | 64 | 65 | 40 | 64 | 40 | 39 | 39 | 24 | 21 | 33 | 21 | 35 | 21 | 21 | 21 | 21 | 32 | 17 | 7 | 7 | |
Wind waves Height (m) Direction Period (s) | E 5 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 7 | E 7 | E 5 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 7 |
109 | 166 | 127 | 144 | 125 | 164 | 229 | 247 | 170 | 230 | 200 | 124 | 185 | 158 | 191 | 188 | 219 | 228 | 228 | 228 | 255 | 324 | 312 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Best forecast wave conditions in Maui | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












