
Surf Forecasts:
How big are the waves at Bashams Bommie today (02 Jul):
- Afternoon surf: Afternoon surf (02 Jul, local time) - 11ft (3.5m), 13s period with SW swell.
- Evening surf: Evening surf (02 Jul, local time) - 16ft (5.0m), 16s period with SW swell.
The current surf forecast for Bashams Bommie at 6PM is: 4.0m 16s primary swell from a Southwest direction and 3.5m 16s secondary swell from a South-southwest direction (forecast issued at 02:30pm July 02). The wind direction is predicted to be cross-offshore.
| Time (ACST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jul) | - | - |
| Afternoon (02 Jul) | 11ft (3.5m) | 13s |
| Evening (02 Jul) | 16ft (5.0m) | 16s |
Table - waves today at Bashams Bommie. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Thu afternoon. Very mild (max 14°C on Fri morning, min 9°C on Sun morning). Winds decreasing (fresh winds from the W on Thu night, calm by Sat morning). | ||||||||||||||||||||||||
Thu 2 | Friday 3 | Saturday 4 | Sun 5 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 11 | SW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SW 16 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | SSW 15 | SSW 16 | SSW 17 | SSW 17 |
Wave Graph | ||||||||||||||||||||||||
2059 | 3452 | 8489 | 11791 | 14092 | 14908 | 13653 | 16936 | 8880 | 6563 | 5545 | 4212 | 3355 | 2844 | 2204 | 1965 | 1811 | 1811 | 1929 | 2598 | 3867 | 5460 | 6857 | 7101 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross | cross-on | cross-on | glassy | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 5:13AM0.29m | 4:27PM0.92m | 5:33AM0.33m | 4:51PM0.87m | 5:58AM0.38m | |||||||||||||||||||
Low Tide | 11:46PM0.01m | 9:03AM0.18m | 00:01AM0.02m | 9:42AM0.19m | 00:15AM0.04m | |||||||||||||||||||
— | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:24 | — | |
— | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | 5:14 | |
mm | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 12 | 14 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 9 |
Feels °C | 6 | 5 | 4 | 3 | 3 | 4 | 6 | 7 | 9 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 10 | 9 | 8 | 7 | 5 |
Swell 1 Height (m) Direction Period (s) | — | — | SSW 16 | — | — | — | — | SW 16 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | SSW 15 | SSW 16 | SSW 17 | SSW 17 |
— | — | 5959 | — | — | — | — | 16936 | 8880 | 6563 | 5545 | 4212 | 3355 | 2844 | 2204 | 1965 | 1811 | 1811 | 1929 | 2598 | 3867 | 5460 | 6857 | 7101 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 11 | SW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SSW 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2059 | 3452 | 8489 | 11791 | 14092 | 14908 | 13653 | 11048 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1019 | 1019 | 1019 | 930 | 1027 | 1019 | 1040 | 1073 | 1114 | 139 | 1 | 0 | 1 | 139 | 139 | 0 | 139 | 139 | 165 | 139 | 3 | 139 | 165 | 165 |
Best forecast wave conditions in South Australia - East Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












