
Surf Forecasts:
How big are the waves at Bashams Bommie today (30 Jul):
- Afternoon surf: Afternoon surf (30 Jul, local time) - 7ft (2.1m), 13s period with SSW swell.
- Evening surf: Evening surf (30 Jul, local time) - 5ft (1.6m), 12s period with SSW swell.
The current surf forecast for Bashams Bommie at 7PM is: 1.8m 13s primary swell from a South-southwest direction and 0.1m 24s secondary swell from a South direction (forecast issued at 02:30pm July 30). The wind direction is predicted to be glassy and the swell rating is 3.
| Time (ACST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jul) | - | - |
| Afternoon (30 Jul) | 7ft (2.1m) | 13s |
| Evening (30 Jul) | 5ft (1.6m) | 12s |
Table - waves today at Bashams Bommie. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 15°C on Sat afternoon, min 10°C on Fri night). Winds increasing (calm on Thu night, fresh winds from the NW by Sun morning). | ||||||||||||||||||||
Thu 30 | Friday 31 | Saturday 1 | ||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 13 | SSW 13 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 |
Wave Graph | ||||||||||||||||||||
1514 | 1365 | 1161 | 797 | 751 | 751 | 657 | 636 | 626 | 508 | 525 | 569 | 587 | 644 | 1471 | 1716 | 2349 | 2521 | 2669 | 2605 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | glassy | glassy | off | cross-off | cross-off | cross-off | cross-off | cross | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off |
High Tide | 4:13AM0.34m | 3:35PM0.91m | 4:26AM0.40m | 3:57PM0.86m | ||||||||||||||||
Low Tide | 10:41PM0.01m | 8:33AM0.17m | 10:50PM0.02m | 9:10AM0.16m | ||||||||||||||||
— | — | — | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | |
— | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:31 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 11 | 14 | 15 | 13 | 12 |
Feels °C | 10 | 9 | 10 | 11 | 9 | 8 | 8 | 7 | 10 | 10 | 10 | 9 | 7 | 6 | 6 | 7 | 10 | 11 | 9 | 8 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 13 | SSW 13 | SSW 13 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 |
1514 | 1365 | 1161 | 797 | 751 | 751 | 657 | 636 | 626 | 508 | 525 | 569 | 587 | 469 | 1471 | 1716 | 2349 | 2521 | 2669 | 2605 | |
Swell 2 Height (m) Direction Period (s) | S 9 | S 10 | S 24 | S 9 | S 9 | S 9 | S 9 | S 8 | S 8 | SSW 20 | SSW 20 | SSW 19 | SSW 18 | SSW 18 | SW 18 | SSE 7 | SSE 7 | — | — | — |
207 | 235 | 11 | 99 | 81 | 57 | 56 | 48 | 33 | 336 | 253 | 148 | 404 | 644 | 711 | 5 | 5 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | SW 24 | S 24 | SW 23 | SSW 22 | SSW 21 | SSW 21 | SSW 20 | S 8 | SSE 8 | SSE 8 | SE 6 | — | — | — | — | — | — | — |
— | — | 22 | 11 | 21 | 45 | 45 | 45 | 154 | 33 | 21 | 21 | 11 | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | ESE 8 | NNE 3 | NNE 3 | N 4 | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 3 | 4 | 9 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in South Australia - East Coast | ||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












