Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Aug) | 0.5ft (0.1m) | 4s |
| Afternoon (14 Aug) | - | - |
| Evening (14 Aug) | - | - |
Table - waves today at Barceloneta. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 32°C on Fri afternoon, min 27°C on Sat night). Wind will be generally light. | |||||||||||||||||||||
Fri 14 | Saturday 15 | Sunday 16 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 4 | SW 3 | SW 3 | SW 3 | WSW 3 | WSW 3 | WSW 3 | WSW 3 | SSW 3 | SSW 3 | S 4 | SSW 4 | SW 4 | SW 2 | SW 3 | SW 3 | — | — | SSW 3 | SSW 3 | S 3 |
Wave Graph | |||||||||||||||||||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross-off | cross-off | cross-off | glassy | cross-on | on | cross-on | cross-on | cross | cross-off | glassy | cross-on | glassy | cross | cross | cross | cross | cross |
High Tide | 10:05AM0.11m | 11:08PM0.22m | 10:52AM0.12m | 11:41PM0.20m | 11:41AM0.13m | ||||||||||||||||
Low Tide | 3:58PM0.00m | 5:50AM0.05m | 4:43PM0.02m | 6:18AM0.05m | 5:28PM0.03m | ||||||||||||||||
— | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | |
— | — | — | 8:52 | — | — | — | — | — | — | — | 8:51 | — | — | — | — | — | — | — | 8:49 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 31 | 32 | 31 | 31 | 31 | 30 | 29 | 28 | 29 | 30 | 30 | 30 | 30 | 28 | 27 | 27 | 28 | 30 | 30 | 30 | 29 |
Feels °C | 31 | 33 | 32 | 32 | 30 | 29 | 30 | 30 | 30 | 31 | 31 | 32 | 30 | 31 | 30 | 30 | 31 | 31 | 30 | 31 | 31 |
Swell 1 Height (m) Direction Period (s) | SE 4 | — | — | — | — | — | — | SW 3 | SSW 3 | — | — | — | — | — | — | SW 3 | — | — | — | — | WSW 3 |
1 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | SW 4 | — | — | — | — | — | — | — | S 3 |
— | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | SW 4 | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SW 3 | SW 3 | SW 3 | WSW 3 | WSW 3 | WSW 3 | WSW 3 | — | SSW 3 | S 4 | SSW 4 | SSW 2 | SW 2 | SW 3 | SSW 3 | — | — | SSW 3 | SSW 3 | — |
— | 2 | 5 | 2 | 4 | 2 | 1 | 4 | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 | — | — | 3 | 4 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 398 | 398 | 414 | 561 | 913 | 639 | 532 | 405 | 386 | 398 | 561 | 717 | 877 | 536 | 414 | 386 | 387 | 394 | 387 | 561 | 461 |
Best forecast wave conditions in Catalunia | |||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












