- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Asbury Park surfForecast / New Jersey / USA
Forecast update in hr min s Forecast update imminent
Asbury Park surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Asbury Park sea temperature is
12.5° C
(Which is normal for this time of year)How big are the waves at Asbury Park today?
The current surf forecast for Asbury Park at 12AM is: 1.7m 8s primary swell from a East-southeast direction (forecast issued at 07:00pm May 24). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 May) | 4ft (1.2m) | 8s |
| Afternoon (25 May) | 3.5ft (1.1m) | 8s |
| Evening (25 May) | 3.5ft (1.0m) | 8s |
Table - waves today at Asbury Park. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Mon morning. Warm (max 28°C on Wed afternoon, min 12°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sun 24 | Monday 25 | Tuesday 26 | Wed 27 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | S 7 | ESE 8 | S 7 | S 7 | S 7 | S 7 | S 7 | |
656 | 512 | 422 | 331 | 262 | 223 | 181 | 149 | 122 | 119 | 116 | 87 | 85 | 85 | 66 | 66 | 66 | 61 | 51 | 97 | 44 | 34 | 22 | 32 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross | cross | glassy | cross-off | cross-off | cross-off | cross | glassy | cross-off | cross-off | cross-on | on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 3:07PM1.41m | 3:19AM1.32m | 4:01PM1.44m | 4:15AM1.27m | 4:52PM1.48m | 5:10AM1.25m | ||||||||||||||||||
Low Tide | 9:21PM0.27m | 9:46AM0.11m | 10:18PM0.23m | 10:32AM0.12m | 11:07PM0.19m | 11:14AM0.14m | ||||||||||||||||||
— | — | — | — | 5:31 | — | — | — | — | — | — | — | 5:31 | — | — | — | — | — | — | — | 5:31 | — | — | — | |
— | 8:12 | — | — | — | — | — | — | — | 8:13 | — | — | — | — | — | — | — | 8:14 | — | — | — | — | — | 8:15 | |
— | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 12 | 12 | 13 | 13 | 13 | 14 | 17 | 17 | 18 | 20 | 20 | 20 | 18 | 17 | 18 | 19 | 20 | 21 | 20 | 19 | 19 | 19 | 25 | 28 |
8 | 9 | 11 | 12 | 13 | 14 | 17 | 17 | 19 | 21 | 22 | 21 | 18 | 17 | 18 | 18 | 18 | 20 | 19 | 20 | 20 | 20 | 26 | 28 | |
Swell 1 Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | S 7 | S 7 | S 7 | S 7 | S 7 | ESE 7 |
656 | 512 | 422 | 331 | 262 | 223 | 181 | 149 | 122 | 119 | 116 | 87 | 85 | 85 | 66 | 66 | 66 | 51 | 35 | 60 | 44 | 34 | 22 | 20 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | SSE 6 | S 6 | S 6 | S 6 | S 6 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | — | ESE 8 | ESE 8 | ESE 7 | ESE 7 | ESE 7 | SSE 8 |
— | — | — | — | 13 | 18 | 18 | 18 | 30 | 44 | 44 | 44 | 45 | 45 | 45 | 45 | 45 | — | 51 | 37 | 31 | 21 | 21 | 7 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | E 18 | — | E 16 | E 16 | E 16 | E 16 | E 16 | — | — | — | — | E 15 | E 15 | E 15 | — | — | — | — | — | SSE 9 | — |
— | — | — | 6 | — | 5 | 5 | 5 | 5 | 5 | — | — | — | — | 4 | 4 | 4 | — | — | — | — | — | 7 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | S 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | S 7 | S 4 | S 7 | — | — | — | S 7 |
— | — | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | 61 | 9 | 97 | — | — | — | 32 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 165 | 457 | 46 | 36 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 25 | 25 | 210 | 61 | 3 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in New Jersey | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















