
Surf Forecasts:
How big are the waves at Armadale Bay today (05 Jul):
- Morning surf: Morning surf (05 Jul, local time) - 4.5ft (1.4m), 9s period with WNW swell.
- Afternoon surf: Afternoon surf (05 Jul, local time) - 3.5ft (1.1m), 9s period with WNW swell.
- Evening surf: Evening surf (05 Jul, local time) - 3.5ft (1.0m), 9s period with W swell.
The current surf forecast for Armadale Bay at 1AM is: 1.6m 9s primary swell from a West-northwest direction (forecast issued at 06:00pm July 04). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Jul) | 4.5ft (1.4m) | 9s |
| Afternoon (05 Jul) | 3.5ft (1.1m) | 9s |
| Evening (05 Jul) | 3.5ft (1.0m) | 9s |
Table - waves today at Armadale Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 26mm), heaviest during Mon morning. Very mild (max 14°C on Sun morning, min 11°C on Sat night). Winds increasing (calm on Sun night, fresh winds from the WSW by Mon night). | ||||||||||||||||||||||||
Sat 4 | Sunday 5 | Monday 6 | Tue 7 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 9 | W 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | W 8 | W 8 | W 9 |
Wave Graph | ||||||||||||||||||||||||
632 | 553 | 432 | 383 | 329 | 287 | 243 | 227 | 193 | 158 | 123 | 119 | 94 | 94 | 93 | 360 | 345 | 413 | 509 | 538 | 554 | 447 | 382 | 328 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross-on | cross | cross | cross | cross | on | cross | cross | glassy | glassy | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off |
High Tide | 11:53PM3.58m | 12:26PM3.12m | 00:30AM3.49m | 1:10PM3.06m | 1:13AM3.39m | |||||||||||||||||||
Low Tide | 5:47PM0.79m | 6:22AM0.57m | 6:26PM0.90m | 7:02AM0.64m | 7:09PM1.03m | 7:48AM0.72m | ||||||||||||||||||
— | — | — | — | 4:16 | — | — | — | — | — | — | — | 4:18 | — | — | — | — | — | — | — | 4:18 | — | — | — | |
— | — | 10:23 | — | — | — | — | — | — | — | 10:22 | — | — | — | — | — | — | — | 10:22 | — | — | — | — | 10:21 | |
mm | 1 | — | — | — | — | — | — | — | — | 1 | 2 | — | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
Temp °C | 13 | 13 | 12 | 12 | 11 | 11 | 13 | 14 | 13 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 |
Feels °C | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 10 | 10 | 12 | 13 | 12 | 9 | 8 | 8 | 8 | 9 | 7 | 10 | 12 | 14 |
Swell 1 Height (m) Direction Period (s) | — | — | — | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | W 9 | W 9 | W 9 | W 9 | N 8 | N 8 | N 10 | N 10 | N 10 | N 9 | N 9 | N 9 | N 8 |
— | — | — | 383 | 329 | 287 | 243 | 227 | 193 | 158 | 123 | 119 | 94 | 94 | 93 | 33 | 32 | 51 | 125 | 154 | 139 | 127 | 122 | 112 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | N 5 | N 7 | N 8 | N 8 | N 9 | — | N 10 | NNW 7 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 4 | 17 | 18 | 31 | 55 | — | 8 | 18 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 9 | W 9 | WNW 9 | — | — | — | — | — | — | — | — | — | — | — | — | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | W 8 | W 8 | W 9 |
632 | 553 | 432 | — | — | — | — | — | — | — | — | — | — | — | — | 360 | 345 | 413 | 509 | 538 | 554 | 447 | 382 | 328 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 701 | 782 | 38 | 5 | 5 | 5 | 5 | 5 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | 77 | 365 | 59 | 395 | 365 | 365 | 59 | 5 | 0 |
Best forecast wave conditions in Scotland - North Coast | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












