
Surf Forecasts:
How big are the waves at Apolonia today (21 Oct):
- Morning surf: Morning surf (21 Oct, local time) - 1.5ft (0.4m), 5s period with NW swell.
- Afternoon surf: Afternoon surf (21 Oct, local time) - 1.5ft (0.5m), 4s period with NW swell.
- Evening surf: Evening surf (21 Oct, local time) - 1.5ft (0.5m), 5s period with N swell.
The current surf forecast for Apolonia at 10AM is: 0.4m 5s primary swell from a Northwest direction and 0.2m 3s secondary swell from a North direction (forecast issued at 02:00am October 21). The wind direction is predicted to be cross-onshore.
| Time (IDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Oct) | 1.5ft (0.4m) | 5s |
| Afternoon (21 Oct) | 1.5ft (0.5m) | 4s |
| Evening (21 Oct) | 1.5ft (0.5m) | 5s |
Table - waves today at Apolonia. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 29°C on Fri morning, min 22°C on Wed morning). Mainly fresh winds. | ||||||||||||||||||||||||
Wednesday 21 | Thursday 22 | Friday 23 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 5 | NW 5 | WNW 5 | NW 5 | NW 5 | NW 4 | NW 4 | N 5 | NW 5 | NNW 5 | NNW 5 | N 5 | N 5 | NNW 5 | NNW 5 | N 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | N 5 | N 5 |
Wave Graph | ||||||||||||||||||||||||
14 | 13 | 10 | 7 | 9 | 6 | 15 | 11 | 23 | 20 | 26 | 25 | 19 | 37 | 51 | 51 | 40 | 38 | 31 | 31 | 23 | 22 | 56 | 64 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross |
High Tide | 7:55AM0.30m | 8:35PM0.31m | 8:34AM0.32m | 9:00PM0.34m | 9:08AM0.35m | |||||||||||||||||||
Low Tide | 1:59AM0.14m | 2:18PM0.08m | 2:33AM0.10m | 2:47PM0.06m | 3:05AM0.06m | 3:15PM0.04m | ||||||||||||||||||
— | — | 6:48 | — | — | — | — | — | — | — | 6:48 | — | — | — | — | — | — | — | 6:48 | — | — | — | — | — | |
— | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 25 | 26 | 24 | 24 | 24 | 24 | 24 | 25 | 29 | 28 | 26 | 25 |
Feels °C | 21 | 22 | 22 | 23 | 22 | 23 | 23 | 24 | 23 | 23 | 24 | 25 | 25 | 25 | 22 | 23 | 23 | 24 | 24 | 24 | 28 | 26 | 23 | 23 |
Swell 1 Height (m) Direction Period (s) | — | NW 5 | WNW 5 | NW 5 | W 6 | — | — | WNW 5 | — | NNW 5 | NNW 5 | N 5 | N 5 | — | — | — | — | — | — | — | NNW 5 | — | — | — |
— | 13 | 10 | 7 | 1 | — | — | 10 | — | 20 | 26 | 25 | 19 | — | — | — | — | — | — | — | 23 | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | NW 4 | WNW 5 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 5 | 9 | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NW 5 | — | N 3 | N 3 | NW 5 | NW 4 | NW 4 | N 5 | NW 5 | — | — | — | — | NNW 5 | NNW 5 | N 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | — | NNW 5 | N 5 | N 5 |
14 | — | 1 | 1 | 9 | 6 | 15 | 11 | 23 | — | — | — | — | 37 | 51 | 51 | 40 | 38 | 31 | 31 | — | 22 | 56 | 64 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2108 | 2108 | 2108 | 1600 | 2011 | 2108 | 1508 | 1479 | 1479 | 172 | 55 | 55 | 1476 | 1476 | 1510 | 1176 | 1182 | 2071 | 12 | 12 | 2135 | 2722 | 2708 | 1502 |
Best forecast wave conditions in Tel Aviv and South | ||||||||||||||||||||||||
Best forecast wave conditions in Israel | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












