
Surf Forecasts:
How big are the waves at Amoudia Right today (19 Jun):
- Morning surf: Morning surf (19 Jun, local time) - 0.5ft (0.2m), 5s period with WNW swell.
- Afternoon surf: Afternoon surf (19 Jun, local time) - 1ft (0.3m), 5s period with NW swell.
The current surf forecast for Amoudia Right at 1AM is: 0.4m 5s primary swell from a West-northwest direction (forecast issued at 08:00pm June 18). The wind direction is predicted to be cross-onshore.
| Time (EEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Jun) | 0.5ft (0.2m) | 5s |
| Afternoon (19 Jun) | 1ft (0.3m) | 5s |
| Evening (19 Jun) | - | - |
Table - waves today at Amoudia Right. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 28°C on Fri morning, min 23°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 18 | Friday 19 | Saturday 20 | Sunday 21 | |||||||||||||||||||||
6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 4 | WNW 4 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | NW 5 | NW 5 | — | — | — | NW 4 | — | — | — | — | — | — | — | — | — | — | — |
Wave Graph | ||||||||||||||||||||||||
1 | 0 | 9 | 11 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | glassy | cross-on | cross-on | cross-on | glassy | cross-off | cross-off | off | cross-off | glassy | cross-on | glassy | glassy | cross-off | cross-off | off | cross-off | glassy | glassy | glassy | glassy | cross-off | cross-off |
High Tide | 7:24PM0.16m | 8:34AM0.13m | 8:10PM0.15m | 9:35AM0.12m | 9:00PM0.13m | 10:41AM0.13m | ||||||||||||||||||
Low Tide | 2:13AM0.02m | 2:03PM0.06m | 3:00AM0.03m | 3:12PM0.07m | 3:50AM0.04m | |||||||||||||||||||
— | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | |
— | 9:06 | — | — | — | — | — | — | — | 9:07 | — | — | — | — | — | — | — | 9:07 | — | — | — | — | — | 9:07 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 26 | 25 | 24 | 26 | 28 | 26 | 26 | 26 | 25 | 24 | 23 | 25 | 27 | 26 | 27 | 26 | 25 | 24 | 24 | 26 | 27 | 27 |
Feels °C | 27 | 28 | 25 | 23 | 22 | 25 | 26 | 25 | 25 | 26 | 25 | 24 | 23 | 25 | 26 | 25 | 26 | 26 | 27 | 25 | 25 | 27 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | SW 4 | — | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | NW 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 | — | 9 | 11 | 5 | 2 | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | NW 4 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 3 | WNW 4 | — | — | — | — | — | W 5 | NW 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4 | 7 | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1907 | 514 | 1146 | 1898 | 514 | 1884 | 232 | 1898 | 1936 | 514 | 514 | 514 | 514 | 1517 | 1884 | 1884 | 1949 | 514 | 514 | 514 | 1407 | 1221 | 1884 | 1885 |
Best forecast wave conditions in Ionian Sea | ||||||||||||||||||||||||
Best forecast wave conditions in Greece | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











