
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Agujas surfForecast / Golfo de Nicoya / Costa Rica
Forecast update in hr min s Forecast update imminent
Agujas surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Agujas sea temperature is
30.1° C
(Which is 1.0°C warmer than normal for this time of year)How big are the waves at Agujas today?
The current surf forecast for Agujas at 1PM is: 1.0m 14s primary swell from a South direction and 0.1m 18s secondary swell from a Southwest direction (forecast issued at 05:00am April 22). The wind direction is predicted to be cross-onshore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Apr) | 3.5ft (1.1m) | 14s |
| Afternoon (22 Apr) | 3.5ft (1.0m) | 14s |
| Evening (22 Apr) | 3.5ft (1.0m) | 14s |
Table - waves today at Agujas. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 21mm), heaviest during Thu afternoon. Warm (max 30°C on Wed morning, min 26°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 22 | Thursday 23 | Friday 24 | Sat 25 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | |
Swell Height Map | ||||||||||||||||||||||||
S 15 | S 15 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | S 13 | S 13 | S 13 | S 12 | S 12 | |
537 | 522 | 508 | 417 | 417 | 417 | 411 | 405 | 313 | 299 | 290 | 232 | 232 | 232 | 290 | 232 | 229 | 229 | 225 | 212 | 209 | 156 | 148 | 144 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | glassy | cross-on | cross-on | cross | cross-off | glassy | glassy | off | glassy | cross-on | cross-on | cross | cross | cross-off | glassy | glassy | glassy | cross-on | cross-on | cross-on | on | glassy | |
High Tide | 6:19AM2.60m | 6:37PM2.70m | 7:17AM2.48m | 7:36PM2.51m | 8:22AM2.37m | 8:43PM2.35m | ||||||||||||||||||
Low Tide | 00:06AM0.09m | 12:24PM0.36m | 1:00AM0.24m | 1:24PM0.51m | 2:01AM0.40m | 2:32PM0.65m | ||||||||||||||||||
5:24 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | 5:24 | |
— | — | — | — | 5:49 | — | — | — | — | — | — | — | 5:49 | — | — | — | — | — | — | — | 5:49 | — | — | 5:49 | |
— | — | — | — | 1 | 1 | — | — | 2 | 2 | 1 | — | 1 | 3 | 3 | 2 | 1 | — | — | 1 | — | — | — | 1 | |
Temp °C | 26 | 26 | 28 | 30 | 29 | 28 | 28 | 27 | 26 | 26 | 28 | 29 | 29 | 27 | 27 | 26 | 26 | 26 | 28 | 28 | 29 | 28 | 27 | 27 |
28 | 28 | 32 | 31 | 31 | 31 | 32 | 31 | 29 | 29 | 31 | 30 | 31 | 29 | 31 | 29 | 30 | 30 | 32 | 30 | 31 | 30 | 31 | 31 | |
Swell 1 Height (m) Direction Period (s) | S 15 | S 15 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | S 13 | S 13 | S 13 | S 12 | S 12 |
537 | 522 | 508 | 417 | 417 | 417 | 411 | 405 | 313 | 299 | 290 | 232 | 232 | 232 | 290 | 232 | 229 | 229 | 225 | 212 | 209 | 156 | 148 | 144 | |
Swell 2 Height (m) Direction Period (s) | SW 6 | WSW 13 | WSW 13 | SW 18 | SW 18 | — | SW 18 | W 12 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | S 16 | W 12 | W 12 | W 12 | S 18 | S 18 | SW 15 | SSW 7 | SW 15 | SSW 7 |
1 | 17 | 17 | 12 | 12 | — | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 11 | 3 | 3 | 6 | 6 | 8 | 4 | 8 | 4 | |
Swell 3 Height (m) Direction Period (s) | W 13 | WSW 6 | WSW 6 | WSW 6 | SW 18 | — | — | — | — | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 11 | SW 11 | S 18 | W 16 | W 16 | S 18 | SW 15 | S 20 | S 20 |
14 | 3 | 3 | 3 | 12 | — | — | — | — | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 7 | 8 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | WSW 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 142 | 136 | 17 | 0 | 0 | 0 | 0 | 0 | 136 | 105 | 21 | 14 | 0 | 0 | 0 | 0 | 136 | 142 | 44 | 6 | 6 |
Best forecast wave conditions in Golfo de Nicoya | ||||||||||||||||||||||||
Best forecast wave conditions in Costa Rica | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















