
Surf Forecasts:
How big are the waves at Aberarth today (11 Sep):
- Morning surf: Morning surf (11 Sep, local time) - 1.5ft (0.4m), 9s period with WSW swell.
- Afternoon surf: Afternoon surf (11 Sep, local time) - 1.5ft (0.4m), 9s period with WSW swell.
- Evening surf: Evening surf (11 Sep, local time) - 1.5ft (0.4m), 8s period with WSW swell.
The current surf forecast for Aberarth at 4PM is: 0.4m 9s primary swell from a West-southwest direction and 0.5m 4s secondary swell from a Northwest direction (forecast issued at 12:00pm September 11). The wind direction is predicted to be onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Sep) | 1.5ft (0.4m) | 9s |
| Afternoon (11 Sep) | 1.5ft (0.4m) | 9s |
| Evening (11 Sep) | 1.5ft (0.4m) | 8s |
Table - waves today at Aberarth. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 11mm), heaviest on Sat afternoon. Very mild (max 17°C on Sat morning, min 11°C on Fri night). Winds decreasing (fresh winds from the SSW on Sat morning, calm by Sun afternoon). | |||||||||||||||||||||
Fri 11 | Saturday 12 | Sunday 13 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 6 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | W 7 | WSW 7 | W 7 | W 7 | W 7 | WSW 7 | WSW 9 | WSW 9 |
Wave Graph | |||||||||||||||||||||
26 | 26 | 26 | 25 | 23 | 26 | 13 | 6 | 0 | 129 | 153 | 173 | 151 | 100 | 63 | 47 | 36 | 26 | 17 | 26 | 16 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | glassy | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-on | on | cross-on | cross-on | glassy | off |
High Tide | 8:42AM4.21m | 8:59PM4.69m | 9:20AM4.33m | 9:38PM4.72m | 9:58AM4.34m | ||||||||||||||||
Low Tide | 3:44PM0.15m | 4:11AM-0.08m | 4:18PM0.13m | 4:44AM0.03m | 4:49PM0.22m | ||||||||||||||||
6:43 | — | — | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:46 | — | — | — | — | — | — | |
— | — | — | 7:42 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:37 | — | |
mm | — | — | — | — | — | — | — | — | — | 3 | 5 | 2 | 1 | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 15 | 15 | 13 | 11 | 11 | 14 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 |
Feels °C | 13 | 13 | 14 | 15 | 12 | 8 | 8 | 10 | 13 | 14 | 15 | 14 | 15 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 16 |
Swell 1 Height (m) Direction Period (s) | WSW 9 | WSW 9 | WSW 9 | NW 4 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | — | — | — | — | — | — | — | W 7 | W 7 | W 7 | WSW 7 | WSW 9 | WSW 9 |
26 | 26 | 26 | 4 | 23 | 26 | 13 | 6 | — | — | — | — | — | — | — | 47 | 36 | 26 | 17 | 26 | 16 | |
Swell 2 Height (m) Direction Period (s) | — | W 4 | — | WSW 9 | NNW 4 | NNW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 6 | — | 25 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 4 | NNW 4 | NW 4 | — | — | — | SW 3 | SW 4 | WSW 6 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | W 7 | WSW 7 | — | — | — | — | — | — |
14 | 6 | 8 | — | — | — | 6 | 28 | 65 | 129 | 153 | 173 | 151 | 100 | 63 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 78 | 78 | 60 | 92 | 82 | 184 | 194 | 203 | 203 | 392 | 349 | 143 | 201 | 201 | 60 | 78 | 78 | 78 | 78 | 78 | 184 |
Best forecast wave conditions in Mid Wales | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












