
Surf Forecasts:
How big are the waves at Windies (Ngawi) today (31 Oct):
- Morning surf: Morning surf (31 Oct, local time) - 13ft (4.0m), 11s period with SSW swell.
- Afternoon surf: Afternoon surf (31 Oct, local time) - 13ft (4.0m), 11s period with SSW swell.
- Evening surf: Evening surf (31 Oct, local time) - 10ft (3.0m), 12s period with SSW swell.
The current surf forecast for Windies (Ngawi) at 1AM is: 4.0m 9s primary swell from a South-southwest direction and 1.0m 15s secondary swell from a South-southwest direction (forecast issued at 06:00pm October 30). The wind direction is predicted to be onshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 Oct) | 13ft (4.0m) | 11s |
| Afternoon (31 Oct) | 13ft (4.0m) | 11s |
| Evening (31 Oct) | 10ft (3.0m) | 12s |
Table - waves today at Windies (Ngawi). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Fri night. Very mild (max 16°C on Mon morning, min 6°C on Sat night). Winds increasing (calm on Sat night, strong winds from the NW by Mon morning). | |||||||||||||||||||
Fri 30 | Saturday 31 | Sunday 1 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 8 | SSW 9 | SSW 10 | SSW 11 | SSW 11 | SSW 11 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | S 12 | S 12 | S 12 | S 11 | S 11 | SSW 11 |
Wave Graph | |||||||||||||||||||
677 | 748 | 1280 | 2459 | 3484 | 4279 | 4000 | 3721 | 3314 | 2797 | 2276 | 1774 | 1487 | 1248 | 894 | 687 | 418 | 297 | 198 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | on | on | on | on | on | cross-on | cross-on | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 9:40PM1.69m | 9:56AM1.86m | 10:32PM1.69m | 10:52AM1.84m | |||||||||||||||
Low Tide | 3:37PM0.30m | 3:48AM0.32m | 4:32PM0.25m | 4:43AM0.26m | 5:24PM0.21m | ||||||||||||||
— | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | |
— | 7:58 | — | — | — | — | — | — | — | 7:59 | — | — | — | — | — | — | — | 8:00 | — | |
mm | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 14 | 8 | 9 | 8 | 9 | 11 | 11 | 11 | 10 | 7 | 6 | 6 | 6 | 13 | 14 | 14 | 12 | 12 |
Feels °C | 11 | 10 | -1 | 2 | 0 | 2 | 3 | 5 | 7 | 7 | 4 | 2 | 2 | 2 | 8 | 7 | 6 | 3 | 3 |
Swell 1 Height (m) Direction Period (s) | SSW 12 | SSW 12 | NW 7 | SSW 15 | — | SSE 12 | NE 14 | SSW 11 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | S 12 | S 12 | S 12 | S 11 | S 11 | SSW 11 |
677 | 748 | 7 | 434 | — | 14 | 8 | 3721 | 3314 | 2797 | 2276 | 1774 | 1487 | 1248 | 894 | 687 | 418 | 297 | 198 | |
Swell 2 Height (m) Direction Period (s) | NW 5 | SSW 17 | SSE 13 | — | — | NE 14 | NE 14 | NE 15 | NE 14 | — | SE 16 | SE 16 | SSE 14 | SE 14 | SE 14 | SE 13 | SE 13 | SE 13 | SE 13 |
28 | 404 | 17 | — | — | 8 | 8 | 8 | 8 | — | 10 | 10 | 20 | 33 | 31 | 28 | 44 | 44 | 41 | |
Swell 3 Height (m) Direction Period (s) | SSW 18 | NW 5 | — | — | — | — | — | — | NE 15 | — | — | — | NE 13 | E 13 | NE 13 | E 13 | ENE 4 | NE 5 | NE 5 |
180 | 13 | — | — | — | — | — | — | 8 | — | — | — | 7 | 3 | 7 | 3 | 2 | 6 | 7 | |
Wind waves Height (m) Direction Period (s) | — | — | SSW 8 | SSW 9 | SSW 10 | SSW 11 | SSW 11 | — | — | — | — | — | N 3 | NNW 3 | NW 5 | NW 6 | NW 7 | NW 8 | NW 8 |
— | — | 1280 | 2459 | 3484 | 4279 | 4000 | — | — | — | — | — | 4 | 4 | 37 | 165 | 556 | 1117 | 1360 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 9 | 86 | 175 | 161 | 85 | 124 | 124 | 246 | 124 | 67 | 0 | 0 | 0 | 0 | 9 | 17 | 86 | 86 | 86 |
Best forecast wave conditions in The Wairarapa | |||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










