
Surf Forecasts:
How big are the waves at West Beach today (13 Jul):
- Morning surf: Morning surf (13 Jul, local time) - 8ft (2.5m), 17s period with SSW swell.
- Afternoon surf: Afternoon surf (13 Jul, local time) - 7ft (2.2m), 16s period with SSW swell.
- Evening surf: Evening surf (13 Jul, local time) - 7ft (2.1m), 15s period with SSW swell.
The current surf forecast for West Beach at 9PM is: 2.1m 15s primary swell from a South-southwest direction (forecast issued at 01:00pm July 13). The wind direction is predicted to be cross-shore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jul) | 8ft (2.5m) | 17s |
| Afternoon (13 Jul) | 7ft (2.2m) | 16s |
| Evening (13 Jul) | 7ft (2.1m) | 15s |
Table - waves today at West Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 21°C on Wed afternoon, min 12°C on Tue morning). Winds increasing (light winds from the NNW on Mon night, fresh winds from the N by Wed morning). | ||||||||||||||||||||||||
Mon 13 | Tuesday 14 | Wednesday 15 | Thu 16 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | ||||||||||||||||||||||||
3016 | 2535 | 2441 | 2115 | 1833 | 1525 | 1484 | 1321 | 1111 | 1127 | 1143 | 1016 | 886 | 767 | 624 | 519 | 421 | 404 | 1069 | 1008 | 892 | 768 | 612 | 612 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | off | off | off | off | off | off | off | off | off | off | off | off |
High Tide | 10:58AM1.01m | 11:35AM0.97m | 2:04AM0.26m | |||||||||||||||||||||
Low Tide | 6:42PM-0.09m | 7:19PM-0.05m | 7:50PM0.02m | 3:51AM0.25m | ||||||||||||||||||||
— | — | — | — | — | — | 7:03 | — | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | — | 7:03 | — | |
— | — | 5:07 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | 5:08 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 17 | 16 | 16 | 14 | 14 | 13 | 12 | 15 | 17 | 18 | 17 | 16 | 15 | 14 | 12 | 17 | 21 | 21 | 19 | 17 | 17 | 16 | 16 |
Feels °C | 11 | 13 | 13 | 14 | 12 | 12 | 11 | 9 | 13 | 14 | 15 | 13 | 12 | 10 | 9 | 6 | 10 | 14 | 16 | 14 | 11 | 11 | 10 | 10 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
3016 | 2535 | 2441 | 2115 | 1833 | 1525 | 1484 | 1321 | 1111 | 1127 | 1143 | 1016 | 886 | 767 | 624 | 519 | 421 | 336 | 1069 | 1008 | 892 | 768 | 612 | 612 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | SW 16 | — | SW 15 | SW 15 | SW 15 | — | — | — | — | E 3 | — | SSW 21 | SSW 19 | SSW 18 | — | — | — | — | — | — |
— | — | — | — | 813 | — | 649 | 262 | 178 | — | — | — | — | 1 | — | 44 | 148 | 404 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | E 4 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | NE 3 | NE 3 | NNE 2 | NE 3 | NNE 3 | N 4 | N 4 | N 3 | N 3 | N 3 | N 3 | N 3 | N 4 |
— | — | — | — | — | — | — | — | — | — | — | 3 | 9 | 1 | 4 | 6 | 12 | 9 | 3 | 2 | 4 | 7 | 11 | 9 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 266 | 121 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1232 | 15 | 0 | 0 | 0 | 212 | 212 | 212 |
Best forecast wave conditions in Far South of Western Australia | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












