
Surf Forecasts:
How big are the waves at Turimetta Beach today (24 Jun):
- Morning surf: Morning surf (24 Jun, local time) - 4ft (1.2m), 7s period with S swell.
- Afternoon surf: Afternoon surf (24 Jun, local time) - 5.5ft (1.7m), 8s period with S swell.
- Evening surf: Evening surf (24 Jun, local time) - 7ft (2.1m), 8s period with S swell.
The current surf forecast for Turimetta Beach at 9AM is: 1.2m 7s primary swell from a South direction and 0.2m 12s secondary swell from a South direction (forecast issued at 03:00am June 24). The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Jun) | 4ft (1.2m) | 7s |
| Afternoon (24 Jun) | 5.5ft (1.7m) | 8s |
| Evening (24 Jun) | 7ft (2.1m) | 8s |
Table - waves today at Turimetta Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 16mm), heaviest on Thu morning. Very mild (max 16°C on Wed morning, min 12°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 24 | Thursday 25 | Friday 26 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 7 | SSE 7 | S 7 | S 7 | S 8 | S 8 | S 9 | S 8 | S 8 | S 8 | S 7 | S 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | S 9 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 |
Wave Graph | ||||||||||||||||||||||||
151 | 125 | 120 | 159 | 212 | 405 | 600 | 587 | 355 | 193 | 152 | 124 | 268 | 244 | 204 | 168 | 153 | 112 | 104 | 88 | 90 | 71 | 66 | 70 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross-on | cross-on | on | on | on | on | glassy | glassy | glassy | cross-off | cross-off | cross | glassy | glassy |
High Tide | 3:37AM1.02m | 4:26PM1.35m | 4:38AM0.97m | 5:10PM1.40m | 5:36AM0.95m | 5:52PM1.44m | ||||||||||||||||||
Low Tide | 10:01PM0.50m | 9:38AM0.36m | 11:05PM0.45m | 10:22AM0.40m | 11:58PM0.39m | 11:06AM0.42m | ||||||||||||||||||
— | 6:58 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | |
— | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:54 | — | — | |
mm | — | — | — | — | — | — | — | 1 | 1 | 1 | 2 | 3 | 1 | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Temp °C | 12 | 11 | 11 | 12 | 16 | 15 | 16 | 16 | 15 | 13 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 13 | 12 | 13 | 13 | 14 | 14 | 14 |
Feels °C | 8 | 7 | 7 | 8 | 12 | 11 | 13 | 12 | 12 | 10 | 13 | 12 | 12 | 13 | 13 | 14 | 14 | 12 | 11 | 12 | 12 | 13 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | SSE 7 | SSE 7 | S 7 | S 7 | S 8 | E 9 | E 9 | E 8 | S 8 | S 8 | S 7 | S 7 | S 13 | S 12 | S 11 | SE 7 | S 10 | S 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 |
151 | 125 | 120 | 159 | 212 | 6 | 6 | 1 | 355 | 193 | 152 | 124 | 3 | 11 | 9 | 168 | 30 | 37 | 78 | 88 | 90 | 68 | 66 | 70 | |
Swell 2 Height (m) Direction Period (s) | E 9 | S 12 | S 12 | S 12 | S 13 | ENE 9 | S 16 | E 8 | E 8 | SE 6 | ESE 6 | S 13 | S 12 | — | E 9 | S 11 | NE 9 | S 10 | S 9 | S 9 | S 9 | S 8 | S 8 | S 8 |
6 | 12 | 11 | 12 | 31 | 8 | 5 | 6 | 1 | 32 | 55 | 3 | 12 | — | 1 | 9 | 3 | 29 | 104 | 76 | 73 | 71 | 66 | 64 | |
Swell 3 Height (m) Direction Period (s) | S 13 | E 9 | E 9 | E 9 | E 9 | — | — | S 16 | S 15 | E 8 | S 14 | — | — | — | — | NE 9 | S 17 | S 16 | S 15 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 |
13 | 6 | 6 | 6 | 6 | — | — | 19 | 4 | 1 | 4 | — | — | — | — | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | S 8 | S 9 | S 8 | SE 6 | ESE 6 | ESE 6 | ESE 6 | SE 7 | SE 7 | SE 7 | — | SE 7 | SE 7 | — | — | — | — | — | — |
— | — | — | — | — | 405 | 600 | 587 | 32 | 59 | 99 | 91 | 268 | 244 | 204 | — | 153 | 112 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 53 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Best forecast wave conditions in Sydney North Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











