
Surf Forecasts:
How big are the waves at The Maze (Tiree) today (27 Oct):
- Morning surf: Morning surf (27 Oct, local time) - 21ft (6.5m), 14s period with W swell.
- Afternoon surf: Afternoon surf (27 Oct, local time) - 20ft (6.0m), 14s period with W swell.
- Evening surf: Evening surf (27 Oct, local time) - 15ft (4.5m), 13s period with W swell.
The current surf forecast for The Maze (Tiree) at 12PM is: 6.0m 14s primary swell from a West direction (forecast issued at 05:00am October 27). The wind direction is predicted to be onshore and the swell rating is 11.
| Time (GMT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Oct) | 21ft (6.5m) | 14s |
| Afternoon (27 Oct) | 20ft (6.0m) | 14s |
| Evening (27 Oct) | 15ft (4.5m) | 13s |
Table - waves today at The Maze (Tiree). (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Thu night. Very mild (max 13°C on Wed afternoon, min 9°C on Tue morning). Winds decreasing (gales from the WSW on Tue morning, fresh winds from the WSW by Wed afternoon). | |||||||||||||||||||||||
Tuesday 27 | Wednesday 28 | Thursday 29 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 11 | WSW 13 | W 14 | W 14 | W 14 | W 14 | W 13 | W 13 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | WSW 11 | WSW 11 | W 10 | W 10 | WSW 10 | W 10 | W 11 | W 13 |
Wave Graph | |||||||||||||||||||||||
4975 | 12581 | 15944 | 15513 | 13304 | 9327 | 7150 | 5778 | 6132 | 5076 | 3804 | 3017 | 2559 | 1755 | 1701 | 1400 | 1167 | 770 | 679 | 680 | 865 | 1389 | 2121 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | on | on | on | on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 6:26PM3.98m | 6:45AM3.93m | 7:05PM3.86m | 7:25AM3.83m | 7:47PM3.63m | ||||||||||||||||||
Low Tide | 12:23PM-0.04m | 00:44AM-0.02m | 1:04PM0.00m | 1:25AM0.11m | 1:49PM0.16m | ||||||||||||||||||
— | 7:24 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | |
— | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:54 | — | — | — | — | — | — | — | 4:52 | — | — | |
mm | — | 1 | 2 | — | — | — | 1 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Feels °C | -4 | -10 | -5 | -5 | -3 | -2 | -1 | 0 | 1 | 3 | 5 | 4 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | NW 12 | NW 12 | — | W 12 | NW 11 | NW 11 | W 11 | W 11 | WSW 11 | WSW 11 | W 10 | W 10 | WSW 10 | W 10 | W 11 | W 13 |
— | — | — | — | — | — | — | 666 | 1321 | — | 2679 | 237 | 198 | 1755 | 1701 | 1400 | 1167 | 770 | 679 | 680 | 865 | 1389 | 2121 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | NW 11 | NW 11 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | NW 9 |
— | — | — | — | — | — | — | — | — | — | — | — | 743 | 382 | 437 | 98 | 98 | 96 | 60 | 58 | 29 | 13 | 12 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 11 | WSW 13 | W 14 | W 14 | W 14 | W 14 | W 13 | W 13 | W 12 | W 12 | W 12 | W 12 | W 12 | — | — | — | SW 6 | S 4 | S 5 | S 5 | S 5 | SSE 6 | S 6 |
4975 | 12581 | 15944 | 15513 | 13304 | 9327 | 7150 | 5778 | 6132 | 5076 | 3804 | 3017 | 2559 | — | — | — | 85 | 38 | 83 | 129 | 126 | 181 | 294 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 985 | 985 | 646 | 1008 | 1136 | 733 | 733 | 704 | 704 | 299 | 512 | 145 | 134 | 81 | 81 | 81 | 81 | 146 | 146 | 145 | 255 | 255 | 255 |
Best forecast wave conditions in Inner Hebrides | |||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












