
Surf Forecasts:
How big are the waves at The Maze (Tiree) today (02 Nov):
- Morning surf: Morning surf (02 Nov, local time) - 4.5ft (1.3m), 10s period with WNW swell.
- Afternoon surf: Afternoon surf (02 Nov, local time) - 4ft (1.2m), 10s period with W swell.
- Evening surf: Evening surf (02 Nov, local time) - 3.5ft (1.1m), 10s period with W swell.
The current surf forecast for The Maze (Tiree) at 11AM is: 1.3m 10s primary swell from a West-northwest direction (forecast issued at 05:00am November 02). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (GMT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Nov) | 4.5ft (1.3m) | 10s |
| Afternoon (02 Nov) | 4ft (1.2m) | 10s |
| Evening (02 Nov) | 3.5ft (1.1m) | 10s |
Table - waves today at The Maze (Tiree). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 11°C on Mon morning, min 9°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||||
Monday 2 | Tuesday 3 | Wednesday 4 | Thu 5 | |||||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 18 | W 16 | W 16 | W 15 | W 14 | W 14 | W 14 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 | W 11 |
Wave Graph | ||||||||||||||||||||||||||
324 | 363 | 356 | 349 | 284 | 279 | 231 | 180 | 168 | 133 | 133 | 225 | 417 | 590 | 614 | 801 | 890 | 711 | 700 | 480 | 772 | 663 | 594 | 480 | 224 | 209 | |
Wind (km/h) | ||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | on | glassy | glassy | glassy | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | off | cross-off | off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:46AM2.95m | 00:41AM2.62m | 1:26PM3.02m | 2:09AM2.77m | 2:37PM3.20m | 3:08AM3.00m | ||||||||||||||||||||
Low Tide | 6:20PM1.07m | 6:44AM1.07m | 7:45PM0.98m | 8:02AM0.94m | 8:51PM0.79m | |||||||||||||||||||||
— | 7:37 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:41 | — | — | — | — | — | — | — | 7:43 | |
— | — | — | — | 4:44 | — | — | — | — | — | — | — | 4:42 | — | — | — | — | — | — | — | 4:39 | — | — | — | — | 4:37 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Feels °C | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 7 | 6 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 7 | 7 | 9 | 8 | 8 | 8 | 8 | 7 |
Swell 1 Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 16 | W 16 | W 15 | W 14 | W 14 | W 14 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 | W 11 |
324 | 363 | 356 | 349 | 284 | 279 | 231 | 180 | 168 | 133 | 133 | 108 | 417 | 590 | 614 | 801 | 890 | 711 | 700 | 480 | 772 | 663 | 594 | 480 | 224 | 209 | |
Swell 2 Height (m) Direction Period (s) | WSW 10 | — | — | — | — | — | — | — | — | W 20 | WNW 19 | W 18 | W 9 | W 9 | W 9 | W 10 | — | — | — | WNW 14 | W 6 | SSE 4 | WNW 13 | W 12 | WNW 12 | WNW 12 |
105 | — | — | — | — | — | — | — | — | 31 | 69 | 225 | 113 | 110 | 83 | 46 | — | — | — | 218 | 3 | 3 | 282 | 290 | 164 | 158 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SE 3 | SSE 4 | SSE 4 | S 4 | — | — | — | — | SSE 3 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 7 | 12 | 8 | — | — | — | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||||
Distance (km) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Inner Hebrides | ||||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













