Surf Forecasts:
How big are the waves at The Gallows today (13 Jun):
- Morning surf: Morning surf (13 Jun, local time) - 8ft (2.5m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (13 Jun, local time) - 8ft (2.4m), 13s period with SW swell.
- Evening surf: Evening surf (13 Jun, local time) - 6.5ft (2.0m), 13s period with SW swell.
The current surf forecast for The Gallows at 12PM is: 2.5m 13s primary swell from a Southwest direction and 0.4m 7s secondary swell from a Northwest direction (forecast issued at 07:00am June 13). The wind direction is predicted to be cross-onshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jun) | 8ft (2.5m) | 13s |
| Afternoon (13 Jun) | 8ft (2.4m) | 13s |
| Evening (13 Jun) | 6.5ft (2.0m) | 13s |
Table - waves today at The Gallows. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 35mm), heaviest during Sun morning. Very mild (max 18°C on Sat night, min 10°C on Mon afternoon). Winds decreasing (fresh winds from the NW on Sat night, light winds from the SE by Mon night). | ||||||||||||||||||||||||
Saturday 13 | Sunday 14 | Monday 15 | Tue 16 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 13 | WSW 13 | SW 13 | SW 13 | SW 13 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | SW 11 | WSW 12 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 |
Wave Graph | ||||||||||||||||||||||||
3232 | 2587 | 2275 | 2053 | 1607 | 1387 | 1173 | 1447 | 1933 | 2574 | 2261 | 1970 | 2770 | 7559 | 8738 | 8220 | 7161 | 6254 | 5854 | 5056 | 4408 | 3943 | 3587 | 3135 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-off | cross | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 7:55AM0.80m | 8:32AM0.85m | 9:13AM0.88m | |||||||||||||||||||||
Low Tide | 5:19PM-0.04m | 6:15PM-0.08m | 7:15PM-0.09m | |||||||||||||||||||||
7:20 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | 7:22 | |
— | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | 5:17 | |
mm | — | — | — | — | — | — | — | — | 2 | 7 | 12 | 1 | — | 1 | 2 | 2 | 1 | — | 1 | 2 | 3 | 1 | — | — |
Temp °C | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 17 | 17 | 15 | 16 | 16 | 15 | 13 | 12 | 12 | 13 | 12 | 12 | 11 | 10 | 11 | 12 | 12 |
Feels °C | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 10 | 10 | 9 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 7 | 7 | 7 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 13 | WSW 13 | SW 13 | SW 13 | SW 13 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | SW 11 | WSW 12 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 |
3232 | 2587 | 2275 | 2053 | 1607 | 1387 | 1173 | 1447 | 1933 | 2574 | 2261 | 1970 | 2770 | 7559 | 8738 | 8220 | 7161 | 6254 | 5854 | 5056 | 4408 | 3943 | 3587 | 3135 | |
Swell 2 Height (m) Direction Period (s) | NNW 8 | — | — | — | — | — | WSW 8 | SW 19 | SW 19 | SW 19 | SW 18 | NW 7 | SW 16 | — | — | — | — | — | — | — | — | — | — | — |
6 | — | — | — | — | — | 14 | 15 | 15 | 15 | 50 | 151 | 1364 | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | NW 8 | — | — | — | — | — | SW 20 | S 10 | — | SW 19 | SW 18 | SW 18 | — | — | — | — | — | — | — | — | — | — | — | — |
2 | — | — | — | — | — | 15 | 2 | — | 14 | 50 | 112 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | NW 7 | NW 7 | — | NW 5 | NW 6 | NW 6 | NW 6 | NW 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 14 | 13 | — | 73 | 124 | 253 | 205 | 176 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 80 | 60 | 60 | 254 | 224 | 254 | 226 | 245 | 224 | 224 | 224 | 82 | 6 | 12 | 81 | 12 | 12 | 58 | 79 | 82 | 7 | 6 | 7 | 7 |
Best forecast wave conditions in Margaret River | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













