- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
The Fort surfForecast / CAL – Sonoma / USA
Forecast update in hr min s Forecast update imminent
The Fort surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's The Fort sea temperature is
10.2° C
(Which is 2.0°C colder than average for this time of year)How big are the waves at The Fort today?
The current surf forecast for The Fort at 12PM is: 0.9m 10s primary swell from a West-northwest direction and 0.4m 18s secondary swell from a Southwest direction (forecast issued at 04:00am May 22). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 May) | 3ft (0.9m) | 10s |
| Afternoon (22 May) | 3ft (0.9m) | 10s |
| Evening (22 May) | 3ft (0.9m) | 10s |
Table - waves today at The Fort. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 16°C on Fri morning, min 9°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 22 | Saturday 23 | Sunday 24 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | WNW 15 | |
184 | 180 | 176 | 140 | 140 | 140 | 140 | 140 | 137 | 140 | 153 | 157 | 157 | 157 | 159 | 159 | 203 | 203 | 159 | 157 | 155 | 191 | 176 | 171 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | cross | cross | cross-on | cross-on | on | glassy | cross | cross-off | cross-off | cross-off | cross | cross | cross-on | cross | cross | cross | cross | cross | cross-on | cross-on | on | cross-on | glassy | |
High Tide | 3:14AM1.54m | 5:41PM1.46m | 4:29AM1.37m | 6:30PM1.52m | 5:51AM1.23m | 7:13PM1.59m | ||||||||||||||||||
Low Tide | 10:32AM-0.17m | 11:25PM0.72m | 11:30AM-0.03m | 00:41AM0.56m | 12:24PM0.12m | |||||||||||||||||||
— | 5:56 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:22 | — | — | — | — | — | — | — | 8:23 | — | — | — | — | — | — | — | 8:24 | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 11 | 10 | 13 | 16 | 16 | 15 | 12 | 10 | 10 | 10 | 12 | 15 | 15 | 14 | 11 | 9 | 9 | 9 | 10 | 13 | 14 | 12 | 11 | 10 |
10 | 7 | 11 | 14 | 14 | 14 | 12 | 9 | 8 | 7 | 10 | 12 | 12 | 11 | 9 | 7 | 7 | 7 | 8 | 10 | 12 | 10 | 10 | 9 | |
Swell 1 Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | SW 16 | WNW 10 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | WNW 15 |
184 | 180 | 176 | 140 | 140 | 140 | 140 | 140 | 137 | 140 | 137 | 137 | 111 | 111 | 159 | 75 | 203 | 203 | 159 | 157 | 155 | 191 | 176 | 167 | |
Swell 2 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 18 | SW 18 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 16 | SW 16 | WNW 10 | SW 16 | WNW 10 | WNW 10 | WNW 9 | W 9 | W 9 | W 9 | WNW 15 | SW 15 |
80 | 76 | 77 | 111 | 111 | 77 | 77 | 106 | 107 | 109 | 153 | 157 | 157 | 157 | 38 | 159 | 38 | 37 | 34 | 61 | 43 | 42 | 123 | 171 | |
Swell 3 Height (m) Direction Period (s) | S 12 | SW 18 | SW 18 | SW 15 | SW 15 | SW 18 | SW 18 | S 12 | SSW 12 | S 12 | S 12 | S 12 | S 12 | S 12 | W 7 | S 11 | WSW 6 | WSW 6 | WSW 5 | WNW 16 | W 16 | WNW 15 | WNW 9 | WNW 9 |
26 | 49 | 111 | 76 | 76 | 111 | 49 | 25 | 28 | 25 | 25 | 24 | 24 | 23 | 22 | 22 | 11 | 10 | 6 | 86 | 132 | 79 | 47 | 32 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | SSE 2 | SSE 3 | S 3 | S 3 | S 3 | S 3 | SSE 3 | SSE 3 | SSE 3 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 2 | 2 | 15 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 15 | 15 | 15 | 0 |
Best forecast wave conditions in Sonoma County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













