Surf Forecasts:
How big are the waves at The Bar today (03 Jun):
- Morning surf: Morning surf (03 Jun, local time) - 3.5ft (1.1m), 13s period with W swell.
- Afternoon surf: Afternoon surf (03 Jun, local time) - 6ft (1.9m), 12s period with WSW swell.
- Evening surf: Evening surf (03 Jun, local time) - 7.5ft (2.3m), 10s period with W swell.
The current surf forecast for The Bar at 7PM is: 2.3m 10s primary swell from a West direction (forecast issued at 12:00pm June 03). The wind direction is predicted to be cross-shore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jun) | 3.5ft (1.1m) | 13s |
| Afternoon (03 Jun) | 6ft (1.9m) | 12s |
| Evening (03 Jun) | 7.5ft (2.3m) | 10s |
Table - waves today at The Bar. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 31mm), heaviest during Fri night. Very mild (max 14°C on Wed afternoon, min 8°C on Thu night). Winds decreasing (strong winds from the WNW on Thu afternoon, light winds from the SSW by Thu night). | ||||||||||||||||||||||||
Wed 3 | Thursday 4 | Friday 5 | Sat 6 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 13 | WSW 12 | W 11 | W 10 | W 10 | W 7 | WNW 8 | WNW 8 | WNW 7 | W 7 | W 8 | W 8 | W 12 | W 12 | W 12 | W 11 | WNW 11 | W 11 | WNW 11 | WNW 11 | W 11 | W 11 | W 11 | W 11 |
Wave Graph | ||||||||||||||||||||||||
404 | 934 | 1024 | 1134 | 1109 | 957 | 1012 | 522 | 512 | 607 | 981 | 1871 | 3699 | 3124 | 2441 | 1672 | 1208 | 1084 | 894 | 821 | 849 | 733 | 629 | 545 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off |
High Tide | 8:16AM2.83m | 8:39PM3.19m | 8:53AM2.71m | 9:18PM3.11m | 9:33AM2.58m | 10:00PM3.02m | ||||||||||||||||||
Low Tide | 2:09PM0.61m | 2:48AM0.75m | 2:44PM0.69m | 3:29AM0.85m | 3:22PM0.78m | 4:14AM0.93m | ||||||||||||||||||
5:05 | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:03 | — | — | — | — | — | — | — | 5:03 | — | |
— | — | — | 9:59 | — | — | — | — | — | — | — | — | 10:00 | — | — | — | — | — | — | — | 10:00 | — | — | 10:01 | |
mm | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | — | — | 1 | — | — | 1 | 1 | 1 | — | 3 | 5 | 2 |
Temp °C | 13 | 13 | 14 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 12 | 11 | 10 | 9 | 8 | 9 | 11 | 13 | 14 | 12 | 11 | 10 | 11 | 11 |
Feels °C | 8 | 7 | 8 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 7 | 9 | 10 | 9 | 6 | 2 | 3 | 4 |
Swell 1 Height (m) Direction Period (s) | W 13 | — | — | — | — | — | — | W 12 | — | — | — | — | — | — | — | W 11 | WNW 11 | W 11 | WNW 11 | WNW 11 | W 11 | W 11 | W 11 | W 11 |
404 | — | — | — | — | — | — | 384 | — | — | — | — | — | — | — | 1672 | 1208 | 1084 | 894 | 821 | 849 | 733 | 629 | 545 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 13 | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 222 | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 4 | WSW 12 | W 11 | W 10 | W 10 | W 7 | WNW 8 | WNW 8 | WNW 7 | W 7 | W 8 | W 8 | W 12 | W 12 | W 12 | — | — | — | — | SE 2 | SE 3 | ESE 3 | ESE 3 | ESE 4 |
14 | 934 | 1024 | 1134 | 1109 | 957 | 1012 | 522 | 512 | 607 | 981 | 1871 | 3699 | 3124 | 2441 | — | — | — | — | 2 | 2 | 3 | 8 | 11 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 106 | 447 | 150 | 150 | 169 | 150 | 219 | 266 | 422 | 436 | 442 | 469 | 469 | 272 | 272 | 0 | 40 | 7 | 7 | 0 | 0 | 89 | 172 | 101 |
Best forecast wave conditions in Sligo | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












