Surf Forecasts:
How big are the waves at Banks Peninsula - Te Oka Bay today (01 Sep):
- Morning surf: Morning surf (01 Sep, local time) - 15ft (4.5m), 12s period with SSW swell.
- Afternoon surf: Afternoon surf (01 Sep, local time) - 11ft (3.5m), 13s period with S swell.
- Evening surf: Evening surf (01 Sep, local time) - 10ft (3.0m), 13s period with S swell.
The current surf forecast for Banks Peninsula - Te Oka Bay at 6PM is: 3.0m 13s primary swell from a South direction and 1.0m 18s secondary swell from a South direction (forecast issued at 11:00am September 01). The wind direction is predicted to be cross-offshore and the swell rating is 4.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Sep) | 15ft (4.5m) | 12s |
| Afternoon (01 Sep) | 11ft (3.5m) | 13s |
| Evening (01 Sep) | 10ft (3.0m) | 13s |
Table - waves today at Banks Peninsula - Te Oka Bay. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Thu morning, min 7°C on Tue morning). Winds increasing (calm on Tue afternoon, fresh winds from the N by Thu night). | |||||||||||||||||||||
Tue 1 | Wednesday 2 | Thursday 3 | |||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 12 | SSW 12 | S 13 | S 13 | S 13 | S 13 | S 16 | S 15 | S 14 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 |
Wave Graph | |||||||||||||||||||||
5943 | 6609 | 4443 | 3370 | 2989 | 2668 | 5178 | 4064 | 3160 | 2394 | 1766 | 1420 | 964 | 714 | 607 | 426 | 345 | 286 | 275 | 202 | 158 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | glassy | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off |
High Tide | 6:04AM1.78m | 6:28PM1.75m | 6:55AM1.78m | 7:21PM1.71m | 7:53AM1.78m | 8:19PM1.69m | |||||||||||||||
Low Tide | 12:27PM0.29m | 00:51AM0.30m | 1:22PM0.33m | 1:45AM0.31m | 2:20PM0.35m | ||||||||||||||||
6:56 | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | |
— | — | — | 6:00 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:02 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 7 | 8 | 10 | 8 | 7 | 8 | 8 | 8 | 10 | 12 | 15 | 13 | 11 | 13 | 12 | 12 | 15 | 18 | 18 | 15 | 13 |
Feels °C | -1 | 2 | 7 | 4 | 3 | 4 | 4 | 4 | 6 | 8 | 9 | 7 | 8 | 10 | 9 | 9 | 12 | 15 | 16 | 11 | 9 |
Swell 1 Height (m) Direction Period (s) | — | SSW 12 | S 13 | S 13 | S 13 | S 13 | S 16 | S 15 | S 14 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 |
— | 5370 | 4443 | 3370 | 2989 | 2668 | 5178 | 4064 | 3160 | 2394 | 1766 | 1420 | 964 | 714 | 607 | 426 | 345 | 286 | 275 | 202 | 158 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | S 18 | S 18 | S 17 | S 17 | NE 11 | NE 11 | ENE 10 | ENE 10 | ENE 10 | E 10 | SE 12 | SE 12 | SE 11 | SE 11 | S 15 | SSW 15 | SSW 14 | SSW 14 |
— | — | — | 613 | 741 | 992 | 1605 | 19 | 18 | 10 | 10 | 10 | 2 | 5 | 5 | 5 | 5 | 18 | 42 | 68 | 41 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | ENE 11 | — | — | — | — | — | SE 12 | NE 10 | E 10 | E 10 | E 10 | SE 11 | NNE 6 | SE 11 | SE 10 |
— | — | — | — | — | — | 13 | — | — | — | — | — | 6 | 4 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | SSW 12 | SSW 12 | — | — | WNW 3 | WNW 4 | NW 4 | NW 4 | NW 3 | NW 4 | NNW 3 | NNW 4 | N 4 | NNW 4 | NNW 4 | NW 3 | N 6 | NNE 6 | — | N 6 | N 3 |
5943 | 6609 | — | — | 8 | 8 | 13 | 13 | 9 | 12 | 7 | 30 | 16 | 11 | 7 | 2 | 2 | 4 | — | 7 | 11 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 31 | 31 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Best forecast wave conditions in Canterbury | |||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












