
Surf Forecasts:
How big are the waves at Struisbaai today (25 Oct):
- Morning surf: Morning surf (25 Oct, local time) - 3.5ft (1.1m), 9s period with SW swell.
- Afternoon surf: Afternoon surf (25 Oct, local time) - 3.5ft (1.0m), 9s period with SSW swell.
- Evening surf: Evening surf (25 Oct, local time) - 3.5ft (1.0m), 9s period with SSW swell.
The current surf forecast for Struisbaai at 8AM is: 1.1m 9s primary swell from a Southwest direction and 0.7m 8s secondary swell from a West direction (forecast issued at 01:00am October 25). The wind direction is predicted to be glassy.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Oct) | 3.5ft (1.1m) | 9s |
| Afternoon (25 Oct) | 3.5ft (1.0m) | 9s |
| Evening (25 Oct) | 3.5ft (1.0m) | 9s |
Table - waves today at Struisbaai. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Mon morning, min 15°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 25 | Monday 26 | Tuesday 27 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SSW 9 | SSW 9 | SW 9 | SW 9 | SW 9 | WSW 10 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 10 | WSW 10 | WSW 10 | SW 12 | SW 11 |
Wave Graph | ||||||||||||||||||||||||
339 | 281 | 186 | 178 | 178 | 144 | 147 | 51 | 93 | 93 | 255 | 405 | 399 | 349 | 366 | 313 | 334 | 281 | 256 | 180 | 131 | 128 | 100 | 150 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | glassy | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross | cross-off | cross-off | cross | glassy | glassy | cross-on | cross-on | on | on | on | on | on | glassy |
High Tide | 2:18AM1.75m | 2:28PM1.96m | 2:53AM1.82m | 3:03PM1.99m | 3:30AM1.83m | 3:41PM1.97m | ||||||||||||||||||
Low Tide | 8:17AM0.13m | 8:46PM-0.03m | 8:53AM0.08m | 9:21PM-0.06m | 9:30AM0.08m | 9:59PM-0.02m | ||||||||||||||||||
— | 5:46 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | |
— | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:02 | — | — | — | — | — | — | — | 7:04 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 15 | 16 | 17 | 18 | 17 | 16 | 16 |
Feels °C | 16 | 16 | 16 | 15 | 14 | 15 | 14 | 15 | 16 | 16 | 17 | 15 | 12 | 14 | 17 | 18 | 16 | 15 | 14 | 13 | 14 | 14 | 15 | 17 |
Swell 1 Height (m) Direction Period (s) | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SSW 9 | SSW 9 | S 8 | SW 9 | SW 9 | WSW 10 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | SW 11 |
339 | 281 | 186 | 178 | 178 | 144 | 147 | 41 | 93 | 93 | 255 | 405 | 399 | 349 | 366 | 313 | 334 | 281 | 256 | 180 | 131 | 128 | 100 | 150 | |
Swell 2 Height (m) Direction Period (s) | SSE 8 | WSW 12 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | S 7 | S 7 | S 7 | S 7 | SSE 10 | SSE 10 | SSE 10 | SE 4 | SW 10 | SSE 9 | SW 10 | SE 7 | SW 9 | SW 12 | E 5 | W 10 |
26 | 50 | 66 | 48 | 31 | 42 | 29 | 41 | 40 | 35 | 24 | 24 | 10 | 20 | 32 | 4 | 15 | 17 | 14 | 12 | 43 | 93 | 28 | 92 | |
Swell 3 Height (m) Direction Period (s) | WSW 13 | SSE 8 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | SW 9 | WSW 11 | W 11 | ESE 10 | SSE 11 | ESE 10 | ESE 10 | ESE 10 | SSE 10 | SE 10 | SW 10 | SE 7 | SW 10 | SW 13 | SW 9 | SW 12 | SSE 6 |
33 | 12 | 49 | 49 | 48 | 43 | 41 | 51 | 40 | 62 | 10 | 11 | 11 | 11 | 10 | 30 | 4 | 15 | 12 | 23 | 56 | 40 | 86 | 35 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | S 4 | SSW 4 | SSE 5 | — | SE 9 | ESE 5 | E 5 | E 6 | E 6 | ESE 6 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 12 | 19 | 8 | — | 41 | 17 | 35 | 40 | 30 | 33 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 279 | 264 | 264 | 96 | 69 | 69 | 19 | 69 | 132 | 279 | 70 | 0 | 0 | 63 | 63 | 69 | 69 | 124 | 70 | 63 | 0 |
Best forecast wave conditions in Overberg | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












